Academic Timetables

Academics Notices

Dear Student,

The following Shortlisted Candidates need to report to Training & Placement Building(beside GH-2) by 3:15PM.
		
S.NO	ID NO	NAME OF THE STUDENT	BRANCH
1	B171729	Dhumala Keerthana	CSE
2	B171399	Jidipally Sindhuja	ECE
3	B171027	Kadari Sai Krishna	ECE
4	B171994	Muntha Lokesh	ECE
5	B171320	Yalala Divya	CSE
6	B171062	Botla Vamshi	ECE
7	B171209	Kasthuri Shravani	ECE
8	B171295	Kompelli Niharika	CSE
9	B171484	Ajay Mankali	CSE
10	B171521	Akhila Dumpati	CSE
11	B172196	Dindigala Sindhuja	CSE
12	B171034	Durgam Saiprasad	ECE
13	B171226	Fariha Fathima	CSE
14	B171779	Jadi Ajay	CSE
15	B171768	Md Farooq	ECE
16	B171248	Yata Harika	ECE
17	B171689	Golla Gouthami	CSE
18	B171212	Jillala Nandini	CSE
19	B171870	Oraganti Venkatesh	CSE
20	B171539	Pendari Gangalatha	ECE
21	B171505	Pottabathini Sanjeeva	ECE
22	B171215	Gopu Shriya	CSE
23	B171139	Harikrishna Amgoth	ECE
24	B171277	Kolluri Nithyasri	CSE
25	B171570	Marvadi Sharanya	ECE
26	B171351	Mella Shravani	CSE
27	B172187	Navya Vadakapuram	CSE
28	B171563	Rajashekar Chelimala	CSE
29	B171992	Gunukula Venkataiah Kiran Kumar	CSE
30	B172174	Konduri Srinivas	ECE
31	B171716	Akula Chandrakanth	ECE
32	B171284	Bommadeni Anusha	ECE
33	B172156	Jitta Aishwarya	ECE
34	B171135	Megavath Vijayalaxmi	CSE
35	B171406	Naveen Pallepu	CSE
36	B171495	Dorishetti Meghana	ECE
37	B171083	Jilla Hemalatha	ECE
38	B171711	Korati Rajitha	ECE
39	B172281	Ruchithaa Samala	ECE
40	B171089	Suddala Sankeerthana	ECE
41	B171026	Bandalakadi Shivani	ECE
42	B172116	Blessy Harshitha Barre	CSE
43	B171060	Eguda Sahithi	CSE
44	B171245	Endoori Kusuma	ECE
45	B171066	Gellu Sowmya	ECE
46	B171328	Muniganti Revanth	ECE
47	B171568	Hytharaju Swathi	ECE
48	B171649	Kurme Mounika	CSE
49	B171557	Pusapally Kalyani	ECE
50	B171987	S Shiva Kumar	ECE
51	B171473	Vineela Malleboina	ECE
52	B171190	Yata Rakesh	CSE
53	B171592	Madasi Mythri Kusumikha	CSE
54	B171389	Boppena Prathyusha	ECE
55	B171144	Maru Sravan	CSE
56	B172327	Ramavath Hanuma	ECE
57	B171058	Somisetti Ramya	ECE
58	B172003	Abhinav Thalishetti	CSE
59	B171304	Ekula Shireesha	ECE
60	B171124	Gunda Sneha	ECE
61	B171775	Gunduri Narmada	CSE
62	B171457	Patil Nageshwari	ECE
63	B171278	Sandhya Rani Peethani	CSE
64	B171153	Vanteddu Vijitha	CSE

sd/-
Placement Office.
Dear Students,

This is to inform that the grades of punishments to the students who indulge in all kinds of malpractices during all the examinations, is hereby attached.




Sd/-
Controller of Examinations

Download: Notice Attachment

The following students have selected for the recruitment drive of FORSYS.


S. No.	ID No.	Name of the Student
1	B161025	KATNAM LAVANYA
2	B161041	DUSA SHIVA KUMAR
3	B161082	CHETKURI PREETHI
4	B161087	MAKKA VENU
5	B161098	AVULA RAJITHA
6	B161211	GOPISHETTI THARUN
7	B161265	BALAI MANUSHA
8	B161305	NARA SRIVANI
9	B161332	KORE SAMBA RAJU
10	B161379	KARANAM SATYAPRASANNA KUMAR
11	B161752	TELLA SALMAN
12	B161925	BANOTH SRIKANTH
13	B161929	NETHAVATH ARCHANA
14	B161985	AGEERU YESHWANTH SAI
15	B162061	KANCHANAPALLY TEJASWINI
16	B162134	SURYA LINGA
17	B162140	BANGARU AMRITA
18	B162146	DEME ALEKHYA


“HEARTY CONGRATULATIONS”
	
Sd/-
T & P Office

Download: Notice Attachment

Find the attachment below.

Download: Notice Attachment

For updated information about the NIAR, Amateur radio, Rules and Regulations of the event, contact details please find the attachment...

Download: Notice Attachment

CIRCULAR
InfiGen (SetuServ) Campus Recruitment Drive – 06-09.2025
All the listed students are hereby informed that the InfiGen (Setserv) Recruitment Drive has been scheduled as per the following details:
Drive Details
•	Date: 06.09.2025
•	Time to Report: 8:30 AM
•	Test Time: 08:45 AM
•	Venue: T&P Test Centre – AB-III.
Further, students shortlisted from the test will proceed to the Group Discussion, followed by Interviews.
List of Students for InfiGen (SetuServ) On-Campus Recruitment Drive

Sl.No	Id. No.	Name of the Student	Gender	Branch
1	b200469	NENAVATH PRAVEEN	Male	Computer Science & Engineering
2	b200637	BOYIRI RAKESH	Male	Computer Science & Engineering
3	b201278	DHEEKONDA RISHITHA	Female	Computer Science & Engineering
4	b200596	GANJI KRISHNA REDDY	Male	Computer Science & Engineering
5	b201254	BANDI MANIKANTA	Male	Computer Science & Engineering
6	b200865	UDUTHA RAJU	Male	Computer Science & Engineering
7	b200080	BANOTH PAVAN KALYAN	Male	Computer Science & Engineering
8	b201579	ENUGANDHULA NILESH	Male	Computer Science & Engineering
9	b200130	MYLARAM VAMSI	Male	Computer Science & Engineering
10	b201152	LAKAVATH NITIN	Male	Computer Science & Engineering
11	b201420	BANOTHU RAHUL	Male	Computer Science & Engineering
12	b201377	ERUGU AKHILA	Female	Computer Science & Engineering
13	b201228	MULKANURI SPURTHI	Female	Computer Science & Engineering
14	b201464	PINNAMSHETTY SIRIVALLI	Female	Computer Science & Engineering
15	b200617	B MANJULA	Female	Computer Science & Engineering
16	b200543	CHANDABOINA ASHWINI	Female	Computer Science & Engineering
17	b201171	RAMAVATH SRIKANTH	Male	Computer Science & Engineering
18	b200242	MAMIDI VARDHAN	Male	Computer Science & Engineering
19	b200538	GAJULA SANJANA	Female	Computer Science & Engineering
20	b200026	AZMEERA THARUN	Male	Computer Science & Engineering
21	b200678	KAKINADA GEETHA UMA MAHESWARI	Female	Computer Science & Engineering
22	b201472	KALE KAWYA	Female	Computer Science & Engineering
23	b201469	KANKALA NEHA	Female	Computer Science & Engineering
24	b200152	SURA CHANDU	Male	Computer Science & Engineering
25	b200606	MUPPU KOKILA	Female	Computer Science & Engineering
26	b200639	MANGALI BUVANESHWARI	Female	Computer Science & Engineering
27	b200157	CHILUVERU RAMU	Male	Computer Science & Engineering
28	b201081	PALADUGU AISHWARYA	Female	Computer Science & Engineering
29	b200672	GUMMULA ANIL	Male	Computer Science & Engineering
30	b200034	ADDEKARI MANIKANTA	Male	Computer Science & Engineering
31	b200515	KAMINDLA RAVI CHARAN	Male	Computer Science & Engineering
32	b200665	DUTHA NARSING DATHA	Male	Computer Science & Engineering
33	b200438	BUGGA VARSHITHA	Female	Computer Science & Engineering
34	b200255	KOUDE KAVYA	Female	Computer Science & Engineering
35	b200361	BOINI AKHILA	Female	Computer Science & Engineering
36	b201289	KUMMARI MADHU	Male	Computer Science & Engineering
37	b200276	BOORLA RAJU	Male	Computer Science & Engineering
38	b200914	MD AZEEZ	Male	Computer Science & Engineering
39	b201349	CHIRADI POOJITHA	Female	Computer Science & Engineering
40	b200275	SURAMPALLY PAVAN KALYAN	Male	Computer Science & Engineering
41	b200133	EMMADISHETTI NITHIN	Male	Computer Science & Engineering
42	b201586	YENUGU SMITHA	Female	Computer Science & Engineering
43	b200866	KAVATI POOJITHA	Female	Computer Science & Engineering
44	b200440	NADIGOTTU ABHILASH	Male	Computer Science & Engineering
45	b200294	KATHI SURESH	Male	Computer Science & Engineering
46	b200737	PENDEM MAHESH	Male	Computer Science & Engineering
47	b200329	KONDABOINA AJAYKUMAR	Male	Computer Science & Engineering
48	b201615	BHUKYA NAVEEN	Male	Computer Science & Engineering
49	b200927	MOHAMMAD VASEEM AKRAM	Male	Computer Science & Engineering
50	b201174	MUDAVATH KALYAN	Male	Computer Science & Engineering
51	b200240	PITTALA MAHESH	Male	Computer Science & Engineering
52	b200535	PUSHKAR DIVYA	Female	Computer Science & Engineering
53	b200544	ARELLA PRAVALIKA	Female	Computer Science & Engineering
54	b201467	THARIGOPPULA MANASA	Female	Computer Science & Engineering
55	b200577	MAMIDI VIJAY SIMHA REDDY	Male	Computer Science & Engineering
56	b200032	DHARAVATH SRAVANI	Female	Computer Science & Engineering
57	b200003	DHARAVATH RAMSINGH	Male	Computer Science & Engineering
58	b200813	VATTELA ARAVIND	Male	Computer Science & Engineering
59	b200560	ASIREDDY RAMYA	Female	Computer Science & Engineering
60	b201554	KADLAE ANIKETH	Male	Computer Science & Engineering
61	b201460	CHIRRA SANJANA	Female	Computer Science & Engineering
62	b201208	AMUDALA RAVIKIRAN	Male	Computer Science & Engineering
63	b200652	CHERLA SAIRAM	Male	Computer Science & Engineering
64	b200049	BHATTU KRISHNAVENI	Female	Computer Science & Engineering
65	b200403	DHARAVATH PRASHANTH	Male	Computer Science & Engineering
66	b201136	BADAVATH NAGARAJU	Male	Computer Science & Engineering
67	b200563	PANDAGA ANUSHA	Female	Computer Science & Engineering
68	b200327	NARRAMLA NIKHIL	Male	Computer Science & Engineering
69	b201028	SHANIGARAM VISHNU	Male	Computer Science & Engineering
70	b201628	AKULA NAVATHA	Female	Computer Science & Engineering
71	b200931	NEHA	Female	Computer Science & Engineering
72	b201430	MUDAVATH SANTHOSH	Male	Computer Science & Engineering
73	b200013	KALLEPELLY AKHIL	Male	Computer Science & Engineering
74	b200578	JAGADAM SHIVA KUMAR	Male	Computer Science & Engineering
75	b200127	KETHAVATH SHIRISHA	Female	Computer Science & Engineering
76	b201307	KOTRANGI POCHANNA	Male	Computer Science & Engineering
77	b201168	RAMAVATH RAJENDRA PRASAD	Male	Computer Science & Engineering
78	b200286	BASANI SHIREESHA	Female	Computer Science & Engineering
79	b201444	GANDHAM JESHWANTH	Male	Computer Science & Engineering
80	b200760	BANDARI LAVANYA	Female	Computer Science & Engineering
81	b200722	THATIKRINDHI SRINADH	Male	Computer Science & Engineering
82	b201403	KODAVATH MOUNIKA	Female	Computer Science & Engineering
83	b201557	KOTHAPALLI VIJAY KUMAR	Male	Computer Science & Engineering
84	b201556	KOTHAPALLI VINAY KUMAR	Male	Computer Science & Engineering
85	b201180	GUGULOTHU RAMU NAYAK	Male	Computer Science & Engineering
86	b201013	DAMERA NARESH	Male	Computer Science & Engineering
87	b201089	KONDAMADUGU DEEPIKA	Female	Computer Science & Engineering
88	b201067	TALARI SRINIVAS	Male	Computer Science & Engineering
89	b201104	POLAMPALLI PRANAY KUMAR	Male	Computer Science & Engineering
90	b201299	MULKALAPALLY SURAJ POUL	Male	Computer Science & Engineering
91	b200039	KORRA PRAVEEN	Male	Computer Science & Engineering
92	b200224	NAKASHI ROHITH	Male	Computer Science & Engineering
93	b200919	SAMEENA BEGUM	Female	Computer Science & Engineering
94	b200312	LAVUDYA MOTHILAL	Male	Computer Science & Engineering
95	b200702	PANCHAKOTI SRAVAN KUMAR	Male	Computer Science & Engineering
96	b201489	SAYYAM SAI KUMAR	Male	Computer Science & Engineering
97	b200991	KATLA RAMJI	Male	Computer Science & Engineering
98	b200923	MOHAMMAD ALTHAF	Male	Computer Science & Engineering
99	b200149	VANKUDOTHU MAHESH	Male	Computer Science & Engineering
100	b200116	GAJAVELLI YOGENDER	Male	Computer Science & Engineering
101	b200874	BOMMANAVENI CHAITHANYA	Female	Computer Science & Engineering
102	b200696	LAGISHETTI NAVEEN KUMAR	Male	Computer Science & Engineering
103	b201295	RACHARLA AVINASH VARMA	Male	Computer Science & Engineering
104	b200728	MALLIKANTI ADITHYA	Male	Computer Science & Engineering
All concerned students are instructed to report on time and carry the necessary documents as per placement guidelines.
Best wishes to all participating candidates!

-	Training & Placement Office
RGUKT-Basar

Download: Notice Attachment

Dear Students,

Please find the attachment of subject cited above.

Regards,
Academic Section

Download: Notice Attachment

Dear Students,

It is here by informed to the below shortlisted students of VassarLabs IT Solutions Pvt. Ltd. for telephonic round today as per scheduled timings (i.e. 23rd February 2018). Hence the students have to ready to attend the calls.


sd/-
Placement Office

Download: Notice Attachment

Dear all

This is to inform that the Academic Calendar of the B.Tech – I, II, III Year students of AY20-21 has been altered as informed in our circular dated 18/10/2021.

The modified Academic Calendar has been attached to this Hub Notice.

The modifications that are took place in these Academic Calendars are –

1.    Preparation Holidays
2.    End Semester Examinations
3.    Practical Classes / Practical Examinations  

 The changes made in the Academic Calendar have been highlighted in dark red color for easy recognition.

//By the directions of the ADSH and the ADE//

Regards
Academic Section

Download: Notice Attachment

Dear Students,
find the attachment for the subject cited above.

Sd/-
Academic Section

Download: Notice Attachment

Dear PUC I Sem I Students,
PFA regarding the subject cited above.

Regards 
Academic Section

Download: Notice Attachment

Laksh Semiconductors would like to conduct recruit drive for ECE & EEE graduates of 2022. Interested and eligible students register at given G-form link in the following notification.

The company is offering a training cum placement program for efficient graduates who have completed their engineering in ECE & EEE with 80% and above from our college in 2022. They offer Tr. Physical Design position for freshers based on your performance after the training program.  

First 6 months of training 
1.	The stipend of Rs. 7,500/- P.M. will be paid during the training program.
2.	The company will pay Rs: 1,47,500/- to Seminds for your training expenses.
3.	After successfully completion of training program salary will be Rs: 3,00,000/-
4.	You will have to sign an employment agreement for 3 years 6 months (including the first 6 months). 
 
The screening test will be conducted for shortlisted candidates on 13th Feb 2022.
•	Interviews will be conducted from 14th to 15th Feb 2022 for shortlisted candidates.
•	Offers will be issued on 21st Feb 2022 
•	His/her joining date will be Feb 28th 
•	Training Venue:  Virtual Training  

Prerequisites:
1.	B. Tech in ECE/EEE. With an aggregate percentage: 80+
Entrance Exam: 10 am, 13th Feb 2022. (Online)
Entrance Exam Syllabus: 
Basic & Digital Electronics, Number systems, Combinational Circuits, Sequential Circuits, BJT, FET, CMOS etc. General aptitude.
Duration: 90 Minutes.
Registration link:
https://docs.google.com/forms/d/e/1FAIpQLSc1ZspBvStTtw4DGh57PmQwqJMXF1evG4lsHzJKb6K3_X54sw/viewform?usp=sf_link

Sd/-
T&P Office

Download: Notice Attachment

Dear Students,

Please find the enclosed subject-cited circular.

Sd/-
Academic Section

Download: Notice Attachment

We are excited to announce that RGUKT-Basar is organizing a Wildlife Photography Course for students interested in exploring and enhancing their skills in photography. This course aims to nurture talent and provide a platform for students to learn from experts in the field.
Key Details:
Who Can Register: Students from P-1 to E-4
Course Highlights:
Hands-on training and expert-led sessions
Opportunity to explore wildlife photography techniques
Facilities to practice and improve skills
Registration Link: Click here to register https://forms.gle/byFqa8nhgS8DQAXJ7 
Last Date to Register: 8-12-2024
Selection Process:
A basic skills test will be conducted for all registered students.
Selection will be based on performance in the test and prior experience.
Note:
Students selected for the course will also have the opportunity to attend special sessions with photography experts based on their progress and performance.

For further details, contact:
T. Rakesh Reddy
Coordinator IIED

Download: Notice Attachment