Academic Timetables

Academics Notices

It is hereby informed to all the registered students of Rubicon’s Lifeskills Program supported by Barclays that the training program would commence from tomorrow i.e., 28th July 2022 to 06th August 2022 in 3 batches and the training timings are from 05:00PM to 07:00PM.

The link for the training program would be shared to your domain mail IDs.

Note:
1.	The whatsapp groups have been created batch wise and an email has been sent to your domain mail ID to join the respective groups.
2.	Students have to follow all the instructions given in whatsapp group by the Co-ordinator and trainer also.
3.	Students are to be ready 15 minutes before the time scheduled with the setup.
4.	All the registered students are required to attend the program as scheduled.
5.	The certificates would be provided by the Rubicon as per the attendance.

Sd/-                                                                                                                                                                             DIRECTOR

Download: Notice Attachment

Schedule of Valued Epistemics Recruitment Drive

Valued Epistemics virtual recruitment drive is scheduled for the following list of students on 19-03-2022.

The list of students:
Sl.No.	Student_Id.	Student_Name	Gender	Branch
1	B151910	RATHOD HARI	Male	MME
2	B161032	JELLAKA RAMCHARAN	Male	EEE
3	B161096	DADI SAI MANISHA	Female	MME
4	B161132	EDELLI AKHILA	Female	CE
5	B161156	DUDA SWETHA	Female	ECE
6	B161161	BODIGE BHARGAVI	Female	MME
7	b161166	LINGAMPELLI SREELEKHA	Female	CE
8	B161172	KANCHARLA SUMANTH	Male	EEE
9	B161233	SURAGONI RAMYA	Female	EEE
10	B161252	JITTABOINA BHAVANI	Female	ME
11	B161278	POTHANA BHANUPRAKASH	Male	EEE
12	B161302	BOLUGODDU NIKHITHA	Female	MME
13	B161304	BORRA BHAGYALAXMI	Female	EEE
14	B161344	SANDRUGU VENKATESH	Male	CE
15	b161348	SHANKARABOINA MANISHA	Female	CE
16	B161407	OGGARI HARIKRISHNA	Male	CE
17	B161430	KATLA SREEJA	Female	ME
18	B161437	GUGULOTH NAGESH	Male	CE
19	B161444	Y RAVINDHAR REDDY	Male	ME
20	b161474	KOTA PRANEETH	Male	CSE
21	B161492	RAMPEKOTHA SREEJA	Female	MME
22	B161500	NYALA SOWMYA	Female	CSE
23	B161502	SAVARAM TRIVENI	Female	ECE
24	B161510	AAKUTHOTA SOUJANYA	Female	ECE
25	B161526	ANNARAM SHIVA	Male	EEE
26	B161530	MOLUGU SANDEEP	Male	CE
27	B161536	MARKANTI GANGA MOHAN	Male	EEE
28	B161609	MUTHOJU SAITEJA	Male	CE
29	B161632	KURAPATI SAI VIKESH	Male	CE
30	B161678	MULKALAPALLY PRANITHA	Female	CE
31	B161688	BANDLA PRAVALLIKA	Female	CE
32	B161692	SIDDAM SUMANYA	Female	ME
33	B161697	GHACHI RAVINDER	Male	CSE
34	B161818	RUCHITHA SATHPADI	Female	EEE
35	B161852	LOKANDE AMBADAS	Male	ME
36	B161855	PANGA HARISH	Male	ECE
37	B161865	GADDALA AKHILASRI	Female	CSE
38	b161888	KARNE SAIRAM	Male	CE
39	B161975	BANDARI SRIKANTH	Male	CE
40	B161983	SRIRAM AKASH	Male	CE
41	B162005	BIJUGU SARIKA	Female	CE
42	b162032	BANDI BHARGAVI	Female	ME
44	B162091	AEPURI PRAVALIKA	Female	CSE
45	B162114	BODDU RUCHITHA	Female	CE
46	B162212	MOHAMMAD YOUNUS	Male	CE
47	B162216	CHIKKA JHANSI	Female	ME

Sd/-
T&P Office

Download: Notice Attachment

Dear Student,

Greetings from Training and Placement...!

It  is here by informed to all current E4 students that  T & P team would like to conduct orientation program regarding Training & Placement activities for the AY 2018-19.
All the students required to come the orientation program as scheduled.

Orientation program schedule:

For CSE, Civil & Chemical Engineering on 13th August 2018, Monday from 05:00PM to 06:00PM

For ECE, MME & Mechanical Engineering on 14th August 2018, Tuesday from 05:00PM to 06:00PM

Venue: Auditorium, AB-I.

Sd/-
T & P  Office.
It is hereby informed to all the students that an event "ROBO SOCCER" is going to be held as part of the AntahPragnya-2k1. So,all the students are encouraged to participate in the event.
please find the attachment below for the poster

Download: Notice Attachment

Dear Students,
It is hereby informed to the below-mentioned list of students that they will have a first round telephonic interview by Rizwan and his mobile number: 918226XXXX today at 4:30 pm

Sl.No.	Id.No.	Name of the Student			Branch					Gender
1	B101514	VISHVAKARMAPANCHALA SUJATHA	|| Chemical Engineering  			Female
2	B101549	AVADOOTA RAMADEVI	 	|| Metallurgical & Materials Engineering	Female
3	B101591	YAJJU PAVANI			|| Metallurgical & Materials Engineering	Female
4	B111621	 SIRIMALLE SOUNDARYA		|| Chemical Engineering				Female
5	B111698	VEMULA PRAVALIKA		|| Metallurgical & Materials Engineering	Female
6	B111793	MAGGIDI AMITHA			|| Metallurgical & Materials Engineering	Female
7	B111801	MUTHINENI SUVARNA		|| Metallurgical & Materials Engineering	Female
8	B111925	KALLE KRISHNA			|| Metallurgical & Materials Engineering	Male
9	B111932	NAGA JYOTHI			|| Metallurgical & Materials Engineering	Female
10	B121038	PILLA SANKARA RAO		|| Metallurgical & Materials Engineering	Male
11	B121083	MAGANTI GOPI RAJU		|| Metallurgical & Materials Engineering	Male
12	B121087	SADU SRILAKSHMI THIRUPATHAMMA	|| Metallurgical & Materials Engineering	Female
13	B121139	NAYINI SARITHA			|| Metallurgical & Materials Engineering	Female
14	B121191	THANDARAPALLY NAGARAJU		|| Metallurgical & Materials Engineering	Male
15	B121249	KORE DHANRAJ			|| Metallurgical & Materials Engineering	Male
16	B121314	YELIGETI UMARANI		|| Chemical Engineering				Female
17	B121329	SHAHEEN				|| Metallurgical & Materials Engineering	Female
18	B121345	KUNTALA LAVANYA			|| Metallurgical & Materials Engineering	Female
19	B121397	SAMEENA				|| Metallurgical & Materials Engineering	Female
20	B121420	KUNTA SUSMITHA			|| Metallurgical & Materials Engineering	Female
21	B121427	DODALA MOUNIKA			|| Chemical Engineering				Female
22	B121540	RAJKUMAR BHUKYA			|| Metallurgical & Materials Engineering	Male
23	B121574	ELIGETI KRISHNA			|| Metallurgical & Materials Engineering	Male
24	B121584	KADAVERGU SHARANYA		|| Chemical Engineering				Female
25	B121585	SHETTI SWAMY			|| Metallurgical & Materials Engineering	Male
26	B121587	MD SOHEL			|| Metallurgical & Materials Engineering	Male
27	B121603	SIRISILLA MARUTHI		|| Metallurgical & Materials Engineering	Male
28	B121622	MOHAMMAD SAJIKA			|| Metallurgical & Materials Engineering	Female
29	B121640	THEEGALA NIROSHA		|| Metallurgical & Materials Engineering	Female
30	B121691	NAGARAJU ALEKHYA		|| Chemical Engineering	 			Female
31	B121751	POTHUGANTI MOUNIKA		|| Metallurgical & Materials Engineering	Female
32	B121788	SUNKENAPELLI VENKATESH		|| Metallurgical & Materials Engineering	Male
33	B121791	DHANISHETTI RAMYA		|| Metallurgical & Materials Engineering	Female
34	B121806	VISLAVATH SWAPNA		|| Metallurgical & Materials Engineering	Female
35	B121821	BODDU RENUKA			|| Metallurgical & Materials Engineering	Female
36	B121862	DADIGE SOUJANYA			|| Chemical Engineering				Female
37	B121922	THAKUR AKASH SINGH		|| Chemical Engineering				Male
38	B121946	T PADMA				|| Metallurgical & Materials Engineering	Female
39	B121957	JAJALA THAPASWI			|| Metallurgical & Materials Engineering	Female
40	B121968	C SRINIVAS			|| Metallurgical & Materials Engineering	Male

Sd/-
T&P Office
Dear Student,

It is hereby informed to all E4 students that ALACRITI
recruitment drive is scheduled on 22nd Oct 2016.

Venue: Academic Block – II
Time: 8:30AM

Process of recruitment:

1) Online Test (Aptitude & Technical)
2) Paper based Exam(Sudoku & Puzzles)

Download: Notice Attachment

                                     Department of Chemical Engineering
                                                                                                                        Date: 09/02/2022
NOTICE

Greeting from the Department of Chemical Engineering.

It is hereby informed to the all Engineering first year (E1) students of Chemical Engineering Department who are admitted for AY-2021-22 that, ORIANA- an Orientation programme, will be held on Saturday, 12th February 2022 at 11:00 am.

Venue: Seminar Hall, Department of Chemical Engineering

All the students are requested to join the session 10 min prior. 

With Best wishes and Regards,

D.Srujana
Convener.

Download: Notice Attachment

                                                          Job Announcement of JSW


Registration Link -  https://tinyurl.com/2y3ynk9c

The registration link closes at 12:00 p.m. (noon) on November 24, 2023. Request to kindly ensure that the eligible students apply on time. No late entries shall be encouraged at all by the company.

Job Description

Company Name	JSW Group
Role	Graduate Engineer Trainee
Academic Criteria	60% throughout in 10th, 12th, & B.Tech/B.E Degree.
Eligible Degree	B.Tech/B.E ( Metallurgy)
Remuneration	CTC is Rs. 5.5 Lakhs - Rs. 4.7 Lakhs (Fixed) in addition to Rs. 80,000 (Variables)
	The bonus is Rs. 1 Lakh split across 2 years.
	Post confirmation the CTC shall be Rs. 6 Lakhs (Fixed + Variables)
Job Location	PAN India (The student should be open to joining anywhere in India)
Target Batch	2024 pass-outs (Lateral Entries not allowed)


Sd/-
T & P Office

Download: Notice Attachment


It is to inform all E4 students that classes are allotted for training session.

For more details :

Go through the attached file.

Download: Notice Attachment

Dear Students,

Please find the enclosed subject-cited.

Sd/-
Academic Section.

Download: Notice Attachment

Schedule Jarus Technologies Campus Recruitment Drive

We are pleased to inform to the below listed students that you to participate in the Jarus Technologies recruitment process as per the schedule slated below.
The recruitment process starts with the written test on aptitude and technical, Technical Interview and HR Interview.
 
Please find below schedule of campus recruitment drive:
 
Date & time of written test: 	3 October 2024, 9:00 AM
Venue:              		T & P Test Centre, AB-III.

PPT and Interviews (Technical & HR) followed by the test, continued to 4 October 2024.

List of Students:
Sl.No	Id.No.	Name of the Student	Gender	Branch
1	B191639	MANNE MALATHI	Female	CSE
2	B191832	D ANANDKUMAR	Male	CSE
3	B191666	KATTA SHIVANI	Female	CSE
4	B191373	SATHWIKA VONTELA	Female	CSE
5	B182272	BANNA RASHMI	Female	CSE
6	B191015	BOODIDI SRUTHI	Female	CSE
7	B191952	CHEERA SHIRISHA	Female	CSE
8	B191716	KANDULA SOUMYA	Female	CSE
9	B191225	DUPTHALA VAISHNAVI	Female	CSE
10	B191149	GODUGU KAVYA SRI	Female	CSE
11	B191419	PRAGNAPURAM AKHILA	Female	CSE
12	B192476	UDAY KUMAR NAIK MUDAVATH	Male	CSE
13	B192512	TELLA SAZZAD	Male	CSE
14	B192436	BANOTHU NANDINI	Female	CSE
15	B192491	MEENAKSHI KATROTH	Female	CSE
16	B191578	MALIKANTI NAVEEN	Male	CSE
17	B192228	SHAIK MOSIN	Male	CSE
18	B191741	SONKAMBLE AMRAPALI	Female	CSE
19	B192193	SAKINALA MOUNIKA	Female	CSE
20	B191551	GOURU MEGHANA	Female	CSE
21	B192157	LEGALA SHARADA	Female	CSE
22	B192040	KUDUMULA VENNELA	Female	CSE
23	B191093	DUDDULA RACHANA	Female	CSE
24	B192385	BUDIDHA THARUN	Male	CSE
25	B191124	KAKKERLA KAVYA	Female	CSE
27	B191370	MAYOJU SRINIJA	Female	CSE
28	B192653	JENNU SURYA TEJA	Male	CSE
29	B191277	CHIPPA SAHITHYA	Female	CSE
30	B191335	NANDINI CHATLAPALLY	Female	CSE
31	B191036	PATHIPAKA GANESH	Male	CSE
32	B191066	NANDAKISHORE ERAVENA	Male	CSE
33	B191900	DEVULAPALLY KAMAL	Male	CSE
34	B192764	A SRAVANTHI	Female	CSE
35	B191201	MUNAVATH SURESH	Male	CSE
36	B191202	NENAVATH ANU	Female	CSE
37	B192271	BADDU SHIVANI	Female	CSE
38	B191367	SINDHUJA PENTABOINA	Female	CSE
39	B192242	AFIFA TAZEEN	Female	CSE
40	B192722	GANNOJU SAICHARAN	Male	CSE
41	B191354	ASHRITH GADDAM	Male	CSE
42	B191106	PALLAPURE JYTOHI	Female	CSE
43	B191044	CHITTE RAKESH	Male	CSE
44	B191564	VUDUMU SHYAMSUNDER	Male	CSE
45	B191347	DASARI NISHITHA	Female	CSE
46	B191232	NARSINGOJU SHIRISHA	Female	CSE
47	B191783	SHARANYA PITLA	Female	CSE
48	B192249	MD OBAID	Male	CSE
49	B191361	JEEDI VAISHNAVI	Female	CSE
50	B192318	HARIKA KONDA	Female	CSE
51	B191637	VARDOLU  AKHILA	Female	CSE
52	B191098	DODALI CHANDRASHEKAR	Male	CSE
53	B192165	SHIVVAI KEERTHANA	Female	CSE
54	B191223	PANTHULA SHARATH KUMAR	Male	CSE
55	B191338	BELDHARI CHANDHANA	Female	CSE
56	B191862	SHIRISHA MANGALI	Female	CSE
57	B192082	PRERANA REDDY MALE	Female	CSE
58	B191765	MADDURI LAXMIPRASANNA	Female	CSE
59	B191387	MASULA MANASAVEENA	Female	CSE
60	B192045	PERAMBUDURI AISHWARYA	Female	CSE
61	B191383	KONDOJU ARCHANA	Female	CSE
62	B191289	AITY THANISHKA	Female	CSE
63	B191742	PAGIDI DIVYA	Female	CSE
64	B192240	NILOFER SHAIK	Female	CSE
65	B191444	RAMYA ADEPU	Female	CSE
66	B192340	MANDAGALLA DINESH	Male	CSE
67	B192145	NANDINI THONDA	Female	CSE
68	B192320	KOPPULA ANUSHA	Female	CSE
69	B191549	NIKHIL KHADIGEKAR	Male	CSE
70	B191687	DODLA BHAVANA	Female	CSE
71	B192250	SHAIK MUSKAN	Female	CSE
72	B191796	VATTIKOTI LAVANYA	Female	CSE
73	B192292	ADABOINA SOWMYA	Female	CSE
74	B191365	MATETI VAISHNAVI	Female	CSE
75	B191326	VELPULA MANASA	Female	CSE
76	B191103	KOPPU SREEJA	Female	CSE
77	B191381	GAINI RAMYASRI	Female	CSE
78	B191589	THUPPUDU ANUSHA	Female	CSE
79	B192306	GOPALADAS PAVAN	Male	CSE
80	B191753	BURRA LEKHANA	Female	CSE
81	B191557	VELIVALA PRAVEEN	Male	CSE
82	B191412	DASARI BHAVANI	Female	CSE
83	B192140	SOUJANYA ERRABAKA	Female	CSE
84	B191528	VENGALADAS SAICHANDU	Male	CSE
85	B191141	KAMMARI KAVYASRI	Female	CSE
86	B191881	RADHIKA ENAGANDULA	Female	CSE
87	B191263	HARIKA CHINDAM	Female	CSE
88	B191376	GUNDLAPALLY PRATHYUSHA	Female	CSE
89	B191180	TALARI SHESHU	Male	CSE
90	B192180	GANGULA SAI KUMAR	Male	CSE
91	B191344	BONAGIRI SWATHI	Female	CSE
92	B192143	SETTY DEEPIKA	Female	CSE
93	B191322	SIVA NAVYA DANE	Female	CSE
94	B191525	MANDA NIKHIL REDDY	Male	CSE
95	B191682	NALMALA VISHAL	Male	CSE
96	B192415	BOJANAPU SHIVA KUMAR	Male	CSE
97	B191845	VARIKUPPALA PRASHANTH	Male	CSE
98	B192399	VARKALA PRANAV	Male	CSE
99	B191414	KADURU VENKATESH	Male	CSE
100	B191608	GUNDELLY BHUMIKA	Female	CSE
101	B192525	VAISHNAVI MANIKONDA	Female	CSE
102	B192361	THALLAPALLI SUSHMA	Female	CSE
103	B191925	ALLI  SHIVA VARDHAN	Male	CSE
104	B192624	AERRA SATHWIK	Male	CSE
105	B191214	BUDDANNAGARI NIKHITHA REDDY	Female	CSE
106	B191475	SADHVI REDDY BUDDANNAGARI	Female	CSE
107	B192688	AILWAR SAI KUMAR	Male	CSE
108	B191140	PAVITHRA MITTAPELLI	Female	CSE
109	B192662	AKAVARAM SAI KIRAN	Male	CSE
110	B191292	RADHIKA BUSANAMAINA	Female	CSE
111	B191330	KASU TEJASRI	Female	CSE
112	B191299	ANUSHA CHOUTPALLY	Female	CSE
113	B191296	RASHMITHA POTARAJU	Female	CSE
114	B191234	PALSA SRIDHAR	Male	CSE
26	B191239	srujana merla	Female	CSE

Sd/-
T & P Office

Download: Notice Attachment

We are excited to inform you that the Code vita Last date for registration is extended until 11th Nov 2024. 
All of you register with the Institute name of Rajiv Gandhi University of Knowledge Technologies –Basar / RGUKT-Basar. 
The deadline for code vita registration is 11th November 2024 . Request all your support to ensure students are completing the required process in time (as the deadline approaches, students may face system / login issues hence it is advised to complete the process early). 
All information about the event including the registration procedure is up on the official website: https://codevita.tcsapps.com/
Kindly note: It is mandatory for the participant to complete his/her profile on the portal before the registration closes. Post the registration closure, all the students with incomplete profiles won't be able to participate in the contest. 
 What's in it for students?
•	Top 3 coders to win total prize money of USD 20,000
•	Chance to explore exciting careers* with one of the world's most powerful brands
•	Chance to compete with some of the best coders in the world
•	Platform to showcase your programming skills
•	Finalists stand a chance to travel to India for the season 12 live grand finale experience
Eligibility
Current graduation or post-graduation students who are
•	Studying in any stream of science or engineering
•	Expecting to complete their course in the year of 2025, 2026, 2027 or 2028
•	From any recognized institute across the globe

T&P Office

Download: Notice Attachment

The selected students are to attend a meeting today @ 8:00 PM in Room No: 303 of AB - I

Download: Notice Attachment

It is hereby informed that all students with pending biometric authentication, as well as all SC students applying for scholarships, are required to complete the biometric authentication process without fail. This is a most important step to ensure the timely processing of scholarship applications.

To facilitate the biometric authentication, the Mee-Seva team will be available at the AB-I Auditorium on the following date and time:

    29th December 2024 (Sunday): 11:00 AM to 5:00 PM

Please ensure you complete your Aadhaar biometric authentication within the specified time.

Scholarship Section
As per the directions of HOD of Civil Dept, find the Monthly test schedule for DCS and DSS courses.

MT1- 19/04/2016 AN (2PM)
MT2- 22/04/2016 AN (2PM)
MT3 - 07/05/2016 FN(10AM)
EST-  09/05/2016 AN(2PM)
Dear all,

All the students who have successfully registered for NPTEL Exams can download their hall tickets anytime from Now.

All the Best for NPTEL Exams.

                     All the volunteers and organizers of mega quiz are requested to note that  there will be a meeting today in AB1 auditorium regarding quiz @ 8:15 PM. Hence all of you must attend the meeting 
Dear all,

Please find the attachment of Summer Internship Review Circular.





Sd/-
HoD,EEE

Download: Notice Attachment