Academic Timetables

Academics Notices

Dear P1 Students,

Hub credentials have been created for the newly admitted students of the B23 batch. To log in to the hub, please click on the following URL: https://hub.rgukt.ac.in

Note: Enter the username as the student ID, which starts with B23xxxx, and the password is your SSC hall ticket number.

Example:

Username: B23xxxxxx

Password:  23xxxxxxx
Dear students,


It is to inform that the registration link, https://hub.rgukt.ac.in/hub/branchalloc/index, of branch preferences for PUC-II students (currently pursuing and B16 batch students who didn't get promoted to E1 during last year) for allocation of branches in E1 for the AY2019-20, will be kept open from 07/05/2019 (Tuesday) to 26/05/2019 (Sunday) by 11.59 PM. 

The students who do not complete their registration in time, can submit a request letter by mentioning order of preferences to the Academic Section between 27/05/2019 and 31/05/2019 with a late fee of Rs. 500/-. The students who wish to alter the preferences after the final date of submission can also submit a request letter to the Academic Section mentioning their order of preferences and by paying a fine of Rs. 500/- for the same between 27/05/2019 (Monday) and 31/05/2019 (Friday). No requests will be considered, under any circumstances, after 31/05/2019. 

The below are the particulars of branches available in Engineering for the AY2019-20. The number of seats available in Engineering branches will be decided as per Academic rules & regulations in force and by considering the total number of students passing the PUC with a minimum CGPA of >=6 (after taking the remedial examination after 2nd Semester of 2nd Year PUC into consideration) 

Branches	
Chemical Engineering	
Civil Engineering	
Computer Science and Engineering	
Electrical and Electronics Engineering	
Electronics and Communication Engineering	
Mechanical Engineering	
Metallurgical and Materials Engineering	

Note:
•	Students should submit the branch preferences in the order of their choice. Student can re-submit their preferences any no. of times before final date of submission.
•	In case, student has re submitted the data of preferences, the last submitted data will be considered in allocation of branches.
•	Mutual transfers in branches are not permitted.
•	If the option list is not complete or the choice is not submitted, RGUKT would allocate the branch from the left over seats.
•	The allotment of branches will be done as per the Academic rules in force for allocation of Engineering Branches.
•	The students have to compulsorily submit all the preferences in the order of 1 to 7, in order to complete the registration process.

sd/-
Academic Section
అందరికీ నమస్కారం.



ప్రజా పాలన - ప్రజా విజయోత్సవాలు ఉత్సవాల సందర్భంగా తెలంగాణ రాష్ట్ర ప్రభుత్వ ఆదేశాలమేరకు గౌరవనీయులు RGUKT, బాసర విసి గారి ఆదేశాలతో మన విద్యార్థులతో ఈ విజయోత్సవాలు ప్రతిబింబించే విధంగా విద్యార్థులలో ఉన్న  సృజనాత్మక నైపుణ్యాలను ప్రదర్శించే విధంగా అన్ని విభాగాలలో  పోటీలు నిర్వహించి వారికి బహుమతులు ప్రధానం చేయాలని  RGUKT, బాసర కల్చరల్ కమిటీ ఈ కార్యక్రమాలను నిర్వహిస్తుంది. ఈ సందర్భంగా విద్యార్థులచే సాంస్కృతిక కార్యక్రమాలు ప్రదర్శించబడతాయి కావునా విద్యార్థులు అధ్యాపకులు, అధ్యాపకేతర మరియు అతిథి ఉధ్యోగులు అందరికీ ఆహ్వానం. 


తేది: 09.12.2024

సమయం: 5.00pm

స్థలం: SAC ఆడిటోరియం


కన్వీనర్

కల్చరల్ కమిటీ

RGUKT, బాసర

Download: Notice Attachment

Greetings of the day!!
E-Cell RGUKT-B is here with another exciting series of competitions.
Get ready to showcase your entrepreneurial prowess at the upcoming E-Cell event, ILLUMINATE. We're excited to announce three thrilling events that will challenge your creativity, knowledge, and problem-solving skills.
1. Be the CEO:
Step into the shoes of a CEO and devise innovative solutions for a company in turmoil. Show us your strategic thinking and problem-solving abilities.
Entry fee: 20/-
2. Mad Ads:
Unleash your creativity by guessing advertisements and demonstrating your ability to sell selected products. Let your imagination run wild and impress us with your marketing skills.
Entry fee: 30/-
3. Quiz:
Test your knowledge about entrepreneurship in a stimulating quiz designed to challenge and entertain.
Entry fee: 30/-

Special Combo offer: 
Participate in all games @50/-

Don't miss this incredible opportunity to showcase your talent and win exciting prizes.
First Prize: Min ₹300
Second Prize: Min ₹200
Register now:
https://forms.gle/oWUEHTXsect4z84c9

Deadline: 24th November 2023, 2:00 PM.

Mark your calendars and join us for an eventful and rewarding experience. Let your entrepreneurial spirit shine!
Date:26/11/2023
For further queries
Contact :-
Saikiran: 8143614460
Devi Priya: 9398695377
Aravind: 8143940793
Divyasree: 9100922648

Regards,
E-Cell,
RGUKT Basar.

Download: Notice Attachment

Dear Student,


Note: The following students are debarred from Placement Cell and not allowed for further any drives.
1.	If having any legitimate reason report to Placement Cell (omega-5).


sd/-
Placement Cell

Download: Notice Attachment

Dear Students,

             The examinations initially scheduled for December 27, 2024, have been rescheduled as follows: E2 will now take place on January 4 from 9:30 AM to 12:30 PM, and E3 will be held on January 3 from 2:00 PM to 5:00 PM. Please make a note of these changes.



SD/
Controller of Examinations



T & P Office/Notice/A25/153					    			          Date: 10.03.2025
Schedule for Posidex Recruitment drive

We are pleased to inform the students listed below that they are invited to participate in the POSIDEX recruitment drive, as per the schedule outlined below:
Drive Date	: 11th & 12th March, 2025
Time		: 09:00 AM 
Venue		: T&P Office Building (Adjacent to Girls Hostel) 
Recruitment Process:
1.	Pre-Placements Talk @ 9:00 AM
2.	Written Test (PBT)
3.	Round -2: Technical Interview
4.	Round 3: Personal Interview
Important:
•	Please arrive at least 10 minutes prior to the scheduled start time.

 List of students:
Sl.No	Id.No.	Name of the Student	Gender	Branch
1	B191383	KONDOJU ARCHANA	Female	CSE
2	B192039	GANDAM LAHARI	Female	CSE
3	B191608	GUNDELLY BHUMIKA	Female	CSE
4	B192100	VJS MANOGNYA	Female	CSE
5	B191557	VELIVALA PRAVEEN	Male	CSE
6	B191414	KADURU VENKATESH	Male	CSE
7	B191354	GADDAM ASHRITH	Male	CSE
8	B191900	DEVULAPALLY KAMAL	Male	CSE
9	B192180	GANGULA SAI KUMAR	Male	CSE
10	B191066	ERAVENA NANDA KISHORE	Male	CSE
11	B191177	VEMPATI MEGHANA	Female	CSE
12	B191712	SIRIPURAM VAISHNAVI	Female	CSE
13	B191167	CINDI ANISH KUMAR	Male	CSE
14	B192242	AFIFA TAZEEN	Female	CSE
15	B191222	MADDIRALA RUCHITHA	Female	CSE
16	B192618	BALASANI HARISH KUMAR	Male	CSE
17	B191525	MANDA NIKHIL REDDY	Male	CSE
18	B191098	DODALI CHANDRASHEKAR	Male	CSE
19	B191809	NALLURI BABUL PARTHIEV	Male	CSE
20	b191639	MANNE MALATHI	Female	CSE
21	B191330	KASU TEJASRI	Female	CSE
22	B191292	BUSANAMAINA RADHIKA	Female	CSE
23	B192082	PRERANA REDDY MALE	Female	CSE
24	B191688	NEMMADI VINAY	Male	CSE
25	B191477	THOTLA SHIVANI	Female	CSE
26	B192121	YERRA BLESSEENA	Female	CSE
27	B191223	PANTHULA SHARATH KUMAR	Male	CSE
28	B191984	BAIRA SUSMITHA	Female	CSE
29	B192045	PERAMBUDURI AISHWARYA	Female	CSE
30	B191338	BELDHARI CHANDHANA	Female	CSE
31	B191949	BEDURU REKHA	Female	CSE
32	B191093	DUDDULA RACHANA	Female	CSE
33	B191805	VANGOORU MANISHA	Female	CSE
34	B192165	SHIVVAI KEERTHANA	Female	CSE
35	B191551	GOURU MEGHANA	Female	CSE
36	B191432	GANJI SRIVANI	Female	CSE
37	B191227	SALKUTI DIVYA REDDY	Female	CSE
38	B192145	T NANDINI	Female	CSE
39	B191234	PALSA SRIDHAR	Male	CSE
40	B191299	CHOUTPALLY ANUSHA	Female	CSE
41	B192666	MANKUR MAHESH	Male	CSE
42	B191444	ADEPU RAMYA	Female	CSE
43	B191783	PITLA SHARANYA	Female	CSE
44	B192389	YAVALLA JHANSI RANI	Female	CSE
45	B191326	VELPULA MANASA	Female	CSE
46	B191682	NALMALA VISHAL	Male	CSE
47	B191103	KOPPU SREEJA	Female	CSE
48	B192052	EMME PRASANNA LAXMI	Female	CSE
49	B191289	AITY THANISHKA	Female	CSE
50	B191528	VENGALADAS SAI CHANDU	Male	CSE
51	B192157	LEGALA SHARADA	Female	CSE
52	B191140	MITTAPELLI PAVITHRA	Female	CSE
53	B191332	ANANTHULA HAMSIKA	Female	CSE
54	b191716	KANDULA SOUMYA	Female	CSE
55	B192173	PITTALA SOUMYA	Female	CSE
56	B191795	ADEPU LAVANYA	Female	CSE
57	B191214	BUDDANNAGARI NIKHITHA REDDY	Female	CSE
58	B191322	DANE SIVA NAVYA	Female	CSE
59	B192340	MANDAGALLA DINESH	Male	CSE
60	B191347	DASARI NISHITHA	Female	CSE
61	B191387	MASULA MANASAVEENA	Female	CSE
62	B191742	PAGIDI DIVYA	Female	CSE
63	B191085	KOSHINAM AKHILA	Female	CSE
64	B191429	NAROJU BHAVANI	Female	CSE
65	B192765	ALUGANTI SUPRIYA	Female	CSE
66	B191913	KANDUNURI VINEESHA	Female	CSE
67	B191370	MAYOJU SRINIJA	Female	CSE
68	B191437	KAMMARI VARSHA	Female	CSE
69	B192602	CHINTHAKINDI SRIPRIYA	Female	CSE
70	B191428	UDUTHA MAMATHA	Female	CSE
71	B191331	MITTA POOJA	Female	ECE

T & P Office

Download: Notice Attachment

Dear Students,

Please find the enclosed subject cited above.

Sd/-
Academic Section.

Download: Notice Attachment

It is to inform all the students that the railway concession forms are available at Office of the student welfare. Hence all the students instructed to make use of the facility provided.
 Rules and Regulations:
1.The concession is applicable only for Sleeper class(SL) and 2nd Seating(2S) only. 
2.The concession will be as follows
  i) 75% of the total fare for SC/ST category ii) 50% of the total fare for other students. 
3. For outward journey ticket must be booked at Basar Station
4. For downward journey ticket the student can book at Basar station now itself or they need to get signature on the concession form at  Basar railway station and later they can book the ticket at their boarding station.
5. For online booked E-tickets the concession is not applicable, the student need to book only at Basar station physically.
6. For Breakup journey also concession applicable maximum of one breakup provided all the tickets must be booked at Basar station only.
7.Each Student will be issued maximum of two forms only.
For more details contact office of the student welfare.
Sd/-
ADSW
Dear Student,

It is hereby informed to all final year students that the Infosys conducting recruitment drive for passout students . Interested & eligible students need to register.

Eligibility Criteria:

Branches: ECE & CSE
CGPA: 6+
CTC: 3.6LPA
Designation: System Engineer

Last Date for registration: 13.10.2018,2:00PM

sd/-
Placement Office
Dear students,	
It is hereby informed to the following list of SC students have to give adhar authentication. Mee seva Person available in  scholarship section at 10PM. Come to scholarship Section now

Note: Every one should give adhar authentication by today

S.No	ApplicationId	ApplicantName	Ph No
1	202111650981	LALUGANI KALYANI	8639573712
2	202111694730	KONDAPALLY VARSHINI	8999678841
3	202111849212	AKKANAPALLY RUPASRI	9391284355
4	202111652243	THIRAGAMALLA RISHIK	9866400215
5	202111651527	PANDI VAISHNAVI	7032976332
6	202111691837	ALUKATTI ANVESH	6301740289
7	202111673133	DARA SHIVARANI	9121691870
8	202111864049	MANDALA AKSHAY	7032301063
9	202111694380	JIMIDA DIVYA	9963870546
10	202111874432	RACHAPALLY SIDDHARTHA	8125415204
11	202111651963	BODIPALLI BHAVANA	8096064846
12	202111690362	GOLLAMANDALA SRUTHI	8790703738
13	202111892073	BASAARKAR ANMOL	7013697157
14	202111977472	MATHI RITHWIK ANAND	9849342919
15	202111651669	ORRE BHANUPRASAD	9346004917
16	202111651481	EDUNURI SIDDARTHA	9391428323
17	202111689655	GANGARAPU ASHAPRIYA	7658957378
18	202111958265	CHIRRA SPANDANA	8106874721
19	202111653732	GOLLAPALLY VARSHA	8106650617
20	202111651091	GOLLE MANIDEEP	8317699587
21	202111650659	MEDIPALLY PRANAY	7207119408
22	202111650604	DASARI ABHISHEK	8897734232
23	202111650184	MANUKONDA SHRESTA GRACE	9866998351
24	202111916107	MARAMULLA ARAVIND	9989758520
25	202111913535	ARAVIND UPPARI	6302348583
26	202111898957	PULIDINDI RAKESH	8019841777
27	202111652369	THAMMADI CHARITH	8247215901
28	202111854554	NAGULA AKSHATH	9392579135
29	202111847143	ERPULA MADHURI	8179633092
30	202111837651	BAIRI ROHITH	9885507055
31	202111819930	MORU VENU	7842365034
32	202111656279	GUNDAMALA PRAVALIKA	8184848196
33	202111706765	BOLLE VAMSHI	8106586772
34	202111653490	GORRE RAKESH	7675836658
35	202111655177	DEVARAPALLY SONI MANOGNA	9949562986
36	202111741057	YANGALA MURALI	7032374851
37	202111701574	JILLA GANESH	7989055529
38	202111694757	SENIGARAPU VYSHNAVIDURGA	9573240189
39	202111695264	GUNDLA SAI SUCHINDRANATH	9959449717
40	202111694032	THURPATI NAVYA SREE	9908316522
41	202111691762	DATHU MANASA	9182780491
42	202111672978	THURPATI KARUNAKAR	9848787924
43	202111670257	KOYYADA SOUSHILYA	8125808825
44	202111652056	JANGALA SHANTHI VARDHAN	8639113697
45	202111654897	GATTU SIDDARTHA	9966370892
46	202111650575	SANGEM DINESH	7569838410
47	202111648877	KAJU RAJA KUMARI	9398004255
48	202110665125	MIDDINTI SWATHI	9492678235
49	202110665028	DASA RAVALI	8465965306
50	202109795879	BORRA BHAGYALAXMI	8519809474
51	202110000495	BANGARU SUMANJITHA	9440399385
52	202109796155	LAKKAM SOUMYA	7780512567
53	202109798851	RAPALLI SHINY SUKRITHA	8096224482
54	202109789827	GADE INDU	9014108261
55	202109798257	GUBALA MRUDULA VYSHNAVI	8465878310
56	202109795022	SRIRAM DHARANI	7337012416
57	202109794682	VANGALA AKSHARA	8008115583
58	202109794124	MOLUGOORI SRIKANTH	7732083810
59	202109829155	POTHURI YASHASVI	9703160158
60	202109794861	KADARI NIKHIL	6304811748
61	202109792911	GADDALA AKHILASRI	7993894856
62	202109777464	AKKENAPELLI SHRAVAN	7893787453
63	202108748533	MUSTHYALA BHAVANI	9381826740
64	202109809811	MARAPANGU NAVEEN	8142782151
65	202109791152	JANGILI MOUNIKA	7661993464
66	202109772275	DUMMA UDAY KUMAR	9550538677
67	202109797158	EDELLI AKHILA	8790074104
68	202109822898	MUKKARAGARI MOUNIKA	9390813505
69	202109790975	GOUDA PRAVEEN RAJ	7386423768
70	202110651186	KUNINTI PRASHANTHRAJ	7997423252
71	202109978428	K MAHESH KUMAR	7569880951
72	202109799163	M MOUNIKA	7569738735
73	202109797219	MARAMPELLI RUSHIKA	7893271224
74	202109788621	PARKIT RISHIKA	7993123902
75	202108746298	SALE LAVANYA	7036116679
76	202109793959	ANAPARTHI SRIVANI	6303118359
77	202109795459	CHIMA KIRTHANA	8179640310
78	202109798881	NEERATI VISHALA	9010494197
79	202108666350	EMMADI SRAVAN	8374319685
80	202109929201	GADDALA SNEHITH	9182603625
81	202110238672	Vikramarka Pulikota	9121617207
82	202109944962	KOTHUR APOORVA	7989535142
83	202110072333	BOYAPALLY VENKATESH	6300385729
84	202110030457	GOLLIPELLI BHARATH KUMAR	9398980779
85	202110014867	CHINTABATTINA SINDHURA	8688347501
86	202110003551	THUNGA SAIKRISHNA	9676448301
87	202109934027	NAGILLA PALLAVI	7731957246
88	202110008698	RAVURI RUKMINI DEVI	8096962588
89	202109961381	AMBALA ABHINAYA	9959226253
90	202110237769	Cheripelli Yagnasree	9346430814
91	202109970686	CHILUMULA PRANAY	6301107739
92	202109928653	PARTHAM DURGA PRASAD	9398495234
93	202109978050	TALARI KALPANA	7093815966
94	202109954253	MASAM VINAY	8886422136
95	202109966742	DANDU RADHIKA	9441071808
96	202109955626	DOBBALA ARAVIND	9121622473
97	202109941498	KORVA RAJKUMAR	6303682288
98	202109974093	MEKAMALLA MAMATHA	8790578737
99	202111051688	GADIPOGU NAVEEN	7893441942
100	202111073579	GURUKU BHANUPRIYA	7671041275
101	202111032934	CHENNURI SRIVANI	7680028892
102	202111036280	DASARI VINAY	7036200501
103	202111062075	KINNERA MOUNIKA	9390796184
104	202111043129	MAKKAPALLY PAVANI	9618415727
105	202111086531	RAVIRAKULA SAI KUMAR	7382527335
106	202111036912	BOLLEMPALLY HARIKA	6304918627
107	202111058104	KATTA SONY	6304986108
108	202111065940	ALLIMALLI VENNELA	9666552544
109	202111063424	BADIKELA SOUMYA	7981470236
110	202111096127	PADIDHAM PAVITHRA	7995664383
111	202111030789	PENTAMALLA KARTHIK	7331161101
112	202111039489	BANDARI VANITHA	8897400683
113	202111059921	GURRALA SHARADA	9553918327
114	202111071497	REKHALA MEGHANA	7569551958
115	202111076955	MANDULA SRIKANTH	7989961884
116	202111051550	DURGAM KEERTHANA	8179988396
117	202111074774	KANDIPATI RAJESH	6300551686
118	202111112696	PEDAGARLA MANIRATNAM	8179573178
119	202110017875	PASUNOORI NIKHITHA SRI JASMINE	6301723389
120	202110663394	SURYAVAMSHI VIDYA	9014400619
121	202110650899	SANDEPAGA MAMATHA	9705980371
122	202110644027	LUKKAD JOGESH	9182463120
123	202110656820	JADI RANJITHKUMAR	8179132122
124	202110649526	MADIKONDA NISHAKAMAL	7702124654
125	202110655698	CHINTAKINDA MANISHA	6309360567
126	202110652494	PEDDA GANDU SRAVYA	9059142869
127	202110674091	MEDI DEEKSHITHA	8897454189
128	202110661710	MARAPAKA RUPAVANI	8688097789
129	202110662865	KUNTALA LIKITHA	8374800902
130	202110652787	KOMBATHULA AKHILA	8897806656
131	202110660505	GADHAPAKA KEERTHANA	9542665045
132	202111038772	ERRA SOWMYA	9014633099
133	202111034184	MOTHE PAVANI	9390671294
134	202111048554	MEDIDHAPALLY THIRUMALA	8121120155
135	202111320311	ERUGU AKHILA	9010299315
136	202111226072	INDURI ARAVIND	6304673833
137	202111408716	A VIGNESHWARI	9912734912
138	202111247856	ARKAPALLY RAJU	6309735689
139	202111290228	SANGALA ANJU SMITHA	6303958968
140	202111286261	KAITHU VAMSHI	9701928594
141	202111243462	THADIKAMALLA BHOOMIKA	6301204452
142	202111528556	P RAMU	9515086465
143	202111295338	MYNAM MANOJ KUMAR	9640132155
144	202111305088	GADDE HEMA SRI	9392675317
145	202111229264	THIPPARAM BHANUPRASAD	9392722693
146	202111235083	PAMUNURI AKHILA	9603920667
147	202111384951	DASARI CHANDU	6305532685
148	202111336996	KALLEPELLY AKHIL	9381080107
149	202111035386	YERRA JYOTHI	8341101086
150	202111076880	VANTEPAKA SHIVASHANKAR	9666534030
151	202111038474	CHINTHA MANEESHA	8247607586
152	202109966398	SOLLU USHA SRI	8096409281
153	202111034257	JERIPOTHULA POOJA	7095160546
154	202111088421	MODABOINA DEEPIKA	6309362716
155	202111046882	MAMIDIPELLY GANESH	7032338951
156	202111058869	KANDULA POOJITHA	6305769087
157	202111091379	ATI VARSHA	9912562003
158	202111039347	KONDA HARIKA	7702650716
159	202109963899	BOLLI RACHANA	8106456934
160	202109958156	DURGAM RUPA SRI	9059073970
161	202111320997	GADAM DHANUNJAY	8367002169
162	202110657487	YELLAPURAM BHARGAVI	9346425041
163	202111249350	JERRIPOTHULA POOJA	9603424582
164	202111255433	SIDDA RENU	8074716177
165	202111217683	NIDUGONDA SRAVANI	9676796575
166	202111596042	M GAYATHRI	7995047431
167	202111463440	P ANUSHA	6309877981
168	202111422423	BOLLE MADHU KUMAR	7095772952
169	202111065429	MAMIDI SWATHI	7416240520
170	202110017733	BANDELA SHIRISHA	9866785843
171	202111290613	PAAGA PRANEETH	8688567685
172	202111033320	UMBIRI ARCHANA	7730022127
173	202111397901	BOLLAM NISHA	7569502987
174	202111039900	HARITHA	7794029100
175	202111053132	NOOTHPALLY RAMYA	9676143034
176	202111035383	MAKILI SHREYA	7382753902
177	202111070686	KODAMUNJA SPANDANA	8519870905
178	202111034374	RODDA PAVAN KUMAR	8008942164
179	202111062630	GANTA KIRAN KUMAR	9391585965
180	202111063638	MALLELA NARSIMHARAJ	9398841349
181	202111146358	MARADI PRIYA	7981906026
182	202111055687	CHALLURI SAI VARUN	9618467953
183	202111042412	KOLUGURI SATHWIKA	9440055698
184	202111117260	KATTA BHAGYA	9948393124
185	202111056233	SADIRAM MEGHANA	9542309907
186	202111035388	NERA MADHURI	6302544795
187	202111088235	BONKANTI THEJASWINI	8790190731
188	202111038236	PYATLA HARITHA	8688922279
189	202111050796	BODA KRITHIKA	7093403240
190	202111039304	GADDAM SAVINYA	9010062080
191	202111206023	DOUPATI SRIHARI	8572914556
192	202111081087	MURIMADUGULA BANU PRASAD	9701596139
193	202111057042	MUKKAPALLY RAJKUMAR	7995626352
194	202111058310	SARIKELA AKHILA	9493685021
195	202111038153	NATHAM JASMIN	9948568472
196	202111060495	CHEKKA SNEHA	8978212404
197	202111033675	GULE VIJAYASHREE	9704816270
198	202111033861	THALARI ANKITHA	8367334520
199	202111036085	KINDODDI RANI	9390091842
200	202111034340	ADABOINA SOWMYA	7893319173
201	202111033871	CINDI ANISH KUMAR	7036819666
202	202111067704	PATHANI DEEVENA	9701081162
203	202111067642	BUDIDHA THARUN	9948672403
204	202111075758	METTU JOSHNA	7731063665
205	202111076367	METHARI RAMANI	7382268082
206	202111075382	DUMALA RAJESHWARI	8919605945
207	202111036623	BANDI RAVEENA	8179950581
208	202111042736	RAYINI MOUNIKA	9390122234
209	202111070550	PODETI RUCHI	9676787449
210	202111033287	ACHA BHANU PRASAD	7660968711
211	202111075015	KOTHA VINOD	9652416243
212	202111040461	KUNTI ANUSHA	6304814763
213	202111091543	MUNJA VASANTHA	6304551205
214	202111068122	BODDU SNEHALATHA	9505598153
215	202111067179	SINGAPANGA PREETHI	9951016858
216	202111064213	BADE PRATHYUSHA	9493738654
217	202111096365	BONALA ANKITHA	9390006207
218	202111040404	KALLEPALLY SHRAVYA	9553763250
219	202111037414	POTHEPANGARI SOWMYA	7993728851
220	202111070745	ENUGULA GOUTHAMI	9381470414
221	202111041350	CHILUKA NAVYA	7675819194
222	202111074904	PUNDU POOJITHA	9949837314
223	202111036712	LANJAPALLI SALOMI	7286985172
224	202111068759	PODISHETTI MOUNIKA	9390767543
225	202111068552	KORLAPATI ANGEL	7396358025
226	202111043237	SAKALI PRATHYUSHA	9000705948
227	202111273358	MADASI JYOSHNA	7075023880
228	202111247657	GONTI HARISH	8179980649
229	202111337681	MYLARAM VAMSI	9676751685
230	202111375265	KANUKUNTLA NAVYA	6304963058
231	202111395577	KOPPULA ANJI	9652717204
232	202111237836	KALLEPU VAMAN KUMAR	7981393609
233	202111241483	SUNKARI PAVANKALYAN	6305496303
234	202111321144	MEDAPATLA SINDHU	7601007923
235	202111421718	THADIKAMALLA ADITHYA	9346237384
236	202111064054	NAGULAPALLI POOJITHA	7075625464
237	202111041581	ELIMINETI KAVERI	7207406834
238	202111235641	MEDAPATLA TEJASWI	9000358853
239	202111049537	YAVALLA JHANSI RANI	6302615195
240	202111046777	AVUNOORI PRASANNA	9100747785
241	202111085500	PUCHA NAVYA	9949048322
242	202111081983	PARSA NANDU	9652340874
243	202111065110	RONDI NITHYA	9390624526
244	202111049568	YAPACHETTUKINDI BHAVYASRI	9110336431
245	202111120711	MUTHYALA RACHANA	9493781593
246	202110661706	KORVA SUMAN	9666860937
247	202109912581	MAROJU THARUN	8309520074
248	202111081812	NEREDIGUNTA SHIVANI	9347879859
249	202110051151	CHOPPADANDI NARMADA	9581750100
250	202111252486	MONDRU SAIRAM	9347559221
251	202111073282	MUTHYAM CHANDU	7993852774
252	202111072500	PEDDOLLA VISHNU VARDHAN BABU	9390756964
253	202111038597	SRIRAMPUR SRUJANA	8008706175
254	202111111629	USIKALA ABHILASH	8106026157
255	202110654577	BHAGAVAN GEETHA	9391595371
256	202109944954	JAKKULA SUSHMITHA	8978405624
257	202109928690	NEERUDI NAVEEN	9121490057
258	202109931124	DAMMADI PAVAN KALYAN	7981614320
259	202109950444	JITTA AISHWARYA	8688425920
260	202111039395	BOLLAM PRADEEP KUMAR	9515925820
261	202111040700	EEDUNOORI MAMATHA	8978059447
262	202111377853	KONDA KALYANI	9177472220
263	202111105233	KANDELA POOJA	8179869385
264	202109949036	THALARI RAJENDHAR	9346210040
265	202108743243	RODDA RAJITHA	9618244726
266	202108759704	ARIKILLA VAISHNAVI	7995848930
267	202111563533	THATIKONDA UMARANI	9492474781
268	202111310704	BADANAKANTI ASHOK	7997028720
269	202111395229	HALDE POOJA	9346356413
270	202111081504	SUNKE KALYANI	8074871457
271	202110662226	A MOUNIKA	6281772447
272	202111050413	WANKAIWADE SREELATHA	9951115081
273	202111034667	KASARLA NITHIN	6305797221
274	202110651102	BEJAWADA KEERTHANA	8985893240
275	202111067001	DUBBASI HARIKA	8008771207
276	202111348201	NELAPUDI DILEEP KUMAR	7386386414
277	202108510717	K VIKRANTH	8897204697
278	202111114128	SOUDA NISHANTH	9347621653
279	202110665930	PULINTI GAYATHRI	7036064264
280	202111038830	RENJARLA SRINU	9014323578
281	202111321590	UNGARLA PRIYANKA	9553912489
282	202110665024	CHINTHA SWETHA	7993713341
283	202111068021	MYAKALA SRAVANTHI	7601066281
284	202110654078	NITTURI RAVI TEJA	9381049904
285	202111033345	ESKILLA SUPRIYA	9573012548
286	202111380352	GALI TEJASWINI	6281177520

Dear students,

Please find the following attachment.

Download: Notice Attachment

Dear Student,

It is hereby informed to all E3 students that for purpose of placements and Internship students need to register with below given link.
Link: https://hub.rgukt.ac.in/hub/tnp/tnpregistration
The link will be active till today I,e 27th January 2017 Friday at  5:00 PM. Not registered students need to register if you are interested.
Please find the list of registered students in attached. 
Last Date for Registration: 27- 01-2017 Friday, 5:00PM

Download: Notice Attachment

Dear students

The poster along with this notice is being issued for your information.

Therefore, you are requested to attempt the NAAC - Students Satisfaction Survey without any apprehensions.

Sd/-
Academic Section

Download: Notice Attachment

Dear Students,

Please find the enclosed subject cited above.

Regards/-
Academic Section.

Download: Notice Attachment

Dear Student,

Here am informing to all registered students of DARWIN BOX that the drive is scheduled on I,e 03-02-2017 Friday. 
All registered students need report at ABI Auditorium with Formal dress at 9:45 Am without fail.

Process of the Drive:
1. PPT (Reporting time at 9:45 AM in ABI Auditorium)
2.  Online Test (Some multiple choice questions (MCQ) & some are written Questions)
 3. Programming test (they will give 3 Problems and you need to write using any programming language)
4. Technical Interview

Note: NET BEANS IDE Has been installed in the systems for the programming test
Dear all,

Please find the attachment of the subject cited above.

Sd/-
Academic Section.

Download: Notice Attachment