Academic Timetables

Academics Notices

Dear E1 Students,

Please find the enclosed subject cited.


Sd/-
Academic Section.

Download: Notice Attachment

Dear Students,

Please find the enclosed subject-cited circular.

Sd/-
Academic Section.

Download: Notice Attachment

Dear students,

All the students are informed to go through the attachment and follow the instruction given in the attachment.

Download: Notice Attachment

All the registered students of Leo Advt. are required to report immediately to The Training & Placement building for Group Discussions.

Reporting Time: Today i.e., 02.05.2018,  @12:45PM.
Venue: New Training & Placement Building.

Sd/-
T & P Office.
Dear student,

It is hereby informed to all E4 CSE & ECE students that the CTRL S recruitment drive is scheduled on 13th Oct 2017.Interested and Eligible students need to register.


Note: Registration date has been extended to 9th Oct 2017,2:00PM


sd/-
Placement Cell

Download: Notice Attachment

Dear students,

It is to inform you that there is a meeting with Honorable VC sir  at 5:30pm today  in SAC Auditorium. Sir will address the Sports Achievers and participants in the tournaments. All the students who play sports and games are informed to attend this meeting without fail.
It is hereby informed to the following PUC-II, E-I, E-II, E-III, and E-IV students of:

•      EBC/EWS category and are eligible for scholarship
•      SC Category students who are eligible for scholarship
•      Not eligible for scholarships
•      Global 
•      Unfilled Global categories


That they are required to pay their fee dues upto the Academic Year 2025–26 on or before 31st October 2025, as per the following annual fee structure:
University Fee Details

PUC-II (B24):
•	Scholarship eligible EBC/EWS students: ₹14,000/-
•	Scholarship not eligible students: ₹36,000/-
•	Global and unfilled global students: ₹1,36,000/-
E-I, E-II, E-III, and E-IV:
•	Scholarship eligible EBC/EWS students: ₹15,000/-
•	Scholarship not eligible students: ₹40,000/-
•	Global and unfilled global students: ₹1,40,000/-

Note: The students who are eligible for the scholarship and have received the scholarship amount for the academic year 2024–25 in their bank accounts are required to pay the same amount to the University and collect the receipt from the Scholarship Section.

For any queries regarding fee status or the payment process, students may contact the Scholarship Section.


Faculty In-charge
Scholarship Section
Dear Technocrats of RGUKT,

Hope you are all geared up for this Semester, with new hopes and zeal, ready to roar like a Lion.
I appreciate your vision and optimism. I believe you have much more talent and potential to showcase and waiting for the right opportunity.

I promise you the same opportunity which you are looking for to unleash your creativity.

I welcome Students & Staff on board, inviting enthusiastic participation for various posts and committees for TechFest 2018.

Kindly get in touch with Convener TechFest. I will keep you posted for updates.

Regards
Swapnil
9511836323
Convener TechFest 2018
Dear Students,

The Following Students have been shortlisted for  Technical Interview of SmartSoc. Schedule of interview will be notified shortly.

S.NO	ID NO	NAME OF THE STUDENT	BRANCH
1	     B171091	     Kundena Sandeep	             EEE
2	     B172170	     NIMMALA POOJA	             ECE
3	     B171702	    Jagannatham Swetha	             ECE
4	     B171490	    Thota sravani	                     ECE
5	     B171469	    Marri Sai krishna	                     ECE
6	     B171348	     Putnala Bhavya	                     ECE
7	     B172319	    KANUGULA SHIVA KUMAR	      ECE
8	     B171659	    KUDURUPAKA MANIPRASAD    ECE

sd/-
Placement Office.

			
The following shortlisted students will have further process of selection at CtrlS, Hyderabad as scheduled below.

Date & Time: 10th March 2017 at 10:30AM sharp.

Venue: CtrlS Datacenters Limited, Pioneer Towers, No. 16, Software Units Layout, 
Hi-Tech City, In-orbit Mall Road, Madhapur.

S. No	ID No.	Name of the Student	Branch
1	B111728	Naveena Utkoor	CSE
2	B111136	Perla Krupajyothi	CSE
3	B111181	Bhagyalaxmi Bathini	ECE
4	B111049	Reddi Pavani	ECE
5	B111850	Gantla Saikumar Reddy	ECE
6	B111549	M Krishna	ECE

Note: The above mentioned students are required to report to the T & P Office on 08.03.2017 at 10:30AM. 
	
Sd/-
T & P Cell.

Download: Notice Attachment

Students can register for M.Tech Remedial exams of A.Y. 2018-19, I - Year Semester -  II by paying requisite fees and submitting the application at Examination section counter (AB II).

Last date for registration: 12:00 PM of 19/12/19.



        
       with regards
Controller of Examinations
Dear Students,

Please find the  attachment for the subject cited above.



Sd/-
Academic Section

Download: Notice Attachment

Schedule of Valued Epistemics Recruitment Drive

Valued Epistemics virtual recruitment drive is scheduled for the following list of students on 19-03-2022.

The list of students:
Sl.No.	Student_Id.	Student_Name	Gender	Branch
1	B151910	RATHOD HARI	Male	MME
2	B161032	JELLAKA RAMCHARAN	Male	EEE
3	B161096	DADI SAI MANISHA	Female	MME
4	B161132	EDELLI AKHILA	Female	CE
5	B161156	DUDA SWETHA	Female	ECE
6	B161161	BODIGE BHARGAVI	Female	MME
7	b161166	LINGAMPELLI SREELEKHA	Female	CE
8	B161172	KANCHARLA SUMANTH	Male	EEE
9	B161233	SURAGONI RAMYA	Female	EEE
10	B161252	JITTABOINA BHAVANI	Female	ME
11	B161278	POTHANA BHANUPRAKASH	Male	EEE
12	B161302	BOLUGODDU NIKHITHA	Female	MME
13	B161304	BORRA BHAGYALAXMI	Female	EEE
14	B161344	SANDRUGU VENKATESH	Male	CE
15	b161348	SHANKARABOINA MANISHA	Female	CE
16	B161407	OGGARI HARIKRISHNA	Male	CE
17	B161430	KATLA SREEJA	Female	ME
18	B161437	GUGULOTH NAGESH	Male	CE
19	B161444	Y RAVINDHAR REDDY	Male	ME
20	b161474	KOTA PRANEETH	Male	CSE
21	B161492	RAMPEKOTHA SREEJA	Female	MME
22	B161500	NYALA SOWMYA	Female	CSE
23	B161502	SAVARAM TRIVENI	Female	ECE
24	B161510	AAKUTHOTA SOUJANYA	Female	ECE
25	B161526	ANNARAM SHIVA	Male	EEE
26	B161530	MOLUGU SANDEEP	Male	CE
27	B161536	MARKANTI GANGA MOHAN	Male	EEE
28	B161609	MUTHOJU SAITEJA	Male	CE
29	B161632	KURAPATI SAI VIKESH	Male	CE
30	B161678	MULKALAPALLY PRANITHA	Female	CE
31	B161688	BANDLA PRAVALLIKA	Female	CE
32	B161692	SIDDAM SUMANYA	Female	ME
33	B161697	GHACHI RAVINDER	Male	CSE
34	B161818	RUCHITHA SATHPADI	Female	EEE
35	B161852	LOKANDE AMBADAS	Male	ME
36	B161855	PANGA HARISH	Male	ECE
37	B161865	GADDALA AKHILASRI	Female	CSE
38	b161888	KARNE SAIRAM	Male	CE
39	B161975	BANDARI SRIKANTH	Male	CE
40	B161983	SRIRAM AKASH	Male	CE
41	B162005	BIJUGU SARIKA	Female	CE
42	b162032	BANDI BHARGAVI	Female	ME
44	B162091	AEPURI PRAVALIKA	Female	CSE
45	B162114	BODDU RUCHITHA	Female	CE
46	B162212	MOHAMMAD YOUNUS	Male	CE
47	B162216	CHIKKA JHANSI	Female	ME

Sd/-
T&P Office

Download: Notice Attachment

Dear students,
please find attachment for e4 ece and mme free elective class allocation list.
 
,

Download: Notice Attachment

The following students have not registered for Training & Placements for AY 2017-18. The following students are notified to report at T & P Office (Omega-5) by 05:00PM today i.e., 08.03.2017 with proper explanation. 

S. No.	ID No.	Name of the Student	Gender	Year	Branch	Class
1	B121170	BOLLAM SHIVAKUMAR	Male	e3_s2	CE	ABII-013
2	B121938	NAGARAJU K T	Male	e3_s2	CE	ABII-208
3	B101299	SANGEETHA YALLAMPALLI	Female	e3_s2	CHE	ABI-010
4	B111214	RAMAVATH RAJU	Male	e3_s2	CHE	ABI-010
5	B111525	BOCHU MOUNIKA	Female	e3_s2	CHE	ABI-010
6	B111905	MUDAAM VIJAYA	Female	e3_s2	CHE	ABI-010
7	B121030	SRIRAM KADAGALA	Male	e3_s2	CHE	ABI-010
8	B121196	ANANTHU ASHOK	Male	e3_s2	CHE	ABI-010
9	B121335	YADARAM SANDEEP	Male	e3_s2	CHE	ABI-010
10	B121996	REDDIM RAJKUMAR	Male	e3_s2	CHE	ABI-010
11	B111964	BANOTH DIVYA BHARATHI	Female	e3_s2	CSE	ABI-007
12	B121106	KOPPALU BANDIREDDYGARI SATISH REDDY	Male	e3_s2	CSE	ABI-007
13	B121307	KONKATI PRASHANTH	Male	e3_s2	CSE	ABI-102
14	B121311	LINGAMPALLY PRIYANKA	Female	e3_s2	CSE	ABI-102
15	B121583	B.SANDEEP	Male	e3_s2	CSE	ABI-102
16	B121607	NEELAM JALENDER	Male	e3_s2	CSE	ABI-103
17	B121907	ESLAVAT RAJENDER	Male	e3_s2	CSE	ABI-007
18	B121934	PULLI RAMESH BABU	Male	e3_s2	CSE	ABI-103
19	B121890	PADIGAPATI RAMYA	Female	e3_s2	ECE	ABII-113
20	B121044	CHITIMIREDDY PRAVALLIKA	Female	e3_s2	ME	ABI-012
21	B121614	BASA RAVITEJA	Male	e3_s2	ME	ABI-113
22	B121139	NAYINI SARITHA	Female	E3_S2	MME	ABII-012
23	B121268	SYED IMRANA	Female	E3_S2	MME	ABII-012
24	B121329	SHAHEEN	Female	E3_S2	MME	ABII-012
25	B121345	KUNTALA LAVANYA	Female	E3_S2	MME	ABII-012
26	B121365	SAIVA SOUMYA RANI	Female	E3_S2	MME	ABII-012

Note: If a student is not enrolled with Placements cell, he/she will not be permitted to sit for any placement activities through university.	

Sd/-
T & P Cell.

Download: Notice Attachment