Academic Timetables

Academics Notices

We are pleased to inform all students that the official website of ANTAHPRAGNYA 2k26, the annual technical fest of RGUKT-Basar, is now live. Through this website, you can find all the latest information and updates regarding the fest.

The website includes:
• Details of technical and non-technical events
• Initiatives and special attractions planned for the fest
• Event schedules and highlights
• The website will be updated from time to time with the latest information and announcements.

Students are encouraged to visit the website regularly to stay updated about the fest activities and opportunities to participate.

Website Link: https://www.antahpragnya.in/

Let’s make ANTAHPRAGNYNYA 2k26 a grand success through active participation.
Dear P1 Students,
This is to inform you that an Interactive Session has been scheduled on 18-04-23(Tuesday) from 11.25 to 12.20PM ( 4th Hour of Morning Session), for PUC-I Girl students with the Institute Gynecologist Dr. Padmavathi, MBBS, DGO.
Therefore, PUC-I Girls are required to attend the Interactive Session without fail.

Sd/
Academic Section
Dear all

Please find attached circular. 

Sd/-
Academic Section 

Download: Notice Attachment

This is to inform all the students of the E1&E2 of Semester-II, that the registrations for End Semester Examinations which are going to be held in Jul-26 are open. It is mandatory that every student must register for every regular end semester examination henceforth. The registration fee is Rs:500/- for each semester. 

Note: 
1.	Hall tickets will only be issued for those students whose registrations are successful.
2.	No other modes of payment will be accepted. 
3.      Do not choose payment options that add extra fees unless absolutely necessary.

Start Date: 19th Jul-26.
End Date: 22nd Jul-26.

Sd/ 
Controller of Examinations.

Download: Notice Attachment

Schedule of FSTPIX.IO Recruitment Drive
For the both the roles (Associate Software Engineer and Marketing)

We are pleased to inform to the below listed students that you to participate in the FASTPIX.IO recruitment drive is scheduled for June 7, 2024, from 11:00AM to 1:30PM. This is a great opportunity for you to land a promising career with FASTPIX.IO.

Date: June 7, 2024  
Time: 11:00 AM to 1:30 PM  
Venue: RGUKT-Basar Campus, Test Centre, ROOM-I, AB-III.

It is essential that you arrive for the recruitment drive no later than 10:30 AM on the day.
Important Information:
-Food and Accommodation: Please note that participants are responsible for their own food and accommodation arrangements. Plan accordingly.

List of students registered for Associate software Engineer:
Sl.No.	Id.No.	Name of the Student	Gender	Branch
1	B181957	MANCHIKATLA BHAVANI	Female	CSE
2	B181353	EPPANAPELLI ALEKHYA	Female	ECE
3	B181956	THONUKUNURI UDAY KUMAR	Male	ECE
4	B181149	TELU AKSHAYA	Female	CSE
5	b181249	POLKAM POOJA	Female	CSE
6	B181312	AKULA BINDHUPRIYA	Female	ECE
7	B182307	ANKAMALLA ARAVIND	Male	CSE
8	B181157	DODLA SRI CHAITHANYA	Female	CSE
9	B181532	BATTU PRAVANTHI	Female	CSE
10	B181307	SOPPARI PAVANI	Female	ECE
11	B181938	KOPPU ANIL KUMAR	Male	ME
12	B181705	JODU SRINU	Male	CSE
13	B182482	PUNNA MANOJ KUMAR	Male	CSE
14	B181213	ERRAM LAXMIPRERITHA	Female	CSE
15	B182338	VANKDOTH ASHOK	Male	CSE
16	B181580	DAKKA AKSHITHA	Female	ECE
17	B181823	JATANGI SHREYA	Female	CSE
18	B181358	KASANABOINA RAMA KRISHNA	Male	EEE
19	B181972	RADHARAPU PALLAVI	Female	ME
20	B181410	MUNIGANTI SNEHA	Female	CSE
21	B181793	LEKKALA NIHARIKA	Female	EEE
22	B182652	BATHULA SRII THEJASWI	Female	CSE
23	B181047	CHILIVERI PRATHYUSHA	Female	EEE
24	B182154	KOLLURI AKSHARA	Female	EEE
25	B181297	NYALAPALLY KEERTHANA	Female	CSE
26	B181401	PEDDI SAVITHA	Female	ME
27	B181383	YERRA UMA	Female	CSE
28	B181341	JUNJOOR LOKESH	Male	CSE
29	B181347	VANNELDAS UMA MAHESHWARI	Female	CSE
30	B182654	CHILLA SATHWIKA	Female	CSE
31	B182214	THALARI SUPRIYA	Female	CSE
32	B182782	MALLIGARI PRATHYAKSH	Male	CSE
33	B181038	THOGITI RAMYA	Female	ME
34	B181192	VELUPULA POOJA	Female	CSE
35	b182283	AVINASH KUMAR KOTA	Male	ECE
36	B181242	DAKOLLA BHAVYA	Female	ECE
37	B182606	S MANISHA	Female	CSE
38	B181306	ANGA MOUNIKA	Female	CSE
39	B181549	JAMALAGIRI BHAVANI	Female	CSE
40	B181963	POUDAPALLY SOUMYA	Female	CSE
41	B182697	THASMIYA	Female	EEE
42	B181861	PADAKANTI PAVAN KALYAN	Male	CE
43	B181767	BOLLI MANOJ KUMAR	Male	ME
44	B181789	KATAMOUNI UPENDER GOUD	Male	CSE
45	B182550	PITLA VIJAYKUMAR	Male	CSE
46	B182693	ENAGANTI MANASA	Female	CE
47	B181770	AKULA SRIKANTH	Male	CE
48	B182692	P.Neeraja	Female	CSE
49	B182851	CHUNCHU VISHNU	Male	CSE
50	B182545	SINGARAPU APARNA	Female	CSE
51	B182207	MANEPALLY TUNIJA	Female	ECE
52	B181619	ANUMULA DIVYA	Female	CSE
53	B182593	KUNDAVARAM DEVIKA	Female	CSE
54	b181889	MADIKONDA SAI NIKHIL	Male	ECE
55	B181639	JAGRUTHI PEDIMALLA	Female	CSE
56	B181702	NARMULA SAIGANESH	Male	CSE
57	B181540	SHAIK HARSHAD PASHA	Male	CSE
58	B171868	Kumbala Nikhil	Male	ME
59	B181753	CHEEMALA ANUSHA	Female	CE
60	B181046	SIRIPURAM RAHUL	Male	ECE
61	B182835	BANDA PRASHANTH	Male	EEE
62	B182708	K.PRANATHI	Female	CSE
63	B182297	BAJA VAMSHI	Male	CSE
64	B181752	VAGGU RAJU	Male	CSE
65	B181489	GANGARAJULA POOJASRI	Female	CE
66	B182222	PURANAM MANOJ KUMAR	Male	CSE
67	B181811	KUNCHAM MADHU	Male	CSE
68	B181460	BHUKYA BHASKAR NAYAK	Male	ECE
69	B181569	SHAIK ASHMA	Female	ECE
70	B182568	BANOTHU KALPANA	Female	CSE
71	B181867	UPPALA B ARCHANA	Female	CSE
72	B181197	KAMBALAPALLY NAVEEN	Male	CSE
73	B181594	BADRAPU AKHILA	Female	CSE
74	B181338	REBBA VINEETHA	Female	EEE
75	B181593	TEJAVATH SRAVANI	Female	CSE
76	B181266	THOTA SREYA	Female	CSE
77	B182507	GUDALA SWAPNA	Female	CSE
78	B182308	MADASU NAVEEN	Male	CSE
79	B181070	MAMULLA HARSHINI	Female	CSE
80	B181169	AKINAPELLI MAHIPAULRAJU	Male	CSE
81	B181515	VANGARI SHRUTHI	Female	CSE
82	B182109	SHAIK ASIF	Male	CSE
83	B181845	SOMASANI RIKVITHA	Female	CSE
84	B182828	SHAIK SHIREEN	Female	CSE
85	B181368	GANDHAM PRASANNA	Female	ECE
86	B181865	ARIPELLY NANDHU	Male	CSE
87	B182582	VADITHYA SRIKANTH	Male	CE
88	B182298	MAMIDI TEJASWINI	Female	CSE
89	B182774	GUNDU ABHINAYA	Female	CSE
90	B182150	SANIYA SULTHANA	Female	ECE
91	B182006	MAMIDALA PRAVEEN	Male	ECE
92	B181550	CHENNA RAMYA SRI	Female	ECE
93	B181665	MADHUSRI ADEPU	Female	ECE
94	B181092	ELLULLA VINAY KUMAR	Male	ECE
95	B182046	KOLA ANUPAMA	Female	ECE
96	B182105	PUTTINTI NARENDHAR	Male	ECE
97	B181153	BAIRI RAVALI	Female	ECE
98	B182518	AYESHA SIDDIQUA	Female	ECE
99	B182302	BEJAWADA KEERTHANA	Female	ECE
100	B181604	DURGAM SHIVANI	Female	EEE
101	B182534	BURAN SWATHI	Female	ECE
102	B182153	SHAIK ASMA	Female	CSE
103	B181785	BUSHIGAMPALA RAVALI	Female	CE
104	B182186	DANDI MEENAKSHI	Female	ECE
105	B182168	RAMANAMPALLY AKHILA	Female	ECE
106	B181764	KANAKAM SOUMYA	Female	CE
107	B181453	THOGARLA PRASOONA LAHARI	Female	ECE
108	B181262	VENGALA SRIVANI	Female	ECE
109	B181428	TANNEERU MANEESHA	Female	CSE
110	B182848	BADRI HARSHITHA	Female	ECE
111	B182175	PAKALA RAKESH	Male	CSE
112	B182743	BAYOLLA BUNNY	Female	ECE
113	B182856	SAMPANGI LAHARI VISHISTA	Female	ECE
114	B171899	Degam Nandini	Female	EEE
115	B181376	VADLAKONDA SUCHARITHA	Female	CSE
116	B181134	VEMULA SRIVANI	Female	ECE
117	B181910	MOURYA ANUJA	Female	ECE
118	b181078	BANDA RAKSHITHA	Female	CSE
119	B182788	CHINTAKINDA MANISHA	Female	ECE
120	B181126	CHILUVERI HARIKA	Female	ECE
121	B181771	YATHAKULA SREELEKHA	Female	ECE
122	B182602	SINDHE ANJALI	Female	ECE
123	B181390	GUNDA ARCHANA	Female	CSE
124	b181291	VEMULA SHREYA	Female	ECE
125	B182173	CHOPPADANDI SONIYA	Female	CSE
126	B181163	M A HAMEED SIDDIQUI	Male	ECE
127	B181182	BAGADHI KRISHNAVENI	Female	ECE
128	B182628	MALOTHU ANKITHA	Female	ECE
129	B181165	SANA THABASUM	Female	ECE
130	B181582	RAJPET BHAVANA	Female	ECE
131	B181849	PATHAKOTI MADHUSAI	Male	ECE
132	b181744	POONAM KUMARI	Female	CSE
133	B181123	THALUPULA SRIDEVI	Female	ECE
134	b181274	SIRAMONI ANUSHA	Female	ECE
135	B182066	KODARI MANASA	Female	EEE
136	B181399	MARGAM SAI CHANDANA	Female	CSE
137	B182643	PANDUGALA TRUPTHI	Female	ECE
138	B181419	GORREKANTI MEGHANA	Female	ECE
139	B181846	UDDEMARI LATHASRI	Female	CSE
140	B182645	NIMMALA MADHUSRI	Female	ECE
141	B182698	MOHAMMAD SOHEB	Male	CSE
142	B181278	DOMMATI HARIKA	Female	ECE
143	B182247	GANTELA MANASA	Female	CSE
144	B182523	SHAIK GOUSUDDIN	Male	ECE
145	B181468	POTTOLLA PRASHANTH	Male	CSE
146	b181659	KASPA AKSHAYA	Female	CE
147	B182718	MEGARAJ SUSHMA	Female	EEE
148	B181255	CHINTHARLA AKSHAYA	Female	ECE
149	B182239	VALLAMALLA SRIVANI	Female	CSE
150	B182492	PATHEM SHRAVYA	Female	EEE
151	B182448	VADNALA YOGESH	Male	EEE
152	B182362	BADAVATH RAHUL	Male	CSE
153	B181745	KATKAM MANJUNATH	Male	MME
154	B182202	PEDDA GANDU SRAVYA	Female	CSE
155	B181850	DEVENDLA SRIKANTH	Male	CSE
156	B182182	RAGATI JYOTHI	Female	ECE
157	B181229	EDDAGIRI SUKESH KUMAR	Male	CSE
158	B182036	KETHAPALLY SHOBHA RANI	Female	ECE
159	B182078	TELU ANUSHA	Female	MME
160	B181784	NALUBOTHULA NIKHITHA	Female	ECE
161	B181300	BACHU SAICHANDANA	Female	ME
162	B181653	GANDLA VAISHNAVI	Female	EEE
163	B181541	VADLA RAJASRI	Female	CSE
164	B182860	DHARAVATH NAVEEN	Male	CSE
165	B182764	KUNTALA LIKITHA	Female	CSE
166	B182841	ALUGOJU ANUHYA	Female	ECE
167	B181308	PALVANCHA AKHILA	Female	ECE
168	B181330	MORRI RAJESHWARI	Female	ECE
169	B182031	GADALA ASHWITHA	Female	CSE
170	B182464	THALLOJU BHAVANI	Female	ECE
171	B182603	ARBAZ KHAN	Male	CSE
172	B181380	MANCHALA VAISHNAVI	Female	ECE
173	B181314	JANAPATI SHIVANI	Female	CHEM
174	b181984	BHOGA PALLAVI	Female	EEE
175	B182190	JELDI DIVYA	Female	CSE
176	B182104	LENKALAPELLY MANASA	Female	CSE
177	B182838	KATUKOJWALA BHAVANI	Female	ECE
178	B181654	NUTHPALLY YOGITHA	Female	ECE
179	B182569	CHOUHAN PRIYANKA	Female	CSE
180	B182369	GUGULOTH NIKHITHA	Female	CSE
181	b182576	GUGULOTHU SRIKANTH	Male	ECE
182	B182798	KUCHI SHIVA SAI	Male	CSE
183	B181726	SANGEM POOJA	Female	ECE
184	B181731	PUPPALA SANDHYA	Female	CSE
185	B181261	ALETI RUCHITHA	Female	ME
186	B181288	SIDDIPETA PRANEETH REDDY	Male	ME
187	B182470	VAGGU PARIMALA	Female	ECE
188	B182394	ESLAVATH MEGHANA	Female	CE
189	B181336	HARSHAVARDHAN CHOKKALA	Male	ECE
190	B182013	KOTHAPALLI REMONA JOY	Female	CSE
191	B181298	GOODHE ANUSHA	Female	EEE
192	B182210	NITTURI RAVI TEJA	Male	CSE
193	B182585	MALAVATH MOUNIKA	Female	ECE
194	B181894	NADIPOLLA PRAVALIKA	Female	EEE
195	B182480	MITTAPALLY SHIVANANDINI	Female	CSE
196	B181486	GANDLA LOHITHA	Female	CSE
197	B181986	SALIGANTI SUMANTH	Male	ECE
198	B182328	RUDRARAPU VAMSHI	Male	EEE
199	B181868	GUNDELLI SAI VISHAL	Male	ECE
200	B182531	MADUPU UDAY KUMAR	Male	CSE
201	B181825	SHYAMALA VENUGOPAL	Male	CE
202	B182354	KURSAM SHIRISHA	Female	CSE
203	B181052	GADDAMIDI SANTHOSHA	Female	ECE
204	B182732	YUDHVEER GOUD  D	Male	ECE
205	B182016	KURUMIDDE A KEZIA	Female	CSE
206	B181524	DESAVENI MANISHA	Female	CSE
207	B181886	CHATTU ROHITH	Male	CSE
208	B181437	BODDU AMRUTHA	Female	CSE

Sd/-
T & P Office

Download: Notice Attachment

It is hereby informed to the aspirants of SETUSERV Informatics Pvt. Ltd. that, the following are the list of students shortlisted for Data Engineer / Data Scientist and Data Analyst roles.

Pre Placement Talk is scheduled on 22nd November 2021 followed by written test and interviews.

Date & Time: 22nd November 2021 at 08:45AM.
Venue: Auditorium, AB-1.

Note: The below mentioned students are required to report to Training & Placement Office, Beside Girls Hostel – 2 at 04:30PM today i.e., 20th November 2021.

Shortlisted Students List for the role of Data Engineer / Data Scientist:
S. No.	ID No.	Name of the Student	Branch
1	B161001	Pantulwar Pavan Kumar	EEE
2	B161004	ARWA SOWJANYA	ECE
3	B161036	Gurrala Shivani	ECE
4	B161039	Thoutu Mahesh Babu	ECE
5	B161082	Chetkuri Preethi	ECE
6	B161098	Avula Rajitha	EEE
7	B161108	Shaik Ayesha Tabassum	EEE
8	B161157	Rashmitha Duddu	EEE
9	B161159	BETHI MANASA	EEE
10	b161170	Salkuti Swetha Reddy	CSE
11	B161175	CHAKALI MAMATHA	ECE
12	B161176	Lavanya Reddaboina	CSE
13	B161181	AKNUR DIVYA	EEE
14	B161185	Chandragiri Reshma	ECE
15	B161187	Rajarapu Chandana	ECE
16	b161193	Boddu Manideepika	EEE
17	b161196	Kandrapu Navya	EEE
18	B161198	Erri Deeksha	ECE
19	B161209	Kasivojula Rachana	ECE
20	B161244	Padi Lakshmi Prasanthi	ECE
21	B161265	Balai Manusha	ECE
22	B161267	Namshamgari Tejasri	ECE
23	B161273	Shivani Mandoddi	CSE
24	B161278	POTHANA BHANUPRAKASH	EEE
25	B161297	Kadaverugula Pravalika	CSE
26	B161305	NARA SRIVANI	ECE
27	B161321	BURRA MAHESH	ECE
28	b161333	Chinthala Meghana	ECE
29	B161375	ANANDHAM AKANKSHA	ECE
30	B161408	Vineeth Kumar Gogu	CSE
31	B161427	Samala Varsha	CSE
32	B161464	Sruja Padakanti	CSE
33	B161478	Penjarla Pavani	ECE
34	B161484	GAJAM JYOTHSNA	CSE
35	B161513	Bhavani Badugu	EEE
36	B161524	Lingala Devika	CSE
37	B161532	PENAGARI SAGAR	EEE
38	B161599	Arroju Sankeerthana	EEE
39	B161619	Bandi Saideva	CSE
40	B161640	Bharatha Pravalika	ECE
41	B161667	Manthalkar Vaibhavi	ECE
42	B161690	Thota Sudeeptha	EEE
43	b161729	Konakati Kavya Sri	EEE
44	B161736	Challa Vyshali	CSE
45	B161776	Dinesh Kumar Jadi	EEE
46	B161802	Rapalli Shiny Sukritha	CSE
47	B161803	Raipally Jyoshna sree	ECE
48	B161869	KARROLLA ANKITHA	EEE
49	B161873	gole sanjay	EEE
50	B161883	Gajjelli Rekha	EEE
51	B161893	BODA YUVARAJ	EEE
52	b161934	Banoth Pavan	EEE
53	B162150	Prashanth Reddy Loka	EEE
54	B162204	MARATI AISHWARYA	EEE
55	B162215	Merugu Ramya	ECE

Shortlisted Students List for the role of Data Analyst:
S. No.	ID No.	Name of the Student	Branch
1	B141705	Maremma sappidi	CSE
2	B161001	Pantulwar Pavan Kumar	EEE
3	B161013	Vishlavath sneha	ME
4	B161016	Enugu Mounika	CSE
5	B161021	Bommina Venkata Lakshmi	EEE
6	B161026	KOTHURU MAVYASRI	ECE
7	B161032	Jellaka Ramcharan	EEE
8	B161033	Velpoor Akshaya	ECE
9	B161036	Gurrala Shivani	ECE
10	B161039	Thoutu Mahesh Babu	ECE
11	B161046	Haritha Pabba	MME
12	B161051	URAGONDA SRUJANA VIDYADHARI	ME
13	B161072	MODALAVALASA RAJENDRA DURGA BHAVANI	EEE
14	B161076	Medichelmi Anusha	CSE
15	B161082	Chetkuri Preethi	ECE
16	B161088	EPURI UDAY KIRAN	ME
17	B161093	Samgem Kaveri	EEE
18	B161110	Shaik Neha	EEE
19	B161111	MD FAROOQ	ECE
			
20	B161119	Duvvaka Srija	EEE
21	B161122	GUNDE SUKANYA	EEE
22	B161126	GORRE VAMSHI	CE
23	B161130	MALYALA VIJAY KUMAR	ECE
24	B161137	Bhumika Banoth	ME
25	B161138	Devsoth Rahul	CSE
26	B161157	Rashmitha Duddu	EEE
27	B161158	Pamunoju Swapna	MME
28	B161159	BETHI MANASA	EEE
29	B161162	SHAIK SHAREEF PASHA	EEE
30	B161168	KARRE RAJU	CE
31	B161172	Kancharla Sumanth	EEE
32	B161176	Lavanya Reddaboina	CSE
33	B161181	AKNUR DIVYA	EEE
34	B161182	VELGAM  ANUSHA	CE
35	B161185	Chandragiri Reshma	ECE
36	B161186	PYARASANI RAKESH	CE
37	B161187	Rajarapu Chandana	ECE
38	B161189	Kasturi Sandeep	ME
39	B161198	Erri Deeksha	ECE
40	B161199	Shaik Taju	EEE
41	B161208	Ekkireddy Pavani	ME
42	B161209	Kasivojula Rachana	ECE
43	B161215	Gandhasiri Sumadhura	CSE
44	B161217	Pitla Vamshi Krishna	CSE
45	B161219	Lakkam Kalyani	MME
46	B161236	Mukkera Akhila	ECE
47	b161239	Perumandla Rohith	ECE
48	B161243	B suresh	MME
49	B161244	Padi Lakshmi Prasanthi	ECE
50	B161247	AMBATI SHARAN	MME
51	B161255	CHATARI LATHA	EEE
52	B161265	Balai Manusha	ECE
53	B161273	Shivani Mandoddi	CSE
54	B161278	POTHANA BHANUPRAKASH	EEE
55	B161285	GADHAM  SHIVAKRISHNA	EEE
56	B161291	Pasala Rajesh	ECE
57	B161293	Sayyad Badar Sulthana	ECE
58	B161294	Peddagoni Sathvika	ECE
59	B161296	Aravindh Varikela	ME
60	B161300	Guddelugula Shashikala	ME
61	B161301	Chintharla veerashanker reddy	ECE
62	B161302	Bolugoddu Nikhitha	MME
63	B161304	Borra Bhagyalaxmi	EEE
64	B161305	NARA SRIVANI	ECE
65	B161309	ODELA VIJAY	CE
66	B161311	Gudipaka Vennela	CSE
67	B161314	Gunti Lavanya	MME
68	B161323	Yerrolla Bhaskar	ME
69	B161333	Chinthala Meghana	ECE
70	B161343	K THARUN KUMAR	CE
			
71	B161351	K RADHA	ECE
72	B161363	Manthri  Soumya	ECE
73	B161367	Perrimelli Sowmya	CSE
74	B161370	Inapa Pradeep Kumar	EEE
75	b161373	Simran pasi	CHEM
76	B161375	ANANDHAM AKANKSHA	ECE
77	B161376	Pilli Venkatesham	ME
78	B161383	Kondapuram Kavya Sri	ECE
79	B161387	Komakula Jyothi	EEE
80	B161394	Gariganti vyshnavi	ECE
81	B161395	ANKATHI PRIYANKA	CE
82	B161401	Pyadekar Sunitha	EEE
83	B161407	OGGARI HARIKRISHNA	CE
84	B161408	Vineeth Kumar Gogu	CSE
85	B161410	Thagirancha Navya	CHEM
86	B161413	KOMURAVELLI NIKHIL	ME
87	B161437	Guguloth Nagesh	CE
88	B161442	Thammannagari Naveen	CSE
89	B161444	Y Ravindhar Reddy	ME
90	B161463	BANOTHU SANJAY NAYAK	ME
91	B161467	Mohammed Nasrin	EEE
92	B161469	BANDI SANTHOSH	CE
93	B161473	Banasuri Vivekbabu	ECE
94	B161479	Reddy Anjali	CSE
95	B161484	GAJAM JYOTHSNA	CSE
96	B161487	Balgam Ramya	CHEM
97	B161490	Mothe Swapna	MME
98	B161492	RAMPEKOTHA SREEJA	MME
99	B161503	C SAIDIVYA	MME
100	B161504	Deshetti Naveenkumar	CE
101	B161505	DYAVARASHETTY SAIPRIYA	CHEM
102	B161508	Sk Akmal	ME
103	B161513	Bhavani Badugu	EEE
104	B161516	KOUTAM SAIKUMAR	CE
105	B161524	Lingala Devika	CSE
106	B161525	KAMMARI SAIMONESH	ME
107	B161526	ANNARAM SHIVA	EEE
108	B161532	PENAGARI SAGAR	EEE
109	B161533	LAKAVATH ANUSHA	CSE
110	B161542	Jillella Shravya	CSE
111	B161549	Ambati Keerthi	ECE
112	B161560	Keertana Govte	CSE
113	B161565	MUNAGALA SUMASREE	CSE
114	B161567	M PREETHI	CSE
115	B161581	C  Renuka	EEE
116	B161590	Rachakonda Geethanjali	CE
117	B161595	Vinukonda Shravani	ME
118	B161596	AKHIL KUMAR MOKKA	MME
119	B161599	Arroju Sankeerthana	EEE
120	B161604	Veldandi Venkatasai	CSE
121	B161605	Sirisanagandla Divya	EEE
			
122	B161606	BURRA SINDHUJA	CE
123	B161607	Pamu Manu Jyothi	CSE
124	B161609	Muthoju saiteja	CE
125	B161612	RAPELLI SAI PRATHIK	CE
126	B161615	JYOTHI GORIGE	CE
127	B161619	Bandi Saideva	CSE
128	B161631	BODDUPALLI LOHITH KUMAR	MME
129	B161632	KURAPATI SAIVIKESH	CE
130	B161638	RAJASRI  RAVIRALA	ME
131	B161640	Bharatha Pravalika	ECE
132	B161646	BHEEMANATHI SAIKUMAR	CE
133	B161657	R Pavani	CSE
134	B161671	ABHISHEK AKKERA	EEE
135	B161685	Lakkakula Rakesh	MME
136	B161688	Bandla Pravallika	CE
137	B161690	Thota Sudeeptha	EEE
138	B161696	Ajay Kumar Chinthanippula	ME
139	B161712	Elupula Tejaswi	CE
140	B161725	Kenam Sai Teja	ECE
141	B161727	Matam Lakshana	EEE
142	B161736	Challa Vyshali	CSE
143	B161738	Althaf Shaik	CSE
144	B161770	Pole Saikumar	CSE
145	B161773	BADHE SHRUTHI	ECE
146	B161776	Dinesh Kumar Jadi	EEE
147	B161787	Akanksha Pendyala	EEE
148	B161800	Barigela Soumya	CE
149	B161801	Gone Manasa	CSE
150	B161803	Raipally Jyoshna sree	ECE
151	B161813	MUDIMADUGULA PAVANKUMAR	CE
152	B161825	GANTA NIKHITHA	ECE
153	B161830	KARU PRASHANTH	EEE
154	B161835	Bandari Satya prakash	CSE
155	B161841	Chima Kirthana	ECE
156	B161843	Pitla Sandhya	CE
157	B161845	Bollarapu Kalyan	EEE
158	B161856	GADE INDU	CE
159	B161869	KARROLLA ANKITHA	EEE
160	B161873	gole sanjay	EEE
161	B161893	BODA YUVARAJ	EEE
162	B161900	KATRAVATH  RAVITEJA  NAIK	CSE
163	B161918	Pavangopi Bilavath	CSE
164	B161925	Banoth Srikanth	CSE
165	B161934	Banoth Pavan	EEE
166	B161940	VILASAGARAM REVANTH CHANDRA	EEE
167	B161978	P BHARGAV	CE
168	B161996	Ratcha Induja	CSE
169	B162003	Anila Kathi	ME
170	B162046	Itikaala Bhavana	CSE
171	B162062	Dongari Nikitha	CSE
172	B162066	CHOUTU PRANAYA	CSE
			
173	B162086	Gubala Mrudula vyshnavi	CSE
174	B162093	Enapanuri Jayanth	EEE
175	B162099	Maloth Naresh	EEE
176	B162105	Malavath Chaitanya	EEE
177	B162143	Preethi Boini	CSE
178	B162147	Arkala srinitha	CE
179	B162150	Prashanth Reddy Loka	EEE
180	B162158	Akuthota Supraja	ECE
181	B162173	Katroth vinod	CE
182	B162174	BHUKYA SUPRIYA	CSE
183	B162186	Akkala Sandhya Rani	CHEM
184	B162208	Sagar kethavath	CE
185	B162216	Jhansi Chikka	ME
186	B162217	Yellammagari Sahanya	CSE

Sd/-
T & P Office

Download: Notice Attachment

It is hereby informed to all the final year students that the CtrlS would like to conduct the recruitment drive for CSE & ECE students for the role of Associate Engineer.

Interested students are required to register in the below given link by 4PM tomorrow i.e., 31.10.2021.

Registration Link: http://tnp.rgukt.ac.in/login.php

Sd/-
T & P Office

Download: Notice Attachment

It is the time for us to have some fun. As a part of AntahPragnya 2k17 we are going to organize “FUN TECH” on Feb 19 th , which consists of exciting and funny games. Join your hands together to make these events a grand success.



Please find the attachment below.

Download: Notice Attachment

AY22-23, Sem - II - CHE - E2 - Timetables as on 08/06/2023

Download: Notice Attachment

Greeting from Training & Placement, RGUKT, Basar…!

It is hereby informed to the current E3 & E4 students that the Barclays has come forward again to extend the Life Skills program to our university this year too.

The details are as follows:

“Lifeskills” Program, supported by Barclays aims at improving the employability skills of the youth. This initiative is supported by Barclays. Under this program, students will be trained by Corporate Trainers to enhance their Life skills which would help them significantly to increase their chance of succeeding in a job interview. This program is being launched with limited no of colleges in India.

We are looking forward to partner with your institute and plan to run the below initiatives:
1.   24 hrs. classroom training on Interview Skills (Details mentioned below). Due to Pandemic this is divided into two parts – 18 hours virtual and 6 hours classroom training. 18 hours of virtual training will be delivered by a Corporate Trainer using Zoom/Webex as a platform – training will be conducted 2 hours per day for 9 days. 6 hours of face to face training will be done as per the Pandemic situation.
2.   Industry visit of students to various organizations.
3.   Post Placement Mentoring and Career Counselling support to placed students for one year.

In Life Skills training, we will be covering the below topics:
1.         Organizational Structure
2.         Public Speaking
3.         Presentation Skills
4.         E-mail Etiquette
5.         Grooming
6.         Group Discussion
7.         Personal Interview
8.         Assessment will be conducted on Group Discussion and Personal Interview

Interested students are required to register for the training program in the below link by 2PM of 14th January 2022.

Registration Link: https://forms.gle/w46fnCtCG1a6wja49
Sd/-
T & P Office

Download: Notice Attachment

It is here by informed to all the students who have bio metric authentication pending for scholarship application are required to give bio metric authentication without fail. To process bio metric authentication the team of mee-seva will be available at L-11, Old Academic Block on 27.12.2022 and 28.12.20200 from 11.00 AM to 05.00PM.
It is hereby informed to all the students P1-E4,the most awaited moment 'Kampus Kart' is going to be put itself on track soon as a part of ANTAHPRAGNYA-2K17.


Please find the attachment below for more details , rules and regulations.

Download: Notice Attachment

As part of the 56th NSS Day Celebrations on 24th September 2025, we are thrilled to announce a series of engaging competitions designed to inspire creativity, critical thinking, and community spirit!

Competitions Open to All (PUC 1 to E4)– Don't Miss Out!
Participate, learn, express yourself, and utilise this opportunity to gain knowledge and experience.

Competitions Schedule:

1. Essay Writing – 11/09/2025
2. Drawing – 11/09/2025
3. Elocution – 11/09/2025
4. Quiz Competition – 12/09/2025 (Team Size:3-4 members) 
5. Poetry Writing – 12/09/2025

Topics: 
1. Quiz: About NSS, Mental Ability, General Questions
2. Elocution: Role of Youth in Nation Development
3. Drawing: Digital India
4. Essay Writing: Digital Awareness: Staying Safe on the Internet
5. Poetry Writing: Women Empowerment 

Language: English, Telugu
Timings: 5:00PM-7:00PM
Venue: AB1-003

Note: Only papers will be provided!

Attractive Prizes Await the Winners

Regards
NSS Cell RGUKT Basar

Download: Notice Attachment

Dear Student,

Here am attaching the final technical round shortlisted students ..

Note: Date of Final interview will be informed shortly.

sd/-
Placement cell.

Download: Notice Attachment

Dear Student,

Please find enclosed the AY19-20 Academic Calendar. This is for your information.

Sd/-
Associate Dean of Sciences and Humanities
Associate Dean of Engineering.

Download: Notice Attachment

Dear students,
Puc1, E1 and E2 students are not required to take their luggage home while taking outpass. The holidays are only for few days and Academics will recommence after few days as mentioned in the Circular.
- Please lock your room as usual as you always do while going on holidays.

    sd/
ADSW