Academic Timetables

Academics Notices

Dear all

Please find the attached circular of the subject cited.

Sd/-
Academic Section

Download: Notice Attachment

Schedule for 10000coders Campus Recruitment Drive – 24.11.2025
All registered students (listed) are hereby informed that 10000coders will be conducting a Campus Recruitment Drive on 24th November 2025. Students must report to AB-I Auditorium by 9:30 AM for the Pre-Placement Talk.

 Recruitment Process
The following rounds will be conducted (order and timing will be announced on the day of the drive):
- Aptitude Test (First Round)
- Group Discussion (GD) (Second Round)
- Managerial & Technical Interview (Third Round)

 Eligibility
- All registered students of Rajiv Gandhi University of Knowledge Technologies – Basar.

 Important Instructions
- Every student must carry a hard copy of their updated resume as on required.
- Punctuality is mandatory; late reporting will not be entertained.
- Formal dress code is expected.
Students are advised to prepare thoroughly and make the best use of this opportunity.

Please find below the list of students registered for the drive:
Sl.No	Id. No.	Name of the Student	Gender	Branch
21	B192162	GUNUGUNTLA SAI MOHAN	Male	Electronics & Communications Engineering
22	B200030	MADHARI AKHIL KUMAR	Male	Electronics & Communications Engineering
23	B200049	BHATTU KRISHNAVENI	Female	Computer Science & Engineering
24	B200060	LAVUDYA AMUSHA	Female	Computer Science & Engineering
25	B200104	GUGULOTH AKASH	Male	Computer Science & Engineering
26	B200118	AERPULA MADHU	Male	Computer Science & Engineering
27	B200162	SAMALA VENKATESH	Male	Computer Science & Engineering
28	B200173	ALLAM PUNNAM CHANDU	Male	Computer Science & Engineering
29	b200219	NEELAGIRI SUMANYA	Female	Computer Science & Engineering
30	B200240	PITTALA MAHESH	Male	Computer Science & Engineering
31	B200255	KOUDE KAVYA	Female	Computer Science & Engineering
32	B200273	PARSI SHASHANK	Male	Mechanical Engineering
33	B200275	SURAMPALLY PAVAN KALYAN	Male	Computer Science & Engineering
34	B200329	KONDABOINA AJAYKUMAR	Male	Computer Science & Engineering
35	B200469	NENAVATH PRAVEEN	Male	Computer Science & Engineering
36	B200514	BHANOTH PRAVEEN	Male	Computer Science & Engineering
37	B200515	KAMINDLA RAVI CHARAN	Male	Computer Science & Engineering
38	B200557	MORTHAD AKSHAY KUMAR	Male	Computer Science & Engineering
39	B200569	KOTLA SUMANTH	Male	Electronics & Communications Engineering
40	B200596	GANJI KRISHNA REDDY	Male	Computer Science & Engineering
41	B200665	DUTHA NARSING DATHA	Male	Computer Science & Engineering
42	B200678	KAKINADA GEETHA UMA MAHESWARI	Female	Computer Science & Engineering
43	B200713	CHINTHAPALLI KARTHIK	Male	Electronics & Communications Engineering
44	B200737	PENDEM MAHESH	Male	Computer Science & Engineering
45	B200802	CHITEMELA PRILOX MOJESH	Male	Computer Science & Engineering
46	B200831	KASANI POOJITHA	Female	Computer Science & Engineering
47	B200840	KATREVULA SOUNDARYA	Female	Computer Science & Engineering
48	B200865	UDUTHA RAJU	Male	Computer Science & Engineering
49	B200892	JAKKULA AJAY KUMAR	Male	Electronics & Communications Engineering
50	B200931	NEHA	Female	Computer Science & Engineering
51	B200951	KANDENA NARESH	Male	Computer Science & Engineering
52	B201017	NARSAGALLA BALARAMULU	Male	Computer Science & Engineering
53	B201018	KALLEM LAVANYA	Female	Computer Science & Engineering
54	B201028	SHANIGARAM VISHNU	Male	Computer Science & Engineering
55	B201059	PERKA KAVYASRI	Female	Computer Science & Engineering
56	B201065	POLEPALLY AJAY	Male	Computer Science & Engineering
57	B201068	MOTAM PRASHANTH	Male	Computer Science & Engineering
58	B201089	KONDAMADUGU DEEPIKA	Female	Computer Science & Engineering
59	B201093	UPARAPU SRAVANI	Female	Computer Science & Engineering
60	B201104	POLAMPALLI PRANAY KUMAR	Male	Computer Science & Engineering
61	B201136	BADAVATH NAGARAJU	Male	Computer Science & Engineering
62	B201152	LAKAVATH NITIN	Male	Computer Science & Engineering
63	B201202	PATIL RAJESH SHANKARRAO	Male	Electronics & Communications Engineering
64	B201403	KODAVATH MOUNIKA	Female	Computer Science & Engineering
65	B201432	DHEERAVATH THIRUPATHI	Male	Electronics & Communications Engineering
66	B201444	GANDHAM JESHWANTH	Male	Computer Science & Engineering
67	B201452	PONAGANTI SAITEJA	Male	Computer Science & Engineering
68	B201489	SAYYAM SAI KUMAR	Male	Computer Science & Engineering
69	B201523	NAINI VARSHITHA	Female	Electronics & Communications Engineering
70	B201579	ENUGANDHULA NILESH	Male	Computer Science & Engineering
71	B181806	Paramesh Rajuri	Male	Electronics & Communications Engineering
72	B200003	DHARAVATH RAMSINGH	Male	Computer Science & Engineering
73	B200006	BANOTHU RAJESH	Male	Electronics & Communications Engineering
74	B200013	KALLEPELLY AKHIL	Male	Computer Science & Engineering
75	B200026	AZMEERA THARUN	Male	Computer Science & Engineering
76	B200033	THIGALA JAYARAJ	Male	Computer Science & Engineering
77	B200034	ADDEKARI MANIKANTA	Male	Computer Science & Engineering
78	B200039	KORRA PRAVEEN	Male	Computer Science & Engineering
79	B200080	BANOTH PAVAN KALYAN	Male	Computer Science & Engineering
80	B200122	BHUKYA PAVAN	Male	Computer Science & Engineering
81	B200127	KETHAVATH SHIRISHA	Female	Computer Science & Engineering
82	B200130	MYLARAM VAMSI	Male	Computer Science & Engineering
83	B200134	MALAVATH RAHUL	Male	Computer Science & Engineering
84	B200149	VANKUDOTHU MAHESH	Male	Computer Science & Engineering
85	B200224	NAKASHI ROHITH	Male	Computer Science & Engineering
86	B200231	KALVACHERLA ABHILASH	Male	Computer Science & Engineering
87	B200232	GONELA ABHILASH	Male	Computer Science & Engineering
88	B200239	BHANDARI SAINATH REDDY	Male	Computer Science & Engineering
89	B200276	BOORLA RAJU	Male	Computer Science & Engineering
90	B200290	MYAKALA MANASA	Female	Electronics & Communications Engineering
91	b200293	BATHINI SHIVA KUMAR	Male	Electronics & Communications Engineering
92	B200294	KATHI SURESH	Male	Computer Science & Engineering
93	B200316	THOTA AKSHITHA	Female	Electronics & Communications Engineering
94	B200327	NARRAMLA NIKHIL	Male	Computer Science & Engineering
95	B200361	BOINI AKHILA	Female	Computer Science & Engineering
96	B200368	PATHLAVATH MAHESH	Male	Electronics & Communications Engineering
97	b200380	PULABOINA SHIRISHA	Female	Computer Science & Engineering
98	B200402	SANDESARI VINAY	Male	Computer Science & Engineering
99	B200403	DHARAVATH PRASHANTH	Male	Computer Science & Engineering
100	B200435	THUPAKULA JAYANTH	Male	Computer Science & Engineering
101	B200444	AVULA SOWMYA	Female	Computer Science & Engineering
102	B200448	DANDA SRIRAM REDDY	Male	Computer Science & Engineering
103	B200474	RUDRARAM VENKATESH	Male	Electronics & Communications Engineering
104	b200475	LAKUM ROSHINI	Female	Computer Science & Engineering
105	B200480	ANUMULA NAVYA	Female	Electronics & Communications Engineering
106	B200484	VANGALA BHAVYA SRI	Female	Computer Science & Engineering
107	B200497	INDURI ARAVIND	Male	Computer Science & Engineering
108	B200508	SIDARLA NAVYA	Female	Computer Science & Engineering
109	B200535	PUSHKAR DIVYA	Female	Computer Science & Engineering
110	B200538	GAJULA SANJANA	Female	Computer Science & Engineering
111	B200543	CHANDABOINA ASHWINI	Female	Computer Science & Engineering
112	B200553	KARRE CHANDHU	Male	Electronics & Communications Engineering
113	B200563	PANDAGA ANUSHA	Female	Computer Science & Engineering
114	B200571	BANDARI RAMESH	Male	Computer Science & Engineering
115	B200606	MUPPU KOKILA	Female	Computer Science & Engineering
116	b200617	B MANJULA	Female	Computer Science & Engineering
117	B200628	SANTHAPURI NISHANTH	Male	Computer Science & Engineering
118	B200637	BOYIRI RAKESH	Male	Computer Science & Engineering
119	B200650	TIRUMALADASU MADHUSUDHAN RAO	Male	Computer Science & Engineering
120	b200667	KURIMILLA KIRAN	Male	Computer Science & Engineering
121	B200669	LACHANNAGARI VINAYKUMAR	Male	Electronics & Communications Engineering
122	B200670	MADIPELLY SIDDHARTHA	Male	Computer Science & Engineering
123	b200672	GUMMULA ANIL	Male	Computer Science & Engineering
124	B200684	GUNTI MANASA	Female	Computer Science & Engineering
125	B200688	VEMULAPALLY HEMANTH KUMAR	Male	Computer Science & Engineering
126	B200702	PANCHAKOTI SRAVAN KUMAR	Male	Computer Science & Engineering
127	B200722	THATIKRINDHI SRINADH	Male	Computer Science & Engineering
128	b200728	MALLIKANTI ADITHYA	Male	Computer Science & Engineering
129	B200769	ALKAPALLI HARISHA	Female	Computer Science & Engineering
130	B200770	VOLLALA SAIPRAKASH GOUD	Male	Computer Science & Engineering
131	B200778	MUDAPALLY ARAVIND	Male	Computer Science & Engineering
132	B200803	KOTAPATI SHAKEENA	Female	Computer Science & Engineering
133	B200813	VATTELA ARAVIND	Male	Computer Science & Engineering
134	B200821	VENNA MAMATHA	Female	Computer Science & Engineering
135	B200833	KANAKATLA SHIVA KUMAR	Male	Electronics & Communications Engineering
136	B200845	REDDY PAVANI	Female	Computer Science & Engineering
137	B200866	KAVATI POOJITHA	Female	Computer Science & Engineering
138	B200874	BOMMANAVENI CHAITHANYA	Female	Computer Science & Engineering
139	B200885	DOTI VINESH	Male	Computer Science & Engineering
140	B200919	SAMEENA BEGUM	Female	Computer Science & Engineering
141	B200923	MOHAMMAD ALTHAF	Male	Computer Science & Engineering
142	B200926	MD ZAMEER	Male	Computer Science & Engineering
143	B200929	SHAIK SANIYA	Female	Computer Science & Engineering
144	B200944	KADHASU BEULA	Female	Electronics & Communications Engineering
145	B200947	MEDAPATLA TEJASWI	Female	Electronics & Communications Engineering
146	B200949	MONDEDDULA VAMSHI	Male	Computer Science & Engineering
147	B200954	KADEM YAKANNA	Male	Computer Science & Engineering
148	B200961	BOLLAM NISHA	Female	Electrical & Electronics Engineering
149	B200977	JANGILI ABHILASH	Male	Computer Science & Engineering
150	B201013	DAMERA NARESH	Male	Computer Science & Engineering
151	B201044	UDARI KAVYA	Female	Computer Science & Engineering
152	B201052	ESTARI RAJU	Male	Computer Science & Engineering
153	B201058	GADDAM PURUSHOTHAM	Male	Computer Science & Engineering
154	B201106	JOGU MANASA	Female	Computer Science & Engineering
155	B201109	PAISA RAJINIKANTH	Male	Computer Science & Engineering
156	B201168	RAMAVATH RAJENDRA PRASAD	Male	Computer Science & Engineering
157	b201171	RAMAVATH SRIKANTH	Male	Computer Science & Engineering
158	B201174	MUDAVATH KALYAN	Male	Computer Science & Engineering
159	B201180	GUGULOTHU RAMU NAYAK	Male	Computer Science & Engineering
160	B201208	AMUDALA RAVIKIRAN	Male	Computer Science & Engineering
161	B201228	MULKANURI SPURTHI	Female	Computer Science & Engineering
162	B201247	PULI VYSHNAVI	Female	Computer Science & Engineering
163	B201268	PUTTA NARESH KUMAR	Male	Electronics & Communications Engineering
164	B201274	SIMHARAJU ASHRITHA	Female	Computer Science & Engineering
165	b201275	MURIKI PARVATHI	Female	Computer Science & Engineering
166	B201295	RACHARLA AVINASH VARMA	Male	Computer Science & Engineering
167	B201297	KADAVERGULA ISHWARYA	Female	Electronics & Communications Engineering
168	B201307	KOTRANGI POCHANNA	Male	Computer Science & Engineering
169	B201330	THOTA VARUN	Male	Computer Science & Engineering
170	B201338	THOTLA MANOHAR	Male	Computer Science & Engineering
171	B201349	CHIRADI POOJITHA	Female	Computer Science & Engineering
172	B201420	BANOTHU RAHUL	Male	Computer Science & Engineering
173	B201430	MUDAVATH SANTHOSH	Male	Computer Science & Engineering
174	b201460	CHIRRA SANJANA	Female	Computer Science & Engineering
175	b201463	DAMERLA MUKESH KUMAR RAO	Male	Computer Science & Engineering
176	B201464	PINNAMSHETTY SIRIVALLI	Female	Computer Science & Engineering
177	B201469	KANKALA NEHA	Female	Computer Science & Engineering
178	B201480	BYAGARI VAMSHI KRISHNA	Male	Computer Science & Engineering
179	B201504	VEMULA SAI KRISHNA	Male	Computer Science & Engineering
180	B201528	GUGULOTH SUJATHA	Female	Electrical & Electronics Engineering
181	B201554	KADLAE ANIKETH	Male	Computer Science & Engineering
182	B201556	KOTHAPALLI VINAY KUMAR	Male	Computer Science & Engineering
183	B201557	KOTHAPALLI VIJAY KUMAR	Male	Computer Science & Engineering
184	B201559	N SHIRISHA	Female	Computer Science & Engineering
185	B201586	YENUGU SMITHA	Female	Computer Science & Engineering
186	B201603	KOSHIKA MANI	Male	Computer Science & Engineering
187	B201615	BHUKYA NAVEEN	Male	Computer Science & Engineering
188	B201620	PAKA AKSHAYA	Female	Computer Science & Engineering
189	B201622	VANGA CHAKRADHAR REDDY	Male	Electronics & Communications Engineering
190	B201631	C KARTHIK	Male	Computer Science & Engineering

Training & Placement Office
RGUKT – Basar
Aayush, social awareness organization is conducting the 1st Aerospace camp creating Space Technology awareness in RGUKT. The camp is especially for PUC 1st and 2nd year students. The registration is open from 29th - 31st August and the fee is Rs. 200 per student. Last date for registration is 31st Aug,2017 (first come first serve) and venue is AB2 007 from 6PM to 9PM.

Download: Notice Attachment



It is informed to all the students of EEE Dept. ( AB II -113, 202, 112, 201, 103 classes only) that they can collect  their mobile phones from Student Welfare Office today ( 02-03-2020)  5 PM to 6 PM.
Dear all,

Please find the enclosed subject cited.

Sd/-
Academic Section.

Download: Notice Attachment

Holla RGUKTians.....
We are planning to conduct a 2K Run for all the students as part of awareness about #KillTheCancer. We request all the interested students to gather at the place mentioned below on time to start the race.
Winners will be rewarded on the same day by the hands of President of ISKCON.
Date: 8/9/2019 Sunday @6am Venue: Old PUC Block.

The awareness session will be taken by the President of ISKCON from 11 am in SAC Auditorium. Meanwhile, Elocution competition will also be conducted on the same day i.e Sunday 8/9/2019 at SAC Auditorium from 9 am onwards.
All the registered participants are requested to come to the Venue on time.
We expect huge participation from students side in order to make it more effective.

Let's all take a step forward to Kill The Cancer Before it Kills Us.

Sd/-
NSS Cell.
Dear all,

Please find the details/steps for Registration of NPTEL Exams for all RGUKT students including Free Elective Students (Pay Via SPOC).

Last Date for Registration is Feb 12th 5 pm, Please Start Registering from Today Onwards to avoid Overload on NPTEL Site.

All Students must compete registration before this date, there will not be any extension.

All E4 Free Elective Students must Complete Exam Registration Soon.

The Detailed Steps and all necessary information is provided in the attachment. (Pay via SPOC)

After Registration, Please Pay Fee on the same day and who register and do not pay fee, there names would not be considered and they have to do Direct Payment

In case of any queries, Please get back to Mr. S.C.Rakesh Roshan, NPTEL SWAYAM Coordinator, RGUKT Basar

Download: Notice Attachment

It is the time for us to have some fun. As a part of AntahPragnya 2k17 we are going to organize “FUN TECH” on Feb 19 th , which consists of exciting and funny games. Join your hands together to make these events a grand success.



Please find the attachment below.

Download: Notice Attachment

Dear students,
It is to inform you that, some of the PUC-II SEM-II Students have not registered for the semester-II for the AY19-20
Therefore the list of students enclosed, have to pay the late registration fee of Rs.500/- on or before tomorrow and submit the payment receipt in the academic section. The students, who do not complete their registrations by 17th December, 2019 will not be permitted for any academic activates of Semester-II of AY19-20

Sd/-
Academic Section.

Download: Notice Attachment

The Department of Mathematics Cordially  invites you for a prestigious Celebration of Knowledge sharing ,Innovation and Creativity as a part of AntahPragnya-2k25.
 
Event Details :
Date : 21st -23rd , March 2025
Timing : 9AM-5PM
Venue: HSS Building.

Working Models:
 
1) Brachistocrone Curve - Fastest path of motion.

2) Applications of Ellipse - Pool Game , Medicine , Whispering Galleries.

3) Monty Hall Problem - A Strategy of a winner.

Your Support and Presence will encourage the students. Join us to witness how numbers shape the future and dive into the fascinating world of mathematical logic and real world applications.
 
With Regards,
Sayanna.G
coordinator
Department of Mathematics

Download: Notice Attachment

It is here by informed to all the students who are not eligible for scholarship, global, unfilled global students and the students who belong to EBC/EWS also eligible for scholarship are required to pay fee due before issuing the exam hall tickets. 

-Scholarship Section.
It is hereby informed to all the students P1-E4,the most awaited moment 'Kampus Kart' is going to be put itself on track soon as a part of ANTAHPRAGNYA-2K17.


Please find the attachment below for more details , rules and regulations.

Download: Notice Attachment

Dear all

Please find the class-wise students' lists and classroom allocation for E2, E3, and E4 students of the Civil Engineering for the Academic Year 2021-22.


Sd/-
Academic Section

Download: Notice Attachment

ఒక రోజు శిక్షణ శిబిరం (వర్క్ షాప్) 
*అంశం: కథ రాయడం ఎలా?* 
24/02/2026 మంగళవారం రోజున రాజీవ్ గాంధీ సాంకేతిక వైజ్ఞానిక విశ్వవిద్యాలయం తెలుగు శాఖ ఆధ్వర్యంలో HSS BUILDING సెమినార్ హాల్లో నిర్వహించడం జరుగుతుంది. ఆసక్తిగల విద్యార్థులు ముందుగానే రిజిస్ట్రేషన్ చేసుకోని ఈ కార్యక్రమంలో పాల్గొనగలరు. 

*శిక్షణ శిబిరం వల్ల కలిగే ప్రయోజనాలు*
1) కథను ఏ విధంగా అల్లాలి తెలుస్తుంది.
2) మనసుకు హత్తుకునే విధంగా ఏ విధంగా నిర్మించాలి. 
3) కథ చెప్పడం వినడం రాయడం వల్ల మానసిక ప్రశాంతత లభించును. 
4) మనిషిలో కమ్యూనికేషన్ స్కిల్స్ పెంపొందడానికి దోహదపడును. 
5) భవిష్యత్తులో ముఖాముఖి సమయంలో ఎదుటివారికి అర్థమయ్యే విధంగా హృదయానికి అతుక్కునే విధంగా చెప్పడంలో ఈ కార్యశాల సహకరిస్తుంది.

Thanks & Regards
Dr. M. Ramadevi
Dept of Telugu
RGUKT - BASAR
Nirmal District, Telangana
Pin: 504107 
Contact no: 7337356253.

Dear Students,

Please find attached AY 18-19 Updated Schedules for Remedials, MT-3,Preparation,Lab and EST Examinations.

Download: Notice Attachment

Dear Students,

Re-Verification results of AY_20-21_Sem1 E1, E2 & E3 Reg/Rem Examinations  held in Sept-21 has been declared. Do check your results.

Sd/-
Controller of Examinations
                                     Axonify Tech Systems Pvt. Ltd – Class of 2026

The Training & Placement Office invites registrations from eligible and interested students for the Campus Recruitment Drive by Axonify Tech Systems Private Limited, Hyderabad.

 Job Details:
•	Role: Graduate Engineer Trainee (GET) – R&D / Testing (Battery Management Systems)
•	Location: Hyderabad
•	Internship Duration: 6 Months
•	Stipend: ₹18,000/- per month
•	Bond: 2 Years
•	No. of Positions: 06

 Eligible Branches:
•	B.Tech – Electrical Engineering
•	B.Tech – Electronics & Communication Engineering

 Eligibility Criteria:
•	Minimum CGPA: Above 8.0
•	Strong fundamentals in:
o	Lithium-ion batteries
o	Embedded systems & Microcontrollers
o	C / Embedded C programming
o	PCB & Circuit understanding
o	CAN Protocol (added advantage)

 Selection Process:
•	Resume Shortlisting
•	Written Test (Technical & Aptitude)
•	Technical Interview
•	Personal Interview
Eligible and interested students are instructed to register through the below Google Form link on or before 06.03.2026 (by 10:30 AM).

 Registration Link: https://forms.gle/8Qj9zSdgXBZnZZ4N9 

Note:
•	Only eligible students should apply.
•	Students are advised to register within the deadline.
•	Further details regarding the schedule will be communicated shortly.
—
Training & Placement Cell
Basar

Download: Notice Attachment