Academic Timetables

Academics Notices

Dear Students,

Please find the attachment.
Regarding Outpass issue staff members list for Pongal Vacation.

Download: Notice Attachment

CIRCULAR
InfiGen (SetuServ) Campus Recruitment Drive – 06-09.2025
All the listed students are hereby informed that the InfiGen (Setserv) Recruitment Drive has been scheduled as per the following details:
Drive Details
•	Date: 06.09.2025
•	Time to Report: 8:30 AM
•	Test Time: 08:45 AM
•	Venue: T&P Test Centre – AB-III.
Further, students shortlisted from the test will proceed to the Group Discussion, followed by Interviews.
List of Students for InfiGen (SetuServ) On-Campus Recruitment Drive

Sl.No	Id. No.	Name of the Student	Gender	Branch
1	b200469	NENAVATH PRAVEEN	Male	Computer Science & Engineering
2	b200637	BOYIRI RAKESH	Male	Computer Science & Engineering
3	b201278	DHEEKONDA RISHITHA	Female	Computer Science & Engineering
4	b200596	GANJI KRISHNA REDDY	Male	Computer Science & Engineering
5	b201254	BANDI MANIKANTA	Male	Computer Science & Engineering
6	b200865	UDUTHA RAJU	Male	Computer Science & Engineering
7	b200080	BANOTH PAVAN KALYAN	Male	Computer Science & Engineering
8	b201579	ENUGANDHULA NILESH	Male	Computer Science & Engineering
9	b200130	MYLARAM VAMSI	Male	Computer Science & Engineering
10	b201152	LAKAVATH NITIN	Male	Computer Science & Engineering
11	b201420	BANOTHU RAHUL	Male	Computer Science & Engineering
12	b201377	ERUGU AKHILA	Female	Computer Science & Engineering
13	b201228	MULKANURI SPURTHI	Female	Computer Science & Engineering
14	b201464	PINNAMSHETTY SIRIVALLI	Female	Computer Science & Engineering
15	b200617	B MANJULA	Female	Computer Science & Engineering
16	b200543	CHANDABOINA ASHWINI	Female	Computer Science & Engineering
17	b201171	RAMAVATH SRIKANTH	Male	Computer Science & Engineering
18	b200242	MAMIDI VARDHAN	Male	Computer Science & Engineering
19	b200538	GAJULA SANJANA	Female	Computer Science & Engineering
20	b200026	AZMEERA THARUN	Male	Computer Science & Engineering
21	b200678	KAKINADA GEETHA UMA MAHESWARI	Female	Computer Science & Engineering
22	b201472	KALE KAWYA	Female	Computer Science & Engineering
23	b201469	KANKALA NEHA	Female	Computer Science & Engineering
24	b200152	SURA CHANDU	Male	Computer Science & Engineering
25	b200606	MUPPU KOKILA	Female	Computer Science & Engineering
26	b200639	MANGALI BUVANESHWARI	Female	Computer Science & Engineering
27	b200157	CHILUVERU RAMU	Male	Computer Science & Engineering
28	b201081	PALADUGU AISHWARYA	Female	Computer Science & Engineering
29	b200672	GUMMULA ANIL	Male	Computer Science & Engineering
30	b200034	ADDEKARI MANIKANTA	Male	Computer Science & Engineering
31	b200515	KAMINDLA RAVI CHARAN	Male	Computer Science & Engineering
32	b200665	DUTHA NARSING DATHA	Male	Computer Science & Engineering
33	b200438	BUGGA VARSHITHA	Female	Computer Science & Engineering
34	b200255	KOUDE KAVYA	Female	Computer Science & Engineering
35	b200361	BOINI AKHILA	Female	Computer Science & Engineering
36	b201289	KUMMARI MADHU	Male	Computer Science & Engineering
37	b200276	BOORLA RAJU	Male	Computer Science & Engineering
38	b200914	MD AZEEZ	Male	Computer Science & Engineering
39	b201349	CHIRADI POOJITHA	Female	Computer Science & Engineering
40	b200275	SURAMPALLY PAVAN KALYAN	Male	Computer Science & Engineering
41	b200133	EMMADISHETTI NITHIN	Male	Computer Science & Engineering
42	b201586	YENUGU SMITHA	Female	Computer Science & Engineering
43	b200866	KAVATI POOJITHA	Female	Computer Science & Engineering
44	b200440	NADIGOTTU ABHILASH	Male	Computer Science & Engineering
45	b200294	KATHI SURESH	Male	Computer Science & Engineering
46	b200737	PENDEM MAHESH	Male	Computer Science & Engineering
47	b200329	KONDABOINA AJAYKUMAR	Male	Computer Science & Engineering
48	b201615	BHUKYA NAVEEN	Male	Computer Science & Engineering
49	b200927	MOHAMMAD VASEEM AKRAM	Male	Computer Science & Engineering
50	b201174	MUDAVATH KALYAN	Male	Computer Science & Engineering
51	b200240	PITTALA MAHESH	Male	Computer Science & Engineering
52	b200535	PUSHKAR DIVYA	Female	Computer Science & Engineering
53	b200544	ARELLA PRAVALIKA	Female	Computer Science & Engineering
54	b201467	THARIGOPPULA MANASA	Female	Computer Science & Engineering
55	b200577	MAMIDI VIJAY SIMHA REDDY	Male	Computer Science & Engineering
56	b200032	DHARAVATH SRAVANI	Female	Computer Science & Engineering
57	b200003	DHARAVATH RAMSINGH	Male	Computer Science & Engineering
58	b200813	VATTELA ARAVIND	Male	Computer Science & Engineering
59	b200560	ASIREDDY RAMYA	Female	Computer Science & Engineering
60	b201554	KADLAE ANIKETH	Male	Computer Science & Engineering
61	b201460	CHIRRA SANJANA	Female	Computer Science & Engineering
62	b201208	AMUDALA RAVIKIRAN	Male	Computer Science & Engineering
63	b200652	CHERLA SAIRAM	Male	Computer Science & Engineering
64	b200049	BHATTU KRISHNAVENI	Female	Computer Science & Engineering
65	b200403	DHARAVATH PRASHANTH	Male	Computer Science & Engineering
66	b201136	BADAVATH NAGARAJU	Male	Computer Science & Engineering
67	b200563	PANDAGA ANUSHA	Female	Computer Science & Engineering
68	b200327	NARRAMLA NIKHIL	Male	Computer Science & Engineering
69	b201028	SHANIGARAM VISHNU	Male	Computer Science & Engineering
70	b201628	AKULA NAVATHA	Female	Computer Science & Engineering
71	b200931	NEHA	Female	Computer Science & Engineering
72	b201430	MUDAVATH SANTHOSH	Male	Computer Science & Engineering
73	b200013	KALLEPELLY AKHIL	Male	Computer Science & Engineering
74	b200578	JAGADAM SHIVA KUMAR	Male	Computer Science & Engineering
75	b200127	KETHAVATH SHIRISHA	Female	Computer Science & Engineering
76	b201307	KOTRANGI POCHANNA	Male	Computer Science & Engineering
77	b201168	RAMAVATH RAJENDRA PRASAD	Male	Computer Science & Engineering
78	b200286	BASANI SHIREESHA	Female	Computer Science & Engineering
79	b201444	GANDHAM JESHWANTH	Male	Computer Science & Engineering
80	b200760	BANDARI LAVANYA	Female	Computer Science & Engineering
81	b200722	THATIKRINDHI SRINADH	Male	Computer Science & Engineering
82	b201403	KODAVATH MOUNIKA	Female	Computer Science & Engineering
83	b201557	KOTHAPALLI VIJAY KUMAR	Male	Computer Science & Engineering
84	b201556	KOTHAPALLI VINAY KUMAR	Male	Computer Science & Engineering
85	b201180	GUGULOTHU RAMU NAYAK	Male	Computer Science & Engineering
86	b201013	DAMERA NARESH	Male	Computer Science & Engineering
87	b201089	KONDAMADUGU DEEPIKA	Female	Computer Science & Engineering
88	b201067	TALARI SRINIVAS	Male	Computer Science & Engineering
89	b201104	POLAMPALLI PRANAY KUMAR	Male	Computer Science & Engineering
90	b201299	MULKALAPALLY SURAJ POUL	Male	Computer Science & Engineering
91	b200039	KORRA PRAVEEN	Male	Computer Science & Engineering
92	b200224	NAKASHI ROHITH	Male	Computer Science & Engineering
93	b200919	SAMEENA BEGUM	Female	Computer Science & Engineering
94	b200312	LAVUDYA MOTHILAL	Male	Computer Science & Engineering
95	b200702	PANCHAKOTI SRAVAN KUMAR	Male	Computer Science & Engineering
96	b201489	SAYYAM SAI KUMAR	Male	Computer Science & Engineering
97	b200991	KATLA RAMJI	Male	Computer Science & Engineering
98	b200923	MOHAMMAD ALTHAF	Male	Computer Science & Engineering
99	b200149	VANKUDOTHU MAHESH	Male	Computer Science & Engineering
100	b200116	GAJAVELLI YOGENDER	Male	Computer Science & Engineering
101	b200874	BOMMANAVENI CHAITHANYA	Female	Computer Science & Engineering
102	b200696	LAGISHETTI NAVEEN KUMAR	Male	Computer Science & Engineering
103	b201295	RACHARLA AVINASH VARMA	Male	Computer Science & Engineering
104	b200728	MALLIKANTI ADITHYA	Male	Computer Science & Engineering
All concerned students are instructed to report on time and carry the necessary documents as per placement guidelines.
Best wishes to all participating candidates!

-	Training & Placement Office
RGUKT-Basar

Download: Notice Attachment


Dear E-4 Students,

Please find the attached file below.

Download: Notice Attachment

Dear Students

Please find the attachment of the subject cited.

Sd/-
Academic Section

Download: Notice Attachment

Students appearing for MT2 or MT1 (for E1) are to make sure that:

1. They report to Examination hall 15 min. before the start of the examination. 

2. They possess ID card issued by the University. Students without ID cards will not be allowed into examination halls.

3. Student will be allowed to leave examination hall only after 01:30 Hour (or 45 Minutes) i.e., only after the scheduled time of the exam is completed.

           
              Sd/-
Controller of Examinations
  It is here by to inform all the students of P1,P2&E1 that as a part of TECHNICAL FEST-2k17, An event named E-SHUNT RACE is going to be organized by PHYSICS DEPARTMENT on March 3rd  and 4th.
For further details please find the attachment

Download: Notice Attachment

Dear Students,

Please find the attachment.



         Sd/-
      ADSW

Download: Notice Attachment

An event to showcase your talent and let you know how good an entrepreneur you can be.

Download: Notice Attachment

Dear Students,

    It is hereby informed to the students concerned (Chemical, CSE, ECE) that the EST (paper based) exam of AY20-21_E1_Sem1_Engineering workshop is scheduled on 17th September from 10: 30 am to 12:30 pm in AB-1 classrooms.

The Details of the seating arrangement for the exam is provided in the attached file.
All the students must be present at the venue at least 15 minutes before the scheduled time.
Students must carry the ID card and strictly follow Covid-19 safety norms without fail.

Download: Notice Attachment

Dear Students

The Last Date for Registration of Branch Preferences is Extended till 11-08-2023 by 02.00 PM.

Sd/-
Branch Allocation Coordinator
Dear students,

It is hereby informed to all ST students check their scholarship status and whoever have their scholarship status as “Pending for Adhar Authentication” come to scholarship section now to give aadhar authentication

Sd/
Scholarship Section
   Here is the list of selected candidates for anchoring for AntahPragnya2k17.

Download: Notice Attachment

The following is the list of shortlisted candidates for the programming round of XCUBE Labs recruitment drive which is scheduled tomorrow i.e., 05th December 2021.
The following list of students are required to report to the Test Center, Training & Placement, 1st Floor, Administrative Building by 08:45AM tomorrow i.e., 05th December 2021.

S. No.	ID NO.	Student Name	Branch
1	B162046	Bhavana itikaala	CSE
2	B161076	Anusha Medichelmi	CSE
3	B161607	Manu Jyothi Pamu	CSE
4	B161689	Bakathatla Santhosh	CSE
5	B162062	Nikitha	CSE
6	B161598	Boddupally LakshmiPrasanna	ECE
7	B161803	Raipally Jyoshna sree	ECE
8	B161581	C.Renuka	EEE
9	B161082	Preethi Chetkuri	ECE
10	B161176	Lavanya Reddaboina	CSE
11	B161854	Perla Saritha	EEE
12	B162161	Sukumar baddi	ECE
13	B161599	Sankeerthana	EEE
14	B162217	Sahanya	CSE
15	B161149	Gali Sri Chandana	EEE
16	B161472	Ruchitha Shatham	CSE
17	B161367	Sowmya	CSE
18	B161016	Mounika Enugu	CSE
19	B161305	Nara Srivani	ECE
20	B161244	Lakshmi Prasanthi	ECE
21	B161351	K RADHA	ECE
22	B161547	Nampalli Kavya	ECE
23	B161484	GAJAM JYOTHSNA	CSE
24	B161278	Bhanuprakash Pothana	EEE
25	B161605	Sirisanagandla Divya	EEE
26	B161467	Mohammed Nasrin	EEE
27	B162174	Bhukya Supriya	CSE
28	B161572	U.Ashwini	CSE
29	B161204	BEESAM SHIVA	ECE
30	B161510	A.soujanya	ECE
31	B161787	Akanksha Pendyala	EEE
32	B161285	Gandham Shivakrishna	EEE
33	B161047	Kunja Revathi	EEE
34	B161802	Rapalli Shiny Sukritha	CSE
35	B162098	Akhila Pandla	EEE
36	B161185	Reshma Chandragiri	ECE
37	B161232	BAIKARI PRASHANTH	CSE
38	B161154	Govindula Rakshitha	ECE
39	B162066	Choutu Pranaya	CSE
40	B161316	KOMPELLY PRASHANTH REDDY	EEE
41	B161193	Boddu Manideepika	EEE
42	B161292	Siddhartha	ECE
43	B161725	Kenam Sai Teja	ECE
44	B161748	Mohammed Saad	ECE
45	B161542	Shravya Jillella	CSE
46	B161157	Rashmitha Duddu	EEE
47	B161397	Banothu sheethal	ECE
48	B161773	Badhe Shruthi	ECE
49	B161655	Vemula Sai Karthikeya	EEE
50	B161640	Bharatha Pravalika	ECE
51	B161375	Anandham Akanksha	ECE
52	B161110	Shaik Neha	EEE
53	B161224	Keerthana	EEE
54	B161873	Gole sanjay	EEE
55	B161098	Avula Rajitha	EEE
56	B161039	Mahesh Babu Thoutu	ECE
57	B161883	Rekha	EEE
58	B161436	Kodi mamatha	CSE
59	B162099	MALOTH NARESH	EEE
60	B161830	Karu Prshanth	EEE
61	B161524	Lingala Devika	CSE
62	B161118	Kavvampelli Pooja	ECE
63	B161036	Shivani Gurrala	ECE
64	B161033	Velpoor Akshaya	ECE
65	B161727	Matam Lakshana	EEE
66	B161442	Thammannagari Naveen	CSE
67	B162127	MANIKANTH RAI TALARI	CSE
68	B161294	sathvika peddagoni	ECE
69	B141705	Maremma	CSE
70	B162102	GUGULOTH MAHESH	ECE
71	B161905	K.Raghu	ECE
72	B161565	MUNAGALA SUMASREE	CSE
73	B161236	Mukkera Akhila	ECE
74	B162192	Banothu Chandulal	ECE
75	B162086	GUBALA MRUDULA VYSHNAVI	CSE
76	B161408	Vineeth Kumar Gogu	CSE
77	B161549	Ambati keerthi	ECE
78	B161026	MAVYASRI KOTHURU	ECE
79	B161297	Kadaverugula Pravalika	CSE
80	B161934	Banoth Pavan	EEE
81	B161533	Lakavath Anusha	CSE
82	B161273	Shivani Mandoddi	CSE
83	B162158	Supraja	ECE
84	B161464	Srujana Padakanti	CSE
85	B161915	Rakesh Eslavath	ECE
86	B161575	Nagpal Deepika	CSE
87	B161671	Abhishek Akkera	EEE
88	B161860	Kandukuri Supriya	ECE
89	B162138	Bodapati Noble Tej	CSE
90	B161363	Manthri Soumya	ECE
91	B161823	G.Roshini	CSE
92	B161841	Kirthana	ECE
93	B161560	Keertana Govte	CSE
94	B161293	Sayyad Badar Sulthana	ECE
95	B161209	Kasivojula Rachana	ECE
96	B161657	R Pavani	CSE
97	B161825	Ganta Nikhitha	ECE
98	B161347	Hajera Firdous	ECE
99	B161762	Nahiya Mahereen	ECE
100	B161159	MANASA BETHI	EEE
101	B161401	Pyadekar Sunitha	EEE
102	B161814	Akshara	CSE

Sd/-
T & P Office

Download: Notice Attachment

Dera E1 Students

This is to inform you that the classes for you tentatively shall commence from 29/07/2019. However, you are advised to keep checking the University Hub for latest updates.