Academics Notices
Dear Students,
It is hereby informed to all the students of B22,B23 Batch that the results of AY23-24_PUC_AE(Reg&GI) held in the June-2024 are declared in the hub.
This is for your kind information
Sd/-
Controller of Examinations
TOPICS FOR GROUP DISCUSSION, COMMUNICATION & ATTITUDE TEST
Current Topics
1. Are digital payments secure enough for the Indian economy to go cashless?
2. Ban 500, 1000 notes - Corruption Uprooted or just changing clothes!
3. Economic growth is more important than Ecological protection
4. How demonetization is affecting common people more than black money holders?
5. Is the youth of India confident or confused?
6. Should national anthem be played in cinema halls?
7. Should we change the present system of education in our country?
Economics & Business
1. Is the Consumer really the King in India?
2. Commercialization of Health Care: Good or Bad?
3. Is the Business of Business only Business?
4. Privatization will lead to Less Corruption
5. Globalization vs. Nationalism
6. Water resources should be nationalized
Creative Topics
1. Cleanliness is a Fundamental Responsibility of an Indian Citizen
2. A Person should not be too honest; Straight Trees are cut first
3. Let Sleeping Dogs Lie
4. Is Love Precious or Poisonous?
5. Good Things Always Come from Good Thinking
Social Topics
1. Terrorism in India
2. Love Marriages Vs Arranged Marriages
3. Films are corrupting the Indian Youth
4. Morals & Values among Indians is Degenerating
5. Foreign Television Channels are Destroying Our Culture
6. Influence of Online Social Networks on our Youth
7. We are not serious about saving Wildlife/Environment
8. The education system needs serious reforms
Politics
1. Is our Political System Reason for our Backwardness?
2. Educational qualification for Politicians
3. Necessity of Women Quota Bill for Women Empowerment
4. Voters, not Political Parties, are Responsible for the Criminalization of Politics
5. Need for Good Leaders in India
Download: Notice Attachment
Basar,
03-03-2017.
This is to inform that the cultural events scheduled today i.e., 03-03-2017 are cancelled due to the death of Ms. K.Radha (B101315) of E4 sem2, MME. As a mark of paying homage to the departed soul, all the cultural programs of today are set aside. The revised and adjusted programme schedule of TRINAYA- 2K17 will be worked out and notified as early as possible. Hence kindly understand the concern and cooperate accordingly.
Regards
Dr.Sudhakar Madhavedi
Dean SW i/c
This is to inform you all that, it is a final reminder, those who have not returned the books, please come and return the books by July 8th 2022.
If not late fine will be charged for late submissions.
All the students informed to contact the concerned staff member to enquire about the time to be issue outpass.
Download: Notice Attachment
Dear Students,
This is to bring to your attention that, for the AY_23-24_E1,E2&E3_S1_EST_Rem_Oct&Nov-24 examination hall tickets will be distributed on 15th Oct-24(Tuesday) at AB-II Room No:105 within the specified time slots as given below.
Slot1: 3:30 PM-5:00 PM
Note:
Students having hall tickets with no photos printed on them, must attach the passport sized photo on the hall tickets and get it stamped at the examination counter prior to the examination. It is mandatory to have a photo on your hall ticket, and failure to do so may result in not being allowed to appear for the exam. Additionally everyone should wear uniforms during the examinations.
Wishing you all the best for your upcoming exams.
SD/-
COE
DS Lab
OOPS Lab
PPS Lab
OS Lab
CN Lab
In case of any clash please contact Ms K.Geeta, Assistant Professor, Department of Computer Science and Engineering
Download: Notice Attachment
Dear Students,
SCHEDULE OF MEDHA SERVO RECRUITMENT DRIVE
It is hereby informed to all registered students of MEDHA SERVO that the recruitment drive is scheduled on 9th Sept 2019.
Note: Go through the attached notice for Eligible list.
sd/-
Placement Office
Download: Notice Attachment
Antah Pragnya 2k17 has been commenced.
Get ready for the upcoming event which will be conducted on 3rd, 4th and 5th of March, 2017.
Please find the following department events promotion poster.
Download: Notice Attachment
Dear students,
Please find the attached document of Rules and Regulations for Hostel Residents below.
Download: Notice Attachment
For more Details go through the Document
Download: Notice Attachment
All the students are instructed to use these proxy servers to access and login for hub.rgukt.ac.in
AB-I proxy server 10.10.1.14
AB-II proxy server 10.10.1.12
Old Block proxy server 10.10.1.13
Boys and Girls hostels proxy server 10.10.1.13
Sd/
System & Network Administration
The following is the list of students shortlisted for further process of selection at O/o. Blueberry Digital Labs at Hyderabad on 02.05.2018.
The following students are required to report to O/o.Training & Placement at Omega-5 today i.e., 27.04.2018 @05:00PM.
S. No. ID No. Name of the Student
1 B121644 MANDALA ANUSHA
2 B121782 NERUVATLA ANJALAJAVERI
3 B121712 VARAKOLU PRIYANKA
4 B121592 ANANTHULA SPANDANA
5 B121325 JAKKULA SWETHA
6 B121289 S SUDHARANI
7 B121119 KARNATI GEETHANJALI
8 B121312 VANAPARTHY SRIKANTH
9 B121056 CHINTA SRIHARI NETHIKONDA
Sd/-
T & P Office.
Dear Students,
Please find the following attachment.
Download: Notice Attachment
Message to staff and students from the Vice-Chancellor – digital awareness in rural areas
Download: Notice Attachment
Dear students,
It is hereby informed to the the following list of students have give aadhar authentiation at mee seva centre. Mee seva person available in scholarship section today 3PM to 5PM. EYERIS device is also available.
Note: Finish the authentication process as early as possible.
S.No ApplicationId ApplicantName Course/CourseYear Ph No:
1 202111658400 DEVULAPALLY MANOJ 1 8125770509
2 202111650725 NADIMETLA SHRESHTA 1 9441816345
3 202111651308 MAREDUGONDA CHANDANA 1 8008063979
4 202111729488 KAMBHAMPATI PRAVALIKA 1 9640002841
5 202111653736 RAGALLA VARSHITHA 1 7989012906
6 202111653821 CHIRRA HARSHITHA 1 7569395901
7 202111653846 MADNOOR BASWARAJ 1 9347884090
8 202111654116 NIMMALA SRAVANI 1 9908840507
9 202111654716 PUPPALA SATHWIKA 1 9030202348
10 202111655035 MOLUMOORI ARAVIND 1 9494108106
11 202111656021 VANTASALA KARTHIK 1 8790717318
12 202111656323 PALLE ABHIRAM 1 6304740849
13 202111656611 GOPANAGONI JAGADEESH 1 9381067894
14 202111656986 JAPA SUSHMA 1 9440786766
15 202111657602 MANDALA SANDEEP 1 9640805465
16 202111658289 KUDUDULA RASHMITHA 1 7013125168
17 202111658335 ENUGULA MARUTHI 1 9704037058
18 202111658849 KUNDURU MANASA 1 9347528546
19 202111660740 SRIRAMULA CHINMAI 1 6300039013
20 202111662637 VEMULA PRAVALIKA 1 8790191559
21 202111662659 BANDI PRAVALIKA 1 9502915857
22 202111663093 KANAKAM PUNEETH KUMAR 1 8790391454
23 202111668858 THADURI SRINIDHI 1 9963682048
24 202111688508 YADOJI SRIVYSHNAVI 1 9440512850
25 202111692625 GOSHIKA VARSHASRI 1 9052077761
26 202111694430 ANKAM PRANITH 1 9440053841
27 202111697168 BOYA GANESH 1 7993985265
28 202111713473 ANDOL SRIHARSHA 1 9966712676
29 202111716018 GIRI LAXMAN 1 7569574601
30 202111727797 YERRAVALLY VINAY CHARY 1 9441740510
31 202111731026 GAJJALA ROHITH VARSHAN 1 6301790097
32 202111728679 VEMULA ASHMITHA 1 9866117451
33 202111742993 KODURI KATHYAYINI 1 9182143996
34 202111747556 SWARGAM MANI CHANDRA 1 9642926799
35 202111806412 NARRA SRIJA 1 7995741509
36 202111818201 KANUKUNTLA CHARAN TEJA 1 7032981173
37 202111827110 REDDAM JYOTHIKA 1 9440748201
38 202111829061 GUMMADIRAJULA SAI BHARATH 1 9398786452
39 202111827713 GOPARAJU KANISHK KUMAR 1 9440207833
40 202111837776 RAASA JAHNAVI 1 6300640872
41 202111838290 RAVULA VINAY 1 9347259672
42 202111840407 AREWAR SHATAKSHI 1 9347686065
43 202111841365 GALAM NIKHIL 1 8121133849
44 202111844207 NUNE BHANU PRASAD 1 8919141148
45 202111879945 KADAKANCHI JYOTHI 1 8688165645
46 202111652065 ANTHATI MOUNIKA 1 9948294711
47 202111872376 AVULA CHANDU 1 8317571753
48 202111872958 ENUGANDULA SAI SHIVA 1 9963430275
49 202111879475 MAMIDI RAJKUMAR 1 9502306920
50 202111890668 MANOJ KUMAR DEEKONDA 1 7780539978
51 202111893859 SINGARAPU POOJA 1 9849138284
52 202111902557 MARATI AKSHITH 1 9154199781
53 202111907884 HALLE NEERAJ 1 8179874203
54 202111920140 K CHETHA SREE RAGHAVA 1 9440395066
55 202111923301 HAKKE SANDEEP 1 6305754153
56 202111652546 BAIRA SAI PRANEETH 1 9553637774
57 202111654946 PARUSHA MANASA 1 9704622855
58 202111655793 DORISHETTI ARCHANA 1 9010056188
59 202111774120 PISKEY SAINATH 1 9347143214
60 202111648559 GURRAM VARSHITHA 1 7416225075
61 202111650602 JELLA RAGHURAM 1 8309207276
62 202111876124 PEDDA GOLLA SAI NANDU 1 6300053428
63 202111835026 KARNE ESHWAR 1 9398998051
64 202111850181 NANDARAM BHARATH 1 9346276085
65 202111651552 KANUGANTI ANVESH 1 9441649037
66 202111655148 ARROJU ESHWAR CHANDRA 1 9030304369
67 202111654332 AVUSULA SRINIKA 1 9490158831
68 202111653186 KERLA NAVEEN 1 9390148762
69 202111651632 DHARWADI SUCHARITHA 1 9440728293
70 202111653759 JABU NAVADEEP 1 9963297260
71 202111653378 MANDALOJU SAI VENNELA 1 7670943450
72 202111965977 MARRI RAJVARDHAN 1 9542061986
73 202111958619 BITLA VAISHNAVI 1 8096280982
74 202111726551 ANGARI UDAY KUMAR 1 6309889964
75 202111656626 KADARI HEMANTH 1 9110791540
76 202111658242 KOKKULA BHAVITH KUMAR 1 6303185141
77 202111927583 VUPPU HIMAVARSHITHA 1 9704817029
78 202111935641 CHIMPIRI SAI RAM 1 9392715726
79 202111938107 MARGAM SANJANA 1 9440142616
80 202111935858 ROKKAM SHRAVANTHI 1 6304266584
81 202111925232 PANDRAMEESU GANESH 1 8712371955
82 202111915922 KONGARI HIMABINDU 1 6304035510
83 202111913607 MANDAPELLY VARDHAN 1 7995043980
84 202111912009 AKULOLLA ANJALI 1 9603949766
85 202111905397 B ANJI 1 9347419813
86 202111904571 A SRIHITHA 1 7893500461
87 202111648917 NYALAPALLY SAIKIRAN 1 8143614460
88 202111653024 VUPPALA BHANU TEJA 1 9848547897
89 202111906515 BOYA JAYA KARTHIK 1 9059816408
90 202111904082 BOMMERABOINA VINAY KUMAR 1 9390529952
91 202111904484 ARROLLA PRANAY KUMAR 1 9441763737
92 202111903054 AELLA CHARITHA 1 7396004593
93 202111899002 GUDIPILLA SAIKEERTHANA 1 7997130841
94 202111897427 JAMBULA SAI PRASANNA 1 8555819634
95 202111897181 D SAI NITHIN SAGAR 1 7207207375
96 202111894561 KASALA SAI KIRAN 1 9247253594
97 202111890617 BANDARI PRAVEEN 1 7993975728
98 202111891880 TANGELLA MADHUMITHA 1 8886030565
99 202111891597 PAINDLA MAHESH 1 9573476268
100 202111891194 KONGA VATHSALYA 1 9701810850
101 202111888521 DESA SREE VARSHINI 1 9985101331
102 202111886264 KATKAM AKANKSHA 1 9666402651
103 202111880322 ALLI PRUTHVICHANDRA 1 9398593895
104 202111878724 JAKKALA MAHESH 1 6301685339
105 202111878777 MITTAPALLI SAHITHI PRIYA 1 8143747270
106 202111851568 CHELIMELA KOUSHIK 1 9989269470
107 202111846147 NALAM KUMARA SWAMY 1 6300922843
108 202111656761 SRIPELLI SHIVA SATHVIK 1 9849345081
109 202111868937 BIRRU MOURYA 1 9032090256
110 202111861449 GURRAPU VISHNU 1 7569680923
111 202111844354 SALLOLLA SAI KIRAN 1 6304764282
112 202111842712 ADHOLLA ABHILASH 1 9705217078
113 202111841238 DEVAKATE VIKAS 1 7815928544
114 202111839889 SULIGE ABHIRAM 1 9392831046
115 202111833304 PINJERLA PRAMODA CHARY 1 9490752703
116 202111838155 MARGAM ABHIGNA 1 9948356047
117 202111819040 SRIMAL RAKESH 1 7207404527
118 202111813602 VANAPATHRI KASTHURI 1 9133201335
119 202111653364 KANNEBOYINA PRANAVI 1 9948158940
120 202111655983 DURNALA NANDHA KUMAR 1 9949743731
121 202111697503 RAPELLY HANSIKA 1 9849618176
122 202111657967 THOTA SAMYUKTHA 1 7893445495
123 202111658145 RAMISETTY VIVEKANANDA 1 9347974140
124 202111667130 MIDIVELLI RAJENDRA PRASAD 1 8498862716
125 202111694151 MADDELA AASHRITHA 1 8074910440
126 202111726460 POLA PRANEETH KUMAR 1 8367204535
127 202111754117 MATAPATHI VAISHNAVI 1 9440291011
128 202111858762 KANDLAKOYA VARSHA 1 6304606780
129 202111870874 PERIKETI SAI THARUN 1 9573813742
130 202111880022 GADDAM MANOJ 1 7680984205
131 202111906279 DANDEY SATHVIK 1 8096362819
132 202111660839 BASUTHKAR BINDU SAI 1 9493755670
133 202111653049 TIRUNAGARI DHURGA PRASAD 1 6301799487
134 202111652489 KONDI SATHWIKA 1 6303489062
135 202111651012 SIDDA ASHWITHA SRI 1 9959527161
136 202111978573 KOTHMIRKAR PAVANI 1 9618202599
137 202111979198 K MANHIT 1 7013938295
138 202111651879 CHOULAWAR PAYAL 1 9502718728
139 202111652401 BODA RAGHAVENDRA 1 9014121568
140 202111958921 CHILLA DHANUSH SRI RAM CHARAN 1 9014546116
141 202111947098 CHITTAMPALLY YAGNA VALK 1 9014499904
142 202111941462 INDOORI RAMESH 1 6304515662
143 202111946589 DEVARADESI HIMASRI 1 8074726319
144 202111916097 ODNALA SRINITH 1 9908493827
145 202111908766 BETHU TRUSHI 1 7989460184
146 202111888461 REPAKULA UDAY CHARAN 1 8919507206
147 202111884489 GOKA VINAY SHANKAR 1 9666732144
148 202111882570 GADE VAISHNAVI 1 9346506872
149 202111882382 SANTHOSH KUMAR BONTHALA 1 8341586020
150 202111879919 CHEERLAVANCHA GANESH 1 9381874421
151 202111876677 JANGA NARENDAR 1 6302246162
152 202111873672 KOMAKULA RAHUL 1 7995272448
153 202111662686 AKKULA KUNDAN KUMAR 1 7997169953
154 202111883206 EDUNURI RAMU 1 6300721860
155 202111864168 PUNNA CHAKRADAR 1 9700216478
156 202111652052 SARENDROLLA KARTHIK 1 7989920658
157 202111868863 NANAMONI SHRUTHI 1 9985777414
158 202111852389 KANUKUNTLA UMESH CHANDRA 1 9000646928
159 202111860521 JANGAPALLY SIJJUVARDHAN 1 9849625376
160 202111839862 A SREEJAN SHEKHAR REDDY 1 9110323362
161 202111837365 GOLLA SATHISH YADAV 1 9347151019
162 202111838511 JULURI SRAVAN KUMAR 1 7660877022
163 202111812256 SINGAM NAVEEN 1 7816059348
164 202111831070 GUNDEVAINA SHARATH CHANDRA 1 6305012357
165 202111823621 BASVA THRIVENI 1 9177350848
166 202111822868 BHOOMAWAR RUTUJA 1 9347219035
167 202111739626 APPANI PRAJWAL 1 9182496623
168 202111658298 KAMMARI SOMAYAJULU CHARY 1 9959662806
169 202111732581 S CHARAN TEJA 1 7794019906
170 202111727462 NANDE NAYONIKA 1 9912795520
171 202111701113 HOUDEKAR GIRISH KUMAR 1 9652996516
172 202111698947 CHILIVERI VIVEK 1 9100634453
173 202111698879 MYSARI BHAVYASRI 1 8019489663
174 202111697306 BAIRI POOJITHA 1 9640637839
175 202111697190 CHELLOJU LATHASRI 1 7569442811
176 202111691826 ODILA SRINIVAS 1 9391827954
177 202111689556 MANDALA SAMATHA 1 7386319097
178 202111666251 VALAKATI SRI SAIRAM 1 9177864291
179 202111655054 GUNJARI ANOOGNA 1 8790990123
180 202111654846 GAJJALA SRIVIDYA 1 9392891607
181 202111654194 PENDLI DIVYASRI 1 9912289455
182 202111651254 DESHAIPETA SUPRAJA 1 7989194439
183 202111651253 PUNNA SUSHMITHA 1 9985300350
184 202111650968 CHALLA KEERTHI 1 8019856772
185 202111650925 NARAYANARAOPET HARSHITHA 1 9849920844
186 202111650859 SUBUDDI SHRUTHI 1 8919998413
187 202111650729 PIDATHALA RAMA KRISHNA 1 9666437024
188 202111650972 PEDDURI SRIRAJ 1 8096761296
189 202111651109 PANUGULLA SRIKANTH 1 8919270278
190 202111834315 G SHIVA KUMAR 1 6302613820
191 202111835251 CHINDAM SHIVA PRASAD 1 9346028225
192 202111826181 MADA ABHIVARDHAN 1 6305984580
193 202111830287 CHOUDARI PAVAN KUMAR 1 6301531520
194 202111823324 KALYANAM SAI SUPRITH 1 7416556079
195 202111823040 BEERE ADBHUTHA 1 9866796510
196 202111823021 KASOJU SREEJA 1 7989375732
197 202111654881 ADDANKI VYSHNAVI 1 9490613086
198 202111651605 TELKAPALLI YASHWANTH 1 9849531588
199 202111686555 MAMIDALA JYOTHIRMAI 1 9391316578
200 202111808052 GARREPALLI VENKAT 1 9392861893
201 202111804691 KADAM GAYATHRI 1 9666644606
202 202111785560 GANGAPUR ABHISHEK REDDY 1 9515845809
203 202111739417 KOLLOJU MADHULIKA 1 9666183345
204 202111738515 PYATA VINEETH GOUD 1 9866403800
205 202111734224 PUNNA GAYATHRI 1 8341606469
206 202111728276 VEMULA DIGVIJAY SAI 1 9247555553
207 202111696131 MERUGU ABHINAY 1 8331024770
208 202111696128 VANGA SAI DEEPIKA 1 9553001048
209 202111695990 VILASAGARAM SATHWIK 1 8341383344
210 202111695768 BOMMINENI SAI SRIJA 1 8074806858
211 202111695710 ANKIREDDY KAVYA 1 7981411656
212 202111695228 CHATLA SHRIJA 1 9553067574
213 202111695157 CHELIMELA ARAVIND 1 8143940793
214 202111693382 NAGOSE ASHWINI 1 9347804501
215 202111692846 NELLOJU ASHWITHA 1 9392304343
216 202111655807 ADICHERLA SAITEJA 1 9848479744
217 202111655785 BEEMER SHRIYA 1 9949796016
218 202111655208 AMUDALA NISHANTH 1 9392209996
219 202111655184 BANDOJI VAISHNAV CHANDRA 1 7670938200
220 202111655182 A SAI KUMAR 1 8185999891
221 202111655174 SUNAR KAVITHA 1 9391796352
222 202111655166 MALLOJU TEJASHWINI 1 8374071974
223 202111655047 ENGILI KARTHIK 1 7780666025
224 202111655017 MADAGANI HARISH 1 9381407887
225 202111654977 MORA YAMUNA 1 7090688670
226 202111654867 KADARI BUNNY 1 6309758346
227 202111654863 DONGAMATTI THARANGINI 1 8309419736
228 202111654821 GANGULA BHAVANA 1 9390145462
229 202111654656 MAKAM LOKESH 1 6303114680
230 202111654646 BATTINI VISHNU VARDHAN GOUD 1 7732073201
231 202111654477 ENUGULA VENU 1 9391837604
232 202111654437 DUBIDIKE RAJESH 1 8688891303
233 202111654415 RAJULAPATI PRASANNA KUMAR 1 7661098966
234 202111654334 POSHALA NAGASAHITHYA 1 6304846755
235 202111654193 CHEERLA VARSHITHA 1 9603814449
236 202111654154 BARE AKASH 1 7893321229
237 202111654007 DAGGULA HIMAVARSHA 1 7386848265
238 202111653967 GANGADHARI RISHI 1 9298855387
239 202111653922 BATHINI SRI VYSHNAVI 1 6305258882
240 202111653820 MARISHETTY SWATHI 1 9346826563
241 202111653784 GORIGE NAVYA 1 9963990378
242 202111653640 KURAPATI BHUVANASRI 1 8309112153
243 202111653627 GUNDE SAMSKRUTHI 1 8106716739
244 202111653615 ENDLA AKHILA 1 7032688389
245 202111653612 ALIGETI VAISHNAVI 1 9948396721
246 202111653585 SURA NANDAN KUMAR 1 9866636398
247 202111653518 ETTE VARUN 1 8500493120
248 202111653429 BEESU RANADHEER GOUD 1 8328499637
249 202111653380 K NANDA KISHORE 1 8688458382
250 202111730140 MEDEPALLY HARSHITHA 1 8332094925
251 202111729860 YENUGULA SONALIKA 1 8317528287
252 202111902100 PAGIDICHEMBULA PRIYANKA 1 9347502153
253 202111902361 BANDOJI ABHINAY 1 9705413605
254 202111651273 MITTA SOUMYA 1 9908659923
255 202111651161 DEGA AKSHITHA 1 9676926451
256 202111651056 GOLI NIKHIL 1 9505902408
257 202111651055 SAKARWAL BALAJI 1 9392582693
258 202111650838 THONTA KRUTHIKA 1 9573106672
259 202111650831 CHILUKA SADHVIKA 1 9347088300
260 202111650784 KALAMATA RAMYA 1 6301833970
261 202111650764 CHALLA SNEHA 1 9059624829
262 202111650727 SAIDUGARI NARESH 1 9133083429
263 202111650669 MUDAM SAI MUKESH 1 9381872224
264 202111650667 GANDIKOTA AKSHITHA 1 6301402602
265 202111780499 PASUNURI NAVYA 1 9502268922
266 202111784283 MADURI SAI HARSHA 1 9989047636
267 202111782538 SHATHAM ANIL ESHWAR 1 8328539919
268 202111779169 M SHRAVYA 1 9390302855
269 202111775844 DUSA AKHILA 1 8374650130
270 202111773088 GURTHURI CHARUSHEEL 1 7993893459
271 202111768436 KOTHAKONDA SREEJA 1 8179818090
272 202111772380 KOLLURU RAJITHA 1 7036775022
273 202111756892 BALASANI SRIKAR 1 9951885580
274 202111754435 SINGAM SHIVANI 1 9441185574
275 202111765075 PARELLA POOJITHA 1 8341166239
276 202111753315 SRIRAMOJU SINDHU 1 9848622682
277 202111657273 DIVITI RUCHA 1 6305369890
278 202111748923 BUTTI RAJYALAXMI 1 9949982551
279 202111735191 KANDI SANTHOSH 1 9849502362
280 202111656251 TANNERU SHIVA SAI 1 8186987096
281 202111740075 TURAKA VAISHNAVI DEVI 1 9441411188
282 202111735475 DHARANI NAGARAJU 1 8143149588
283 202111738028 ALLA BHAVANI 1 9505699392
284 202111737037 KUSUMA SAI SUPREETHA 1 9949254913
285 202111730086 PAPANKA RAJA SRI 1 9177879745
286 202111730901 GONE HARTHIKA 1 9490040925
287 202111731639 PRIYA SAHANI 1 9949603471
288 202111726884 KUTURU SANTHOSHI 1 9949301660
289 202111708760 JAKKALA SHRUTHI 1 9848544891
290 202111704511 SHIVARATHRI ARUN 1 6304178861
291 202111700359 PENDEM SANJANA 1 9989616703
292 202111700330 BOLLARAPU VENKATESH 1 8074531277
293 202111700257 P SHIVA TEJA GOUD 1 6305809186
294 202111698820 AKKALAMONA HAMSINEE 1 9381621818
295 202111698566 PERVARAM SUPRIYA 1 9989284761
296 202111698169 JONNALA KESAVANATH 1 9398892417
297 202111697675 NATHI MANISH KUMAR 1 9182655860
298 202111697214 MANDLA SINDHU 1 9052088575
299 202111695458 ADI AKHIL RAO 1 9346471170
300 202111694043 PALLAPOTHU SRI RAM 1 9652737680
Sd/-
Scholarship Secction
Dear all,
Please find the new initiatives for students taking NPTEL Certification courses from our University.
Initiative 01:
This time, For Students of RGUKT Basar, in addition to the NPTEL 50 percent Scholarship, University has come forward to provide another 50 percent scholarship ( for 300- 400 candidates, Who are serious in Taking NPTEL/SWAYAM Courses)
So, if course exam fee is Rs 1100, after NPTEL Scholarship, it is Rs 550, After University Scholarship, Net Fee Payable is Rs 275.
Students who are serious and sincere in taking NPTEL exam could only register for these courses and avail scholarship as above.
Exam Center is NIZAMABAD.
Initiative 02:
Monetary/Financial Appreciation @ Rs 1000 Per Topper is being provided to National Toppers in the course for students of RGUKT Basar from this Course Run (Since inception, every run 03-04 students have Topped ), Be a Topper and get Appreciation from our University for your efforts, result and be an inspiration for others.
******************************************************************************************************
During Enrollment , Please mention YES to " Can we share Scores with your College/Local Chapter"
Free elecive/Swayam Students say YES to " Are you taking this course for Credit Transfer"
Kindly refer to following links provided below for more information
http://nptel.ac.in/
EnrollmentLink:
https://onlinecourses.nptel.ac.in/explorer
The Last date for enrollment of courses is July 30th,,2018.
Please refer to previous posts in Hun posted last week for more information
******************************************************************************************************************
For any other Details regarding enrollment, Please contact the following:
S.C.Rakesh Roshan, SPOC-NPTEL/SWAYAM, Dept of Physics,09908797832
Dear Students,
It is hereby informed to the students of E1 that, the URL link is attached below for registering in to E1 Induction Program for the AY 2024-25.
Participation in the INDUCTION PROGRAM is mandatory as per AICTE and the students who will not have sufficient attendance for the INDUCTION PROGRAM will not be permitted for branch allocation. The branch allocation will be exercised only for the students who attend all the sessions of the INDUCTION PROGRAM.
Note: Attendance is Mandatory.
It is informed to all the students (PUC-1 to E-4) that, the online outpass system is resumed today onwards. To avail outpass, students have to raise outpass request through online mode only.
Students are requested to go through once user manual of online outpass request.
Note: For PUC-1,PUC-2 & E-1 students online outpass request will be accepted in the presence of their parents/Guardians only.
Please find the attached file (user manual).
Download: Notice Attachment
Dear Students
Please find the enclosed subject cited above.
Sd/-
Academic Section
Download: Notice Attachment