Academic Timetables

Academics Notices

As per request received from SBI, Branch Manager, RGUKT Basar, tomorrow's YONO cash campaign postponed.

Sd/- 
Academic Section
We, the Team Antahpragnya-2020 congratulate the best of the best talented people in rgukt who are ready to prove what they are on the greatest platform for rguktians, RGUKT's Got Talent season-II.
Please refer the attachment for the selected list.

Download: Notice Attachment

Dear Students,
Please find the attachment for Junior Games Results.
All the students are requested to receive the medals and certificates on the stage on Annual Sports Day Celebrations (SPORTS ELITE-2K17).

Sd/-
N. Rakesh,
Convener, Sports & Games.

Download: Notice Attachment

Dear Student,

Go through the attached notice on subject cited.


sd/-
Placement Office.

Download: Notice Attachment

Dear Students,

 This is to bring to your attention that, for the AY_23-24_E1,E2&E3_S1_EST_Rem_Oct&Nov-24 examination hall tickets will be distributed on 15th Oct-24(Tuesday) at AB-II Room No:105 within the specified time slots as given below. 

Slot1: 3:30 PM-5:00 PM

Note: 
Students having hall tickets with no photos printed on them, must attach the passport sized photo on the hall tickets and get it stamped at the examination counter prior to the examination. It is mandatory to have a photo on your hall ticket, and failure to do so may result in not being allowed to appear for the exam. Additionally everyone should wear uniforms during the examinations.

Wishing you all the best for your upcoming exams.


SD/-
COE
Dear students,	
It is hereby informed to the following SC students have to give adhar authentication in Mee seva centre. Now Mee seva Person available in  scholarship section.

Note: Every one should give adhar authentication by today 
S.No	ApplicationId	ApplicantName
1	202111652243	THIRAGAMALLA RISHIK
2	202111832195	AARATLA SALOMI
3	202111651527	PANDI VAISHNAVI
4	202111691837	ALUKATTI ANVESH
5	202111673133	DARA SHIVARANI
6	202111864049	MANDALA AKSHAY
7	202111694380	JIMIDA DIVYA
8	202111874432	RACHAPALLY SIDDHARTHA
9	202111892073	BASAARKAR ANMOL
10	202111977472	MATHI RITHWIK ANAND
11	202111651481	EDUNURI SIDDARTHA
12	202111689655	GANGARAPU ASHAPRIYA
13	202111958265	CHIRRA SPANDANA
14	202111653732	GOLLAPALLY VARSHA
15	202111651091	GOLLE MANIDEEP
16	202111650659	MEDIPALLY PRANAY
17	202111650604	DASARI ABHISHEK
18	202111650184	MANUKONDA SHRESTA GRACE
19	202111916107	MARAMULLA ARAVIND
20	202111913535	ARAVIND UPPARI
21	202111854554	NAGULA AKSHATH
22	202111847143	ERPULA MADHURI
23	202111837651	BAIRI ROHITH
24	202111819930	MORU VENU
25	202111656279	GUNDAMALA PRAVALIKA
26	202111706765	BOLLE VAMSHI
27	202111653490	GORRE RAKESH
28	202111701574	JILLA GANESH
29	202111694757	SENIGARAPU VYSHNAVIDURGA
30	202111695264	GUNDLA SAI SUCHINDRANATH
31	202111694032	THURPATI NAVYA SREE
32	202111672978	THURPATI KARUNAKAR
33	202111670257	KOYYADA SOUSHILYA
34	202111652056	JANGALA SHANTHI VARDHAN
35	202111650575	SANGEM DINESH
36	202111648877	KAJU RAJA KUMARI
37	202109944983	MANDALA SHARANYA
38	202109929201	GADDALA SNEHITH
39	202110238672	Vikramarka Pulikota
40	202109961448	THALLAPALLI POOJA
41	202109944962	KOTHUR APOORVA
42	202109950426	GALIGANI MAHESHWARI
43	202110072333	BOYAPALLY VENKATESH
44	202109932976	GORINTLA AJAY KUMAR
45	202110030457	GOLLIPELLI BHARATH KUMAR
46	202109943178	ANTHAGIRI ANUSHA
47	202110014867	CHINTABATTINA SINDHURA
48	202110060546	KANNURI NAVYA
49	202110003551	THUNGA SAIKRISHNA
50	202109934027	NAGILLA PALLAVI
51	202109960433	TEKUMATLA DEEPIKA
52	202110008698	RAVURI RUKMINI DEVI
53	202109961381	AMBALA ABHINAYA
54	202110237769	Cheripelli Yagnasree
55	202109961390	PAGIDIPALLI RAMYA VANA SADHANA
56	202109970686	CHILUMULA PRANAY
57	202109939356	BOLLAM MAHENDER
58	202109928653	PARTHAM DURGA PRASAD
59	202110038460	KODARI KEERTHI
60	202110014458	BARUKUNTLA VAMSHI KUMAR
61	202109940215	BODA SHIREESHA
62	202109978050	TALARI KALPANA
63	202109954253	MASAM VINAY
64	202109966742	DANDU RADHIKA
65	202109958507	UDDAGIRI SWETHA
66	202109955626	DOBBALA ARAVIND
67	202109941498	KORVA RAJKUMAR
68	202109974093	MEKAMALLA MAMATHA
69	202109960645	GITTHA SRILEKHA
70	202110658029	PUJAM SHYAM
71	202110655385	VELUPULA POOJA
72	202110661791	PANDUGA AKSHITHA
73	202110651487	THIPPANAPALLI SAI KIRAN
74	202111051688	GADIPOGU NAVEEN
75	202111068728	BANDARI AKHILA
76	202111073579	GURUKU BHANUPRIYA
77	202111037896	DUTA SUMANTH
78	202111032934	CHENNURI SRIVANI
79	202111036280	DASARI VINAY
80	202111074456	AYYAGALLA SNEHA
81	202111062075	KINNERA MOUNIKA
82	202111043129	MAKKAPALLY PAVANI
83	202111086531	RAVIRAKULA SAI KUMAR
84	202111036912	BOLLEMPALLY HARIKA
85	202111058104	KATTA SONY
86	202111065940	ALLIMALLI VENNELA
87	202111063424	BADIKELA SOUMYA
88	202111075043	MAMIDI KISHORE
89	202111096127	PADIDHAM PAVITHRA
90	202111075053	POTHUGANTI SRAVANTHI
91	202111030789	PENTAMALLA KARTHIK
92	202111039489	BANDARI VANITHA
93	202111059921	GURRALA SHARADA
94	202111071497	REKHALA MEGHANA
95	202111076955	MANDULA SRIKANTH
96	202111051550	DURGAM KEERTHANA
97	202111074774	KANDIPATI RAJESH
98	202111050240	ANUBOTHULA LAXMIKANTH
99	202111112696	PEDAGARLA MANIRATNAM
100	202110017875	PASUNOORI NIKHITHA SRI JASMINE
101	202110663394	SURYAVAMSHI VIDYA
102	202110650899	SANDEPAGA MAMATHA
103	202110687749	MURAGUNDLA SPANDANA
104	202110667735	DABBEDA GOWTHAMI RIO
105	202110643896	GYARA RAJESH
106	202110644027	LUKKAD JOGESH
107	202110660125	JERIPOTHULA SINDHUJA
108	202110658398	MAMATHA NIYAL
109	202110649308	GIRIGELA SHIVA
110	202110652056	SUDDAPALLI POOJA
111	202110662181	BONKURI PRANITHA
112	202110664444	BURIGANI SANDHYARANI
113	202110658143	PALEPU KARTHIKEYA
114	202110704272	GUNDU ANURAG
115	202110657828	SIRIGIRI REECHA
116	202110663368	RAMANAMPALLY AKHILA
117	202110656820	JADI RANJITHKUMAR
118	202110637460	DOSALA THARUN
119	202110649526	MADIKONDA NISHAKAMAL
120	202110655698	CHINTAKINDA MANISHA
121	202110663423	PAPPULA VIKRAM
122	202110649069	CHINTHALURI GNANESHWAR
123	202110660471	YATHAKULA SREELEKHA
124	202110652494	PEDDA GANDU SRAVYA
125	202110662545	RADAPAKA THARUN
126	202110674091	MEDI DEEKSHITHA
127	202110661710	MARAPAKA RUPAVANI
128	202110663091	NATTA JAGATHIPRIYA
129	202110662314	NANDI YASHASWINI
130	202110662865	KUNTALA LIKITHA
131	202110652787	KOMBATHULA AKHILA
132	202110649421	JANGA PAVAN KUMAR
133	202110650904	KOTHAPALLY VIVEK
134	202110658169	POONAM KUMARI
135	202110650149	ASRIPATHI NIKHITHA
136	202110637679	GOTTE KARUNAKAR
137	202110637636	PITLA VIJAYKUMAR
138	202110660505	GADHAPAKA KEERTHANA
139	202110656430	TALKALA AKSHAYA
140	202110654092	DUMPALA CHANDANA
141	202111062152	KALVAGADDA SAIPRASHANTH
142	202111068164	KUKKAMUDI INDU
143	202111038681	THALLAPALLI SUSHMA
144	202111038772	ERRA SOWMYA
145	202111034184	MOTHE PAVANI
146	202111048554	MEDIDHAPALLY THIRUMALA
147	202111320311	ERUGU AKHILA
148	202111226072	INDURI ARAVIND
149	202111238048	BADUGU AKANKSHA
150	202111234022	KANJARLA YELLA SWAMY
151	202111299596	CHITYALA VAJRA
152	202111408716	A VIGNESHWARI
153	202111302128	MACHERLA VINOD
154	202111283802	JIJJARAPU VAMSI
155	202111247856	ARKAPALLY RAJU
156	202111315743	CHITYALA RAVALIKA
157	202111211256	VADLURI LATHA
158	202111290228	SANGALA ANJU SMITHA
159	202111559374	ERRA VANI
160	202111398157	ELUKA ARYAN
161	202111289232	JOGU MANASA
162	202111564213	WAGHMARE GNANESHWARI
163	202111391550	DURGAM PAVANI
164	202111375190	VADLOORI ABHINAYA SRI
165	202111233201	BURRI PREM SAI
166	202111537821	VELPULA NAGASRI
167	202111462619	KAVALI SRISAILAM
168	202111286261	KAITHU VAMSHI
169	202111243462	THADIKAMALLA BHOOMIKA
170	202111528556	P RAMU
171	202111295338	MYNAM MANOJ KUMAR
172	202111305088	GADDE HEMA SRI
173	202111419143	CHAPALAMADUGU CHARAN KUMAR
174	202111229264	THIPPARAM BHANUPRASAD
175	202111509465	SUDDAKANTI NARSIMHA
176	202111306712	NERELLA HARIKA
177	202111235083	PAMUNURI AKHILA
178	202111555736	MANDA SRI CHANDANA
179	202111302154	LAPANGI THARUN
180	202111350508	BANDLA PRAVEEN
181	202111384951	DASARI CHANDU
182	202111336996	KALLEPELLY AKHIL
183	202111035386	YERRA JYOTHI
184	202111039522	BANTU HARSHAVARDHAN
185	202111076880	VANTEPAKA SHIVASHANKAR
186	202111038474	CHINTHA MANEESHA
187	202109966398	SOLLU USHA SRI
188	202111034257	JERIPOTHULA POOJA
189	202111088421	MODABOINA DEEPIKA
190	202111083044	TADPAKALA AKASH
191	202110712956	SAMUEL SINGARAM
192	202110651233	PUJAM AKHILESH
193	202110655901	RAGATI JYOTHI
194	202111046882	MAMIDIPELLY GANESH
195	202111058869	KANDULA POOJITHA
196	202110658085	CHOPPADANDI SONIYA
197	202111091379	ATI VARSHA
198	202111039347	KONDA HARIKA
199	202109960193	PANDULA VENKATESH
200	202110655565	KARNA PRIYANKA
201	202110659934	PADISHALA SARASWATHI
202	202109963899	BOLLI RACHANA
203	202110663318	NALLA ANUSHA
204	202109958156	DURGAM RUPA SRI
205	202111320997	GADAM DHANUNJAY
206	202110657487	YELLAPURAM BHARGAVI
207	202111293859	MOTAM PRASHANTH
208	202111536134	DEVALLA ANUSHA
209	202111382659	KADEM YAKANNA
210	202111306363	TURPATI ANJANEYULU
211	202111249350	JERRIPOTHULA POOJA
212	202111255433	SIDDA RENU
213	202111428491	BOLLIKONDA NAVYA
214	202111277610	KARROLLA MURALI KARTHIK
215	202111217683	NIDUGONDA SRAVANI
216	202111207917	KOMMU NITHYA
217	202111596042	M GAYATHRI
218	202111423173	SANNIDHI KARTHIK NARAYANA
219	202111294390	KOYYADA SATHVIK
220	202111420284	KOYYADA AJAY
221	202111287168	DAMERA NARESH
222	202111463440	P ANUSHA
223	202111422423	BOLLE MADHU KUMAR
224	202111065429	MAMIDI SWATHI
225	202110017733	BANDELA SHIRISHA
226	202111290613	PAAGA PRANEETH
227	202111469226	MEDA NAVEEN
228	202111033320	UMBIRI ARCHANA
229	202111397901	BOLLAM NISHA
230	202111048318	KOYYADA AISHWARYA
231	202111217243	PANDIPALLI LAHARI
232	202111072852	BOLLARAPU RAHUL
233	202110658233	JILLA POOJITHA
234	202111039900	HARITHA
235	202110662758	MUDDAM SUCHARITHA
236	202111088427	NAGAM ANJALI
237	202111053132	NOOTHPALLY RAMYA
238	202111035383	MAKILI SHREYA
239	202111070686	KODAMUNJA SPANDANA
240	202111035377	BITRUGU SRAVAN KUMAR
241	202111034374	RODDA PAVAN KUMAR
242	202111062630	GANTA KIRAN KUMAR
243	202111033878	MADARI PREM RAJU
244	202111063638	MALLELA NARSIMHARAJ
245	202111146358	MARADI PRIYA
246	202111055687	CHALLURI SAI VARUN
247	202111042412	KOLUGURI SATHWIKA
248	202111117260	KATTA BHAGYA
249	202111056233	SADIRAM MEGHANA
250	202111035388	NERA MADHURI
251	202111088235	BONKANTI THEJASWINI
252	202111038236	PYATLA HARITHA
253	202111050796	BODA KRITHIKA
254	202111081334	UBIDI RAJESH
255	202111039304	GADDAM SAVINYA
256	202111206023	DOUPATI SRIHARI
257	202111069765	KONDAPURAM RAJANIKANTH
258	202111136815	CHILUMULA PRIYANKA
259	202111081087	MURIMADUGULA BANU PRASAD
260	202111057042	MUKKAPALLY RAJKUMAR
261	202111090819	NALLA SRAVAN KUMAR
262	202111037137	KONDURI RASAGNA
263	202111058310	SARIKELA AKHILA
264	202111038153	NATHAM JASMIN
265	202111060495	CHEKKA SNEHA
266	202111033675	GULE VIJAYASHREE
267	202111033861	THALARI ANKITHA
268	202111036085	KINDODDI RANI
269	202111034340	ADABOINA SOWMYA
270	202111033871	CINDI ANISH KUMAR
271	202111067704	PATHANI DEEVENA
272	202111067642	BUDIDHA THARUN
273	202111075758	METTU JOSHNA
274	202111076367	METHARI RAMANI
275	202111075382	DUMALA RAJESHWARI
276	202111036623	BANDI RAVEENA
277	202111042736	RAYINI MOUNIKA
278	202111069969	VOOTLA SAGAR
279	202111070550	PODETI RUCHI
280	202111033287	ACHA BHANU PRASAD
281	202111083587	DEVARAKONDA PRASANNAKUMAR
282	202111067673	JENNU SURYA TEJA
283	202111075015	KOTHA VINOD
284	202111040461	KUNTI ANUSHA
285	202111091543	MUNJA VASANTHA
286	202111068122	BODDU SNEHALATHA
287	202111067179	SINGAPANGA PREETHI
288	202111064213	BADE PRATHYUSHA
289	202111096365	BONALA ANKITHA
290	202111040404	KALLEPALLY SHRAVYA
291	202111056859	BEJUGAM SREEJA
292	202111037414	POTHEPANGARI SOWMYA
293	202111070745	ENUGULA GOUTHAMI
294	202111041350	CHILUKA NAVYA
295	202111064120	DHAWTE SNEHA
296	202111074904	PUNDU POOJITHA
297	202111062928	RAJESHWARI MACHERLA
298	202111036712	LANJAPALLI SALOMI
299	202111068759	PODISHETTI MOUNIKA
300	202111068552	KORLAPATI ANGEL
301	202111043237	SAKALI PRATHYUSHA
302	202111442726	VADDEPALLI MOHAN CHANDU
303	202111341599	GADDAM ARCHANA
304	202111299317	DAARLA MARUTHI
305	202111400336	BATTULA GOPICHAND
306	202111416443	KANCHI KIRAN MAI
307	202111419946	MATLA PREMSAI
308	202111427976	TALARI SRINIVAS
309	202111212983	THATIKAYALA HEMANTH
310	202111321404	GAJULA SUKUMAR
311	202111317428	CHITYALA ADARSH
312	202111273358	MADASI JYOSHNA
313	202111322233	THEETLA NIHAR
314	202111381029	CHITELKAR SRILATHA
315	202111215214	BETHAMALLA VAMSHI
316	202111402650	THANDRA RAVIKIRAN
317	202111247657	GONTI HARISH
318	202111386783	THARRE NAVEENA
319	202111579946	GAMPALA SINDHU
320	202111337681	MYLARAM VAMSI
321	202111276481	MOTHE SARALA
322	202111338260	DOROLLA RANJITH KUMAR
323	202111289526	DATTIMOLA NAVYA
324	202111370536	BOLLAM SHIVANI
325	202111345884	KANCHARLA SUKANYA
326	202111350133	CHALLOORI MANOJ
327	202111375265	KANUKUNTLA NAVYA
328	202111395577	KOPPULA ANJI
329	202111237836	KALLEPU VAMAN KUMAR
330	202111307616	CHIPPAKURTHI SIDDHU
331	202111288017	MYAKA PAVITHRA
332	202111227825	BONAGIRI HARITHA
333	202111241483	SUNKARI PAVANKALYAN
334	202111341400	ANUMULA ELISHA
335	202111321144	MEDAPATLA SINDHU
336	202111298986	THEEGALA RAJKUMAR
337	202111421718	THADIKAMALLA ADITHYA
338	202111299565	SURARAPU PRASANNA LAXMI
339	202111423925	ANKURI MOHAN
340	202111038838	TALARI SHESHU
341	202110018351	PATAKULA ARCHANA
342	202110656774	VOTARKAR CHANDANA
343	202111064054	NAGULAPALLI POOJITHA
344	202111243513	PODETI ROHITH
345	202111041581	ELIMINETI KAVERI
346	202110656268	EDLA SAIPRIYA
347	202111296243	KONTHALAPALLY ADITHYA
348	202111262021	VADDEPALLY AJAY
349	202111235641	MEDAPATLA TEJASWI
350	202111049537	YAVALLA JHANSI RANI
351	202111046777	AVUNOORI PRASANNA
352	202111262309	ALLAKONDA SAIKUMAR
353	202111085500	PUCHA NAVYA
354	202111346934	MATHANGI GOPICHAND
355	202111081983	PARSA NANDU
356	202111065110	RONDI NITHYA
357	202111225751	ENUKONDA RAJU
358	202111049568	YAPACHETTUKINDI BHAVYASRI
359	202111413701	GADDAM RUCHIKA
360	202111120711	MUTHYALA RACHANA
361	202110661706	KORVA SUMAN
362	202109912581	MAROJU THARUN
363	202111081812	NEREDIGUNTA SHIVANI
364	202111300919	K HARISH
365	202111276825	DAMERA KALYANI
366	202111382384	ERUPULA KIRAN
367	202111037097	P NANDEESHWAR
368	202110051151	CHOPPADANDI NARMADA
369	202111252486	MONDRU SAIRAM
370	202111073282	MUTHYAM CHANDU
371	202111072500	PEDDOLLA VISHNU VARDHAN BABU
372	202111038597	SRIRAMPUR SRUJANA
373	202110659465	KOLLURI AKSHARA
374	202111210893	MOTHE AJAY
375	202111111629	USIKALA ABHILASH
376	202110654577	BHAGAVAN GEETHA
377	202109944954	JAKKULA SUSHMITHA
378	202109928690	NEERUDI NAVEEN
379	202109931124	DAMMADI PAVAN KALYAN
380	202109950444	JITTA AISHWARYA
381	202109937399	PAGIDIPALLI GOPI
382	202110658289	MANTHENA MANASWI
383	202110643951	ULLENDHULA PRASHANTH
384	202111039395	BOLLAM PRADEEP KUMAR
385	202111040700	EEDUNOORI MAMATHA
386	202111245204	ADDEKARI MANIKANTA
387	202111328967	TALWARE SHIVAMURTHI
388	202111448486	BYAGARI MAHALAXMI
389	202111309076	NARSAGALLA BALARAMULU
390	202111465089	KANDENA NARESH
391	202111286245	KANTE BHARATH
392	202111377853	KONDA KALYANI
393	202111105233	KANDELA POOJA
394	202111215931	ESTARI RAJU
395	202111051670	AMEDA KRISHNAVENI
396	202111263465	TEKU PRASHANTH
397	202111563533	THATIKONDA UMARANI
398	202111310704	BADANAKANTI ASHOK
399	202111395229	HALDE POOJA
400	202111081504	SUNKE KALYANI
401	202110662226	A MOUNIKA
402	202111050413	WANKAIWADE SREELATHA
403	202111034667	KASARLA NITHIN
404	202111067001	DUBBASI HARIKA
405	202111429567	D GANESH
406	202111348201	NELAPUDI DILEEP KUMAR
407	202111249153	KOTHAPALLI SUNIL KUMAR
408	202111421565	AKUNOORI SAI BHAVANI
409	202110658265	NUTHPALLY YOGITHA
410	202111277908	VEMPATI MAHESH
411	202110657999	PALLA KAVERI
412	202108510717	K VIKRANTH
413	202111114128	SOUDA NISHANTH
414	202110665930	PULINTI GAYATHRI
415	202109928872	YERRA PRATHYUSHA
416	202111053815	DAPPU SHIVA
417	202111038830	RENJARLA SRINU
418	202111321590	UNGARLA PRIYANKA
419	202110665024	CHINTHA SWETHA
420	202111068021	MYAKALA SRAVANTHI
421	202110654078	NITTURI RAVI TEJA
422	202111561650	ANTHAMGARI PRASANNA
423	202110658391	GANDAM SHEKHAR
424	202111033345	ESKILLA SUPRIYA
425	202111229805	GONE BHAVANI
426	202111294626	DALADULA AJAY
427	202111562306	KAGDA MANJEETH
428	202111380352	GALI TEJASWINI
429	202111305316	GAJAVELLI YOGENDER
430	202111562610	CHILUKA ABHIRAM
431	202111212948	SRIRAM VARSHINI
432	202111485718	BUGGA VARSHITHA
433	202111327237	GHANAPURAM AKHIL
434	202111531071	CHUKKA ABHINAY
435	202111261532	KARROLLA VAMSHI
Dear Students,

                                                                   Schedule of Teach for India

It is hereby informed to the aspirants of Teach for India that Teach for India would like to conduct campus recruitment drive for Engineering Graduates of 2019 class students, on 9th October 2018. Hence, the registered students need to report at AB-I auditorium at 11:45AM followed by further process of recruitment.

sd/-
Placement office

Download: Notice Attachment

Dear Students,

It is hereby informed to all the interested and eligible E4 students of CIVIL and ME of Intellicrats Infosolutions Pvt. Ltd. recruitment are needed to register online at the given link and the written test is scheduled on 29.03.2108.

Please find the attached notice of student registration process.

Registration link: www.costuco.com

Download: Notice Attachment

It is hereby informed to all the students from PUC-1 to E-1 that the registrations for Quiz will be closed by today evening i.e. on 23rd December. The students interested to participate can register for Quiz between 4:30pm to 8:00pm today in AB-I 103. Quiz competition will be conducted on this sunday i.e. on 25th December in AB-I 10.

	1. Screening test – 10:00am -12:00pm ( 4 rounds )
	2. Semi-finals – 3:00pm – 5:00pm ( 5 rounds )
	3. Date and Venue for finals will be informed shortly.

									
	Follow Hub and Notice board for further updates.


									

     Contact Details   							      Regards,
   9505077970 ( Akhil )						Hope House Team.
   9700883395 ( Sai )									

Download: Notice Attachment

Dear students,
I am happy to inform you to that the labs of Department of ECE will be opened for the students during office hours on all working days. The students may come to the labs, and if there is no planned activity is happening in the concerned lab, the students can do the experiments/mini projects on their own with the help of lab staff.
Happy Computing
HoD, ECE.
Dear all,

Please find the enclosed subject cited.

Sd/-
Academic Section.

Download: Notice Attachment

Dear Students
Please find an attachment of AY24_25_E1E2E3E4_Sem2_EST-Remedial Timetable (R19 & R22).

Download: Notice Attachment

Registration Open for  Aprisity Technologies Recruitment Drive

Dear Students,
We are pleased to announce the Aprisity Technologies Recruitment Drive for Graduates of the 2025 batch.
Aprisity Technologies Campus Recruitment Drive | Hiring for Multiple Roles (IT Consultant, Data Analyst & More) – C1/C2 English Proficiency Required – Open to Batch 2025, 2024, 2023  
About The company:-

Aprisity Technologies, founded in 2018 and headquartered in the USA, is a leading global innovator in IT and business solutions. As a forward-thinking technology partner, we specialize in helping clients achieve Digital Transformation through a comprehensive range of services, including Consulting, industry-specific solutions, Business Process Automation, AI/ML, IT Modernization, Web/App Development, Talent Management, Blockchain Solutions, and other Managed Services. Our mission is to guide businesses and society toward a successful, digitally empowered future.  

For all Interview updates and important announcements, students must join:
https://whatsapp.com/channel/0029Vb5qdP1IiRoxejPACM05

1)Profile :  IT Consultant / Customer Support / Business Development

Profile Proficiency: C1/C2 English

Eligibility:  No Criteria, All Branch

Training Period: 1 Month

Batch : 2024 & 2025

Salary Range: ₹3.30 to 6.90 LPA

Role & Responsibilities:

Manage client accounts while assisting in identifying new business opportunities and potential partnerships.
Analysis client business and provide solution to grow business and understand their challenges.
Assist in preparing presentations, reports, and client proposals with valuable insights.
Assist in developing business models, revenue strategies, and growth plans.
Contribute to marketing, branding, and digital transformation strategies for clients.
Work on AI, automation, and digital tools to enhance consulting efficiency.
Assist in crafting and sharing tailored proposals, insights, and solutions for prospective clients.
Support in executing customer engagement and retention strategies.
Utilize multiple methods to establish connections and consult clients on suitable solutions.

key Skills :
Graduated/Post-Graduated Degree with a demonstrated ability to approach challenges confidently, persistently, and with a strong problem-solving mindset.
Ability to articulate ideas clearly and confidently in both written and spoken English (C1/C2 proficiency).
Continuously learn, adapt quickly, and possess excellent communication and interpersonal skills.
Strong analytical and critical thinking skills to assess business problems and propose effective solutions.
Ability to prioritize tasks, manage deadlines, and work efficiently in a dynamic environment.
Familiarity with Google / Microsoft Workspace for collaboration, document management, and productivity tasks.
Flexibility to work in different shifts, including day shift, night shift, or flexible/rotational shifts, as required.
Compensation:

For 3 years full time Graduates (BCA/BSc/ BBA /BCom/BA /B.Pharm /Other - English)
During The training period, 1 month Free training will be Provided. After successful completion of the training a salary of Rs 3,30,000 to 5,10,000 P.A will be paid.

For 4 years full time Graduates (BE/BTech/MCA/MA/ - English)
During the training period, 1 month Free training will be Provided. After successful completion of the training a salary of Rs 3,90,000 to 5,40,000 P.A will be paid.

For Post Graduates Candidates  (MBA/MTech/ - English)
During the training period, 1 month Free training will be Provided. After successful completion of the training a salary of Rs 4,90,000 to 6,90,000 P.A will be paid.

2)Profile : Python Developer |  AI/ML Engineer  | Data Analyst

Profile Proficiency: C1/C2 English

Eligibility: No Criteria, All Branch

Batch : 2024 & 2025

Salary Range: ₹6.30 to 9.90 LPA

Role & Responsibilities:

Collaborate on designing and building lightweight machine learning models using Python (Scikit-learn or similar frameworks).
Work with real-world datasets to address business challenges like trend forecasting, classification, and anomaly detection.
Perform data analysis and visualization using tools such as Pandas, Matplotlib, Power BI, or similar.
Support and experiment with advanced AI workflows involving tools like LangChain, ChatGPT, and AutoGPT.
Apply foundational knowledge in NLP, Computer Vision, or Recommendation Systems to real use cases.
Contribute to deploying AI-driven solutions at a small scale using APIs and cloud-based technologies.
Take end-to-end ownership of assigned tasks, actively participate in technical discussions, and share insights with the team.
Key Skills & Requirements:

Bachelor’s/Master’s degree in Computer Science, Data Science, Artificial Intelligence, or related fields (B.Tech / M.Tech / BSc / MSc / MCA preferred).
Proficient in Python, with solid experience in libraries such as NumPy, Pandas, and at least one ML framework.
Strong grasp of core ML concepts: regression, classification, evaluation metrics, etc.
Eagerness to explore cutting-edge AI tools and frameworks like ChatGPT, LangChain, AutoGPT, etc.
Comfortable with data manipulation using Excel, SQL, or basic ETL processes.
Demonstrates strong logical reasoning, problem-solving ability, and an aptitude for continuous learning.
Hands-on exposure to platforms like Google Colab, GitHub (version control workflows), Power BI / Tableau, and SQL-based databases.
Excellent communication skills — able to translate technical insights into meaningful narratives for clients or stakeholders.
Self-driven and flexible to adapt to rotational shift timings based on project or client needs.
Compensation:

For Graduates / Post Graduates Candidates  (B.Tech / M.Tech / BSc / MSc / MCA preferred).
For successful Graduate & Postgraduate candidates (B.Tech / M.Tech / BSc / MSc / MCA), a salary of ₹6.30 LPA to ₹9.90 LPA will be offered based on performance and role alignment.

For all important interview dates, updates on other profiles, job openings, and timely notifications, we will post the details directly on our website and official WhatsApp channel. (Link - https://whatsapp.com/channel/0029Vb5qdP1IiRoxejPACM05 )

Expected Dates: Phase 1 - 30th April (Completed) , Phase 2 - 30th May, Phase 3 - 3rd June.

For June 3rd Internship in various domain started of batch 2025, 2026 & 2027

Please note: These dates are tentative and may change based on company requirements, candidate responses, and the volume of applications. Interviews will be scheduled accordingly.

Thanks & Regards,
Campus Recruitment
Aprisity Technologies
How to Apply:
Interested and eligible students can apply through the following link: Apply Here https://forms.gle/tu6LaEYLyVnuXSGE6
 ⏳ Deadline: May 14, 2025, 11:00 AM.
Training & Placement Office
RGUKT-Basar

Download: Notice Attachment

"Your kindness is not what you have, it's what you give"
Antahpragya is here with another noble deed.
Donate your old clothes or blankets to make someone warmer and merrier this winter! Drop them in the boxes placed in front of the hostel blocks.
Date : 25th and 26th Jan 2020 
Timings: 12:00 - 2:00  pm, 6:00 - 7:30 pm
Give more, spread love more
                                        Accolite Campus Connect 2023 Batch | 21st April 2022 at 3 PM IST

Join Accolite #CampusConnect session on April 21!

Want to kickstart your IT career and work with top-notch technologists in an environment of continuous learning?
We are hosting a live session in which some of our young Accoliters will share their unique stories of how they took charge of their career from how they started their professional journey to where they are today.

Be part of the session to know about our learning division, Accolite University, what we are looking for in candidates, get insights into opportunities and #life at Accolite!

Join at:
https://www.linkedin.com/events/campusconnect-jumpstartyourcare6919521526669070336/




 Sd/-
T & P Office

Download: Notice Attachment

RGUKT Basar is celebrating its Second Convocation on the campus which will be held on 3rd week of February 2017. Eligible students invited to register for obtaining B. Tech/M.Tech. Original Degree Certificates. For more details visit www.rgukt.ac.in


Examination Cell
RGUKT Basar 
Dear student,

                     STUDENTS SHORTLISTED FOR SECOND TECHNICAL ROUND@CTRL S

It is hereby informed to all Shortlisted students that all shortlisted students need to report to Placement cell (Omega-5) by 4:20PM.

sd/-
Placement cell

Download: Notice Attachment