Academic Timetables

Academics Notices

Schedule of FSTPIX.IO Recruitment Drive
For the both the roles (Associate Software Engineer and Marketing)

We are pleased to inform to the below listed students that you to participate in the FASTPIX.IO recruitment drive is scheduled for June 7, 2024, from 11:00AM to 1:30PM. This is a great opportunity for you to land a promising career with FASTPIX.IO.

Date: June 7, 2024  
Time: 11:00 AM to 1:30 PM  
Venue: RGUKT-Basar Campus, Test Centre, ROOM-I, AB-III.

It is essential that you arrive for the recruitment drive no later than 10:30 AM on the day.
Important Information:
-Food and Accommodation: Please note that participants are responsible for their own food and accommodation arrangements. Plan accordingly.

List of students registered for Associate software Engineer:
Sl.No.	Id.No.	Name of the Student	Gender	Branch
1	B181957	MANCHIKATLA BHAVANI	Female	CSE
2	B181353	EPPANAPELLI ALEKHYA	Female	ECE
3	B181956	THONUKUNURI UDAY KUMAR	Male	ECE
4	B181149	TELU AKSHAYA	Female	CSE
5	b181249	POLKAM POOJA	Female	CSE
6	B181312	AKULA BINDHUPRIYA	Female	ECE
7	B182307	ANKAMALLA ARAVIND	Male	CSE
8	B181157	DODLA SRI CHAITHANYA	Female	CSE
9	B181532	BATTU PRAVANTHI	Female	CSE
10	B181307	SOPPARI PAVANI	Female	ECE
11	B181938	KOPPU ANIL KUMAR	Male	ME
12	B181705	JODU SRINU	Male	CSE
13	B182482	PUNNA MANOJ KUMAR	Male	CSE
14	B181213	ERRAM LAXMIPRERITHA	Female	CSE
15	B182338	VANKDOTH ASHOK	Male	CSE
16	B181580	DAKKA AKSHITHA	Female	ECE
17	B181823	JATANGI SHREYA	Female	CSE
18	B181358	KASANABOINA RAMA KRISHNA	Male	EEE
19	B181972	RADHARAPU PALLAVI	Female	ME
20	B181410	MUNIGANTI SNEHA	Female	CSE
21	B181793	LEKKALA NIHARIKA	Female	EEE
22	B182652	BATHULA SRII THEJASWI	Female	CSE
23	B181047	CHILIVERI PRATHYUSHA	Female	EEE
24	B182154	KOLLURI AKSHARA	Female	EEE
25	B181297	NYALAPALLY KEERTHANA	Female	CSE
26	B181401	PEDDI SAVITHA	Female	ME
27	B181383	YERRA UMA	Female	CSE
28	B181341	JUNJOOR LOKESH	Male	CSE
29	B181347	VANNELDAS UMA MAHESHWARI	Female	CSE
30	B182654	CHILLA SATHWIKA	Female	CSE
31	B182214	THALARI SUPRIYA	Female	CSE
32	B182782	MALLIGARI PRATHYAKSH	Male	CSE
33	B181038	THOGITI RAMYA	Female	ME
34	B181192	VELUPULA POOJA	Female	CSE
35	b182283	AVINASH KUMAR KOTA	Male	ECE
36	B181242	DAKOLLA BHAVYA	Female	ECE
37	B182606	S MANISHA	Female	CSE
38	B181306	ANGA MOUNIKA	Female	CSE
39	B181549	JAMALAGIRI BHAVANI	Female	CSE
40	B181963	POUDAPALLY SOUMYA	Female	CSE
41	B182697	THASMIYA	Female	EEE
42	B181861	PADAKANTI PAVAN KALYAN	Male	CE
43	B181767	BOLLI MANOJ KUMAR	Male	ME
44	B181789	KATAMOUNI UPENDER GOUD	Male	CSE
45	B182550	PITLA VIJAYKUMAR	Male	CSE
46	B182693	ENAGANTI MANASA	Female	CE
47	B181770	AKULA SRIKANTH	Male	CE
48	B182692	P.Neeraja	Female	CSE
49	B182851	CHUNCHU VISHNU	Male	CSE
50	B182545	SINGARAPU APARNA	Female	CSE
51	B182207	MANEPALLY TUNIJA	Female	ECE
52	B181619	ANUMULA DIVYA	Female	CSE
53	B182593	KUNDAVARAM DEVIKA	Female	CSE
54	b181889	MADIKONDA SAI NIKHIL	Male	ECE
55	B181639	JAGRUTHI PEDIMALLA	Female	CSE
56	B181702	NARMULA SAIGANESH	Male	CSE
57	B181540	SHAIK HARSHAD PASHA	Male	CSE
58	B171868	Kumbala Nikhil	Male	ME
59	B181753	CHEEMALA ANUSHA	Female	CE
60	B181046	SIRIPURAM RAHUL	Male	ECE
61	B182835	BANDA PRASHANTH	Male	EEE
62	B182708	K.PRANATHI	Female	CSE
63	B182297	BAJA VAMSHI	Male	CSE
64	B181752	VAGGU RAJU	Male	CSE
65	B181489	GANGARAJULA POOJASRI	Female	CE
66	B182222	PURANAM MANOJ KUMAR	Male	CSE
67	B181811	KUNCHAM MADHU	Male	CSE
68	B181460	BHUKYA BHASKAR NAYAK	Male	ECE
69	B181569	SHAIK ASHMA	Female	ECE
70	B182568	BANOTHU KALPANA	Female	CSE
71	B181867	UPPALA B ARCHANA	Female	CSE
72	B181197	KAMBALAPALLY NAVEEN	Male	CSE
73	B181594	BADRAPU AKHILA	Female	CSE
74	B181338	REBBA VINEETHA	Female	EEE
75	B181593	TEJAVATH SRAVANI	Female	CSE
76	B181266	THOTA SREYA	Female	CSE
77	B182507	GUDALA SWAPNA	Female	CSE
78	B182308	MADASU NAVEEN	Male	CSE
79	B181070	MAMULLA HARSHINI	Female	CSE
80	B181169	AKINAPELLI MAHIPAULRAJU	Male	CSE
81	B181515	VANGARI SHRUTHI	Female	CSE
82	B182109	SHAIK ASIF	Male	CSE
83	B181845	SOMASANI RIKVITHA	Female	CSE
84	B182828	SHAIK SHIREEN	Female	CSE
85	B181368	GANDHAM PRASANNA	Female	ECE
86	B181865	ARIPELLY NANDHU	Male	CSE
87	B182582	VADITHYA SRIKANTH	Male	CE
88	B182298	MAMIDI TEJASWINI	Female	CSE
89	B182774	GUNDU ABHINAYA	Female	CSE
90	B182150	SANIYA SULTHANA	Female	ECE
91	B182006	MAMIDALA PRAVEEN	Male	ECE
92	B181550	CHENNA RAMYA SRI	Female	ECE
93	B181665	MADHUSRI ADEPU	Female	ECE
94	B181092	ELLULLA VINAY KUMAR	Male	ECE
95	B182046	KOLA ANUPAMA	Female	ECE
96	B182105	PUTTINTI NARENDHAR	Male	ECE
97	B181153	BAIRI RAVALI	Female	ECE
98	B182518	AYESHA SIDDIQUA	Female	ECE
99	B182302	BEJAWADA KEERTHANA	Female	ECE
100	B181604	DURGAM SHIVANI	Female	EEE
101	B182534	BURAN SWATHI	Female	ECE
102	B182153	SHAIK ASMA	Female	CSE
103	B181785	BUSHIGAMPALA RAVALI	Female	CE
104	B182186	DANDI MEENAKSHI	Female	ECE
105	B182168	RAMANAMPALLY AKHILA	Female	ECE
106	B181764	KANAKAM SOUMYA	Female	CE
107	B181453	THOGARLA PRASOONA LAHARI	Female	ECE
108	B181262	VENGALA SRIVANI	Female	ECE
109	B181428	TANNEERU MANEESHA	Female	CSE
110	B182848	BADRI HARSHITHA	Female	ECE
111	B182175	PAKALA RAKESH	Male	CSE
112	B182743	BAYOLLA BUNNY	Female	ECE
113	B182856	SAMPANGI LAHARI VISHISTA	Female	ECE
114	B171899	Degam Nandini	Female	EEE
115	B181376	VADLAKONDA SUCHARITHA	Female	CSE
116	B181134	VEMULA SRIVANI	Female	ECE
117	B181910	MOURYA ANUJA	Female	ECE
118	b181078	BANDA RAKSHITHA	Female	CSE
119	B182788	CHINTAKINDA MANISHA	Female	ECE
120	B181126	CHILUVERI HARIKA	Female	ECE
121	B181771	YATHAKULA SREELEKHA	Female	ECE
122	B182602	SINDHE ANJALI	Female	ECE
123	B181390	GUNDA ARCHANA	Female	CSE
124	b181291	VEMULA SHREYA	Female	ECE
125	B182173	CHOPPADANDI SONIYA	Female	CSE
126	B181163	M A HAMEED SIDDIQUI	Male	ECE
127	B181182	BAGADHI KRISHNAVENI	Female	ECE
128	B182628	MALOTHU ANKITHA	Female	ECE
129	B181165	SANA THABASUM	Female	ECE
130	B181582	RAJPET BHAVANA	Female	ECE
131	B181849	PATHAKOTI MADHUSAI	Male	ECE
132	b181744	POONAM KUMARI	Female	CSE
133	B181123	THALUPULA SRIDEVI	Female	ECE
134	b181274	SIRAMONI ANUSHA	Female	ECE
135	B182066	KODARI MANASA	Female	EEE
136	B181399	MARGAM SAI CHANDANA	Female	CSE
137	B182643	PANDUGALA TRUPTHI	Female	ECE
138	B181419	GORREKANTI MEGHANA	Female	ECE
139	B181846	UDDEMARI LATHASRI	Female	CSE
140	B182645	NIMMALA MADHUSRI	Female	ECE
141	B182698	MOHAMMAD SOHEB	Male	CSE
142	B181278	DOMMATI HARIKA	Female	ECE
143	B182247	GANTELA MANASA	Female	CSE
144	B182523	SHAIK GOUSUDDIN	Male	ECE
145	B181468	POTTOLLA PRASHANTH	Male	CSE
146	b181659	KASPA AKSHAYA	Female	CE
147	B182718	MEGARAJ SUSHMA	Female	EEE
148	B181255	CHINTHARLA AKSHAYA	Female	ECE
149	B182239	VALLAMALLA SRIVANI	Female	CSE
150	B182492	PATHEM SHRAVYA	Female	EEE
151	B182448	VADNALA YOGESH	Male	EEE
152	B182362	BADAVATH RAHUL	Male	CSE
153	B181745	KATKAM MANJUNATH	Male	MME
154	B182202	PEDDA GANDU SRAVYA	Female	CSE
155	B181850	DEVENDLA SRIKANTH	Male	CSE
156	B182182	RAGATI JYOTHI	Female	ECE
157	B181229	EDDAGIRI SUKESH KUMAR	Male	CSE
158	B182036	KETHAPALLY SHOBHA RANI	Female	ECE
159	B182078	TELU ANUSHA	Female	MME
160	B181784	NALUBOTHULA NIKHITHA	Female	ECE
161	B181300	BACHU SAICHANDANA	Female	ME
162	B181653	GANDLA VAISHNAVI	Female	EEE
163	B181541	VADLA RAJASRI	Female	CSE
164	B182860	DHARAVATH NAVEEN	Male	CSE
165	B182764	KUNTALA LIKITHA	Female	CSE
166	B182841	ALUGOJU ANUHYA	Female	ECE
167	B181308	PALVANCHA AKHILA	Female	ECE
168	B181330	MORRI RAJESHWARI	Female	ECE
169	B182031	GADALA ASHWITHA	Female	CSE
170	B182464	THALLOJU BHAVANI	Female	ECE
171	B182603	ARBAZ KHAN	Male	CSE
172	B181380	MANCHALA VAISHNAVI	Female	ECE
173	B181314	JANAPATI SHIVANI	Female	CHEM
174	b181984	BHOGA PALLAVI	Female	EEE
175	B182190	JELDI DIVYA	Female	CSE
176	B182104	LENKALAPELLY MANASA	Female	CSE
177	B182838	KATUKOJWALA BHAVANI	Female	ECE
178	B181654	NUTHPALLY YOGITHA	Female	ECE
179	B182569	CHOUHAN PRIYANKA	Female	CSE
180	B182369	GUGULOTH NIKHITHA	Female	CSE
181	b182576	GUGULOTHU SRIKANTH	Male	ECE
182	B182798	KUCHI SHIVA SAI	Male	CSE
183	B181726	SANGEM POOJA	Female	ECE
184	B181731	PUPPALA SANDHYA	Female	CSE
185	B181261	ALETI RUCHITHA	Female	ME
186	B181288	SIDDIPETA PRANEETH REDDY	Male	ME
187	B182470	VAGGU PARIMALA	Female	ECE
188	B182394	ESLAVATH MEGHANA	Female	CE
189	B181336	HARSHAVARDHAN CHOKKALA	Male	ECE
190	B182013	KOTHAPALLI REMONA JOY	Female	CSE
191	B181298	GOODHE ANUSHA	Female	EEE
192	B182210	NITTURI RAVI TEJA	Male	CSE
193	B182585	MALAVATH MOUNIKA	Female	ECE
194	B181894	NADIPOLLA PRAVALIKA	Female	EEE
195	B182480	MITTAPALLY SHIVANANDINI	Female	CSE
196	B181486	GANDLA LOHITHA	Female	CSE
197	B181986	SALIGANTI SUMANTH	Male	ECE
198	B182328	RUDRARAPU VAMSHI	Male	EEE
199	B181868	GUNDELLI SAI VISHAL	Male	ECE
200	B182531	MADUPU UDAY KUMAR	Male	CSE
201	B181825	SHYAMALA VENUGOPAL	Male	CE
202	B182354	KURSAM SHIRISHA	Female	CSE
203	B181052	GADDAMIDI SANTHOSHA	Female	ECE
204	B182732	YUDHVEER GOUD  D	Male	ECE
205	B182016	KURUMIDDE A KEZIA	Female	CSE
206	B181524	DESAVENI MANISHA	Female	CSE
207	B181886	CHATTU ROHITH	Male	CSE
208	B181437	BODDU AMRUTHA	Female	CSE

Sd/-
T & P Office

Download: Notice Attachment

 "HackQuest - An Ethical Hacking contest from TCS – Enterprise Security and Risk Management Unit" is being conducted. 

Hence all the E4 students are requested to register for the contest; last date to register is 29th January 2017. 

Contest Eligibility: 2017 passing out batch of BTech/Mtech/BCA/MCA with specialization in Computer Science, IT and Circuit Branches (ECE, EEE, EIE etc.)

Sd/-
T & P Cell.

Download: Notice Attachment

Dear Students,

Please find the attached final time table of AY 19-20_E1,E2,E3, E4 Sem-2_Remedial Examinations_Nov, 2020(for B14,B13,B12 batches). This examination time table also includes the End Semester Examinations (ESE) of re-registered Sem2 courses, only for the present outgoing E4 registered students (B14 Batch / AY19-20, Sem-II). 

Note: Students,  who are having Remedial (backlogs) in E4Sem2 courses can requested to register manually at Examination Section, AB II - 106.

Download: Notice Attachment

Dear E4 MME students,
Please find the attachment of subject cited above

Download: Notice Attachment

Dear all

Please find the attachment of the subject cited.





sd/
Academic Section

Download: Notice Attachment

It is hereby informed to the current final year students (B16 batch) that, the SETUSERV INFORMATICS Pvt. Ltd. would like to conduct recruitment drive for all the branches. Please find the below details regarding eligibility criteria and registration link for the recruitment drive. 

Interested students are required to register in the below given link by submitting their resume.

Last date for registration is 02:00PM, 18th November 2021.

Registration Link: https://forms.gle/gyi9AnjuLwBMcquP9


JOB DESCRIPTION
Designation         :	Data Analyst
CGPA	               :       7 & Above, No active backlogs
Eligible Branches :	All Branches
CTC	                :      5 LPA 
Stipend during Internship	  :     15K
Job Location	                 :      Hyderabad

Job Description:

Data Analyst assists Analytics Consultants to design and execute analyses to address business problems for our clients and project teams. Data Analysts assist ACs leverage their analytic skills to find data-driven insights that help our clients solve their most important business problems and engage with clients to help them understand the implications and make plans to act on them.

Responsibilities:
●	Leverage analytic techniques to use data to guide client and SetuServ team decision-making;
●	Design custom analyses in Tableau and Excel to investigate and inform client needs;
●	Advance problem-solving skills and improve SetuServ’s capabilities;
●	Synthesize and communicate results to clients and SetuServ teams through oral and written presentations;
●	Provide client and SetuServ teams project status updates;
●	Create project deliverables and implement solutions;
●	Guide and mentor other Analysts on teams.




Example problems you would be solving at SetuServ:

●	Design and develop tools(excel/Tableau) for client’s salesforce teams
●	Design and develop decks using PowerPoint to answer key business questions from data
●	Coordinate with a team of ~5 analysts to work towards project completion

Requirements:
●	High motivation, good work ethic, maturity and personal initiative;
●	Fluency in English is required along with strong oral and written communication skills; 
●	Empathy, adaptability and emotional intelligence;
●	Close attention to detail, with a quality-focused mindset;
●	Self-discipline for planning and organizing tasks;
●	Aptitude for, and enjoyment of, working in teams.
●	Experience of organizing college fests/workshops/events 

Why work at SetuServ?
●	Work directly with and get coached by professionals with 15+ of experience in Technology, Machine Learning & Management Consulting
●	Work with world class clients/build products in a cutting-edge emerging area – Intersection of artificial intelligence and human intelligence
●	Engage and learn from our advisors that are world class experts holding senior positions at tech giants
●	Competitive salary & stock options
●	Opportunities to grow exponentially with us

Sd/-
T & P Office

Download: Notice Attachment

                              Schedule of OUTPLAY Campus Recruitment Drive

The following is the list of eligible candidates for the recruitment drive of OUTPLAY are hereby informed that the schedule of the campus recruitment drive is as follows. Pre Placement Talk is scheduled on 17 December 2021, 9:00AM at Training & Placement Office, beside Girls Hostel-II. Followed by written test and interviews.

Written test would be on Data structures, soft skills, problem solving skills, scenario based questions.

Note: The below mentioned students are required to report to Training & Placement Office, Beside Girls Hostel – 2 at 9:30 AM tomorrow i.e., 17 th December 2021.

List of eligible students:

Sl.No.	Student_Id.	Student_Name	Gender	Branch
1	B141705	SAPPIDI MAREMMA	Female	CSE
2	B151248	P NIHARIKA	Female	ECE
3	B151839	SALE LAVANYA	Female	ECE
4	B161004	ARWA SOWJANYA	Female	ECE
5	B161021	BOMMINA VENKATA LAKSHMI	Female	EEE
6	B161032	JELLAKA RAMCHARAN	Male	EEE
7	B161033	VELPOOR AKSHAYA	Female	ECE
8	B161044	TEJAVATH PRAVEENRAJ	Male	EEE
9	B161065	AGULLA DEEPA	Female	EEE
10	B161094	PULICHARLA VENKATA KAVYA	Female	EEE
11	B161107	MD ASMA BEGUM	Female	EEE
12	B161108	SHAIK AYESHA TABASSUM	Female	EEE
13	B161110	SHAIK NEHA	Female	EEE
14	B161111	MD FAROOQ	Male	ECE
15	B161118	KAVVAMPELLI POOJA	Female	ECE
16	B161119	DUVVAKA SRIJA	Female	EEE
17	B161120	GORANTLA SUMANTH BABU	Male	EEE
18	b161122	GUNDE SUKANYA	Female	EEE
19	B161135	JARUPULA HARISH	Male	ECE
20	B161136	MEGAVATH SANDEEP	Male	EEE
21	B161138	DEVSOTH RAHUL	Male	CSE
22	B161139	BANOTH ROOPADEVI	Female	CSE
23	B161154	GOVINDULA RAKSHITHA	Female	ECE
24	B161162	SHAIK SHAREEF	Male	EEE
25	b161170	SALKUTI SWETHA REDDY	Female	CSE
26	B161172	KANCHARLA SUMANTH	Male	EEE
27	B161181	AKNUR DIVYA	Female	EEE
28	B161185	CHANDRAGIRI RESHMA	Female	ECE
29	B161199	SHAIK TAJU	Female	EEE
30	B161220	VEMULA HARINI	Female	CSE
31	B161224	DESHETTI KEERTHANA	Female	EEE
32	B161227	SAGGURTHI BHAVANA	Female	ECE
33	B161232	BAIKARI PRASHANTH	Male	CSE
34	B161236	MUKKERA AKHILA	Female	ECE
35	B161244	PADI LAKSHMI PRASANTHI	Female	ECE
36	B161246	MANDUGULA LAYA	Female	CSE
37	B161251	MUKKERI GOWRISHANKAR	Male	ECE
38	B161261	KANAKAM HARIKA	Female	ECE
39	B161263	MUFARRIHA TASNEEM	Female	ECE
40	B161278	POTHANA BHANUPRAKASH	Male	EEE
41	B161284	ESLAVATH RAJESH	Male	EEE
42	B161285	GANDHAM SHIVAKRISHNA	Male	EEE
43	B161291	PASALA RAJESH	Male	ECE
44	B161293	SAYYAD BADAR SULTHANA	Female	ECE
45	B161294	PEDDAGONI SATHVIKA	Female	ECE
46	B161304	BORRA BHAGYALAXMI	Female	EEE
47	B161306	MERUGU PRAVALIKA	Female	ECE
48	B161310	S NARASIMHA	Male	ECE
49	B161321	BURRA MAHESH	Male	ECE
50	B161333	CHINTHALA MEGHANA	Female	ECE
51	B161347	HAJERA FIRDOUS	Female	ECE
52	B161351	K RADHA	Female	ECE
53	B161361	KALYANAPU ABHI SHEKAR	Male	ECE
54	B161363	MANTHRI SOUMYA	Female	ECE
55	B161370	INAPA PRADEEP KUMAR	Male	EEE
56	b161377	ENDURI RAHUL	Male	ECE
57	b161378	BUDIGE VEENA	Female	CSE
58	B161387	KOMAKULA JYOTHI	Female	EEE
59	B161397	BANOTHU SHEETHAL	Female	ECE
60	b161401	PYADEKAR SUNITHA	Female	EEE
61	B161436	KODI MAMATHA	Female	CSE
62	B161446	SANTI NAVYA	Female	ECE
63	B161459	PESARU GANESH	Male	EEE
64	B161472	SHATHAM RUCHITHA	Female	CSE
65	B161473	BANASURI VIVEK BABU	Male	ECE
66	b161474	KOTA PRANEETH	Male	CSE
67	B161475	KURNA DHARANI	Female	CSE
68	B161478	PENJARLA PAVANI	Female	ECE
69	B161500	NYALA SOWMYA	Female	CSE
70	B161510	AAKUTHOTA SOUJANYA	Female	ECE
71	B161513	BADUGU BHAVANI	Female	EEE
72	B161532	PENAGARI SAGAR	Male	EEE
73	B161536	MARKANTI GANGA MOHAN	Male	EEE
74	B161543	B JAYANTHI	Female	ECE
75	B161547	NAMPALLI KAVYA	Female	ECE
76	B161549	AMBATI KEERTHI	Female	ECE
77	B161565	MUNAGALA SUMASREE	Female	CSE
78	B161567	M PREETHI	Female	CSE
79	B161572	UPPULA ASHWINI	Female	CSE
80	B161581	C RENUKA	Female	EEE
81	B161589	MANGALI ANUSHA	Female	CSE
82	B161598	BODDUPALLY LAKSHMI PRASANNA	Female	ECE
83	B161599	ARROJU SANKEERTHANA	Female	EEE
84	B161605	SIRISANAGANDLA DIVYA	Female	EEE
85	B161607	PAMU MANU JYOTHI	Female	CSE
86	B161619	BANDI SAIDEVA	Male	CSE
87	B161621	CHIKATLA DILIP	Male	ECE
88	B161652	VENNAPUREDDY ABHILASH	Male	EEE
89	b161657	R PAVANI	Female	CSE
90	B161667	MANTHALKAR VAIBHAVI	Female	ECE
91	B161671	AKKERA ABHISHEK	Male	EEE
92	B161673	KALAKONDA KRISHNA	Male	ECE
93	B161676	KOTHAPALLI RUPHUS JOHN	Male	CSE
94	B161697	GHACHI RAVINDER	Male	CSE
95	B161711	ASIREDDY SRUJANA	Female	EEE
96	B161721	VANAMAMALAI VIVEK VARDHAN	Male	CSE
97	B161725	KENAM SAI TEJA	Male	ECE
98	B161736	CHALLA VYSHALI	Female	CSE
99	B161738	SHAIK ALTHAF	Male	CSE
100	B161748	MOHAMMED SAAD	Male	ECE
101	B161756	MOHAMMED SAMEER AHMED	Male	CSE
102	B161773	BADHE SHRUTHI	Female	ECE
103	b161774	M MOUNIKA	Female	ECE
104	B161776	JADI DINESH KUMAR	Male	EEE
105	B161783	POLEPAKA PAVAN KUMAR	Male	CSE
106	B161787	PENDYALA AKANKSHA	Female	EEE
107	B161790	RAM SUMA	Female	CSE
108	B161795	MUKKARAGARI MOUNIKA	Female	CSE
109	B161801	GONE MANASA	Female	CSE
110	B161803	RAIPALLY JYOSHNA SREE	Female	ECE
111	B161818	RUCHITHA SATHPADI	Female	EEE
112	B161823	G ROSHINI	Female	CSE
113	B161830	KARU PRASHANTH	Male	EEE
114	B161835	BANDARI SATYA PRAKASH	Male	CSE
115	B161841	CHIMA KIRTHANA	Female	ECE
116	B161845	BOLLARAPU KALYAN	Male	EEE
117	B161854	PERLA SARITHA	Female	EEE
118	B161858	ANNEPAKA TRIVENI	Female	ECE
119	B161869	KARROLLA ANKITHA	Female	EEE
120	B161871	BETHA VAMSHI	Male	EEE
121	B161873	GOLE SANJAY	Male	EEE
122	B161878	S BHAVANI	Female	ECE
123	B161893	BODA YUVARAJ	Male	EEE
124	B161898	BHUKYA ANITHA	Female	EEE
125	b161905	K RAGHU	Male	ECE
126	B161912	BANOTH ARCHANA	Female	EEE
127	b161915	ESLAVATH RAKESH	Male	ECE
128	B161918	BILAVATH PAVAN GOPI	Male	CSE
129	B161934	BANOTH PAVAN	Male	EEE
130	B161944	B SAHARSHA	Female	ECE
131	B161996	RATCHA INDUJA	Female	CSE
132	B162023	DHONI PRAGATHI	Female	ECE
133	B162038	SANGEPU PRIYANKA	Female	CSE
134	B162046	ITIKAALA BHAVANA	Female	CSE
135	B162052	THANGELLAPALLY SUSHMITHA	Female	CSE
136	B162066	CHOUTU PRANAYA	Female	CSE
137	B162071	KURIMIDDE A HEMEMA	Female	ECE
138	B162087	KUNA NIKHITHA	Female	ECE
139	B162091	AEPURI  PRAVALIKA	Female	CSE
140	B162093	ENAPANURI JAYANTH	Male	EEE
141	B162098	PANDLA AKHILA	Female	EEE
142	B162102	GUGULOTH MAHESH	Male	ECE
143	B162105	MALAVATH CHAITANYA	Female	EEE
144	B162115	PANDIRI DIVYA	Female	CSE
145	B162127	TALARI MANIKANTH RAI	Male	CSE
146	B162144	SANGAREDDIGARI ANIL KUMAR REDDY	Male	CSE
147	B162145	MUTPURI AISHWARYA	Female	ECE
148	B162158	AKUTHOTA SUPRAJA	Female	ECE
149	B162161	BADDI SUKUMAR	Male	ECE
150	B162169	MOHAMMAD SANA	Female	CSE
151	B162174	BHUKYA SUPRIYA	Female	CSE
152	B162192	BANOTHU CHANDULAL	Male	ECE
153	B162204	MARATI AISHWARYA	Female	EEE
154	B162217	YELLAMMAGARI SAHANYA	Female	CSE

       Sd/-
T&P Office

Download: Notice Attachment

Dear students

Register at given link for 
*Live Online Session Exclusively for RGUKT students!*

Learn *all about MBA* from IMS Mentors. 

- How to identify the *right career path.* 
- *Best MBA options in the India*. 

Attend a Live Webinar by *IMS Chief Mentor* (AP & Telangana) Durga Sankar Bussetti and *IMS Lead Mentor* (Hyderabad) Aditya Prakash Iengar. 

 *Date: Thursday, 28 May*
*Time: 6pm - 8pm* 

Register here: bit.ly/2XDmUB2
Dear students,

Please find the attachment to check your iB English Engine attendance.

Download: Notice Attachment


This is to inform all the students of PUC-2 to E-4 that, the students who are awaiting for 2nd dose of COVAXIN Vaccine, it is also available at the Vaccination center (SAC Auditorium RGUKT-Basar) as part of the Vaccination drive today i.e 03/12/2021.

Hence, students are advised to utilize this opportunity and get vaccinated.

      
              Sd/-
Student welfare officer