Academic Timetables

Academics Notices

Students appearing for MT2 or MT1 (for E1) are to make sure that:

1. They report to Examination hall 15 min. before the start of the examination. 

2. They possess ID card issued by the University. Students without ID cards will not be allowed into examination halls.

3. Student will be allowed to leave examination hall only after 01:30 Hour (or 45 Minutes) i.e., only after the scheduled time of the exam is completed.

           
              Sd/-
Controller of Examinations
ACADEMIC SECTION:AY17-18_SEM1_MECHANICAL ENGINEERING TIME TABLE

Please find the attachment.

Download: Notice Attachment

Dear Students,

Please find the above subject cited.

Sd/-
Academic Section.

Download: Notice Attachment

Hola techies!
We present you "Techies for Karshak2.O", a unique event aimed at improving agriculture and improving lives. By this event, we create a path to deliver what we can do to the farmers at the best.
Under this, you can come out with your innovative thoughts on a technology that makes farming better in the form of working models. 
Techies for Karshak2.0 apart from indulging a noble cause, will also serve as a great platform for vying our innovative ideas within the State and the best ideas will be awarded.
*All the models and presentations should be explained in detail to the farmers on the days of the Fest. 
*Submit your abstract the cost estimation by 26/12/2019 (thursday) @techiesforkarshak2.0@gmail.com
For any queries, contact 
Sandeep : 9550703758
Sowmya : 8500924179
Dear Students,

Please find the attachment regarding subject cited above.

Sd/-
Academic Section

Download: Notice Attachment

Last date for Revaluation : 03-06-2017
Last date for Remedial registration : 11-06-2017
Dear PUC-I students,

It is observed that all the students of PUC-I are not wearing uniforms. As per the directions of the Hon’ble Vice-Chancellor, those who do not wear uniforms and ID cards will not be allowed to enter any of the academic blocks.

The Security force are directed to check whether the students wear uniforms and ID cards, otherwise the students may not be allowed into any of the academic blocks.

Download: Notice Attachment

Schedule for 10000coders Campus Recruitment Drive – 24.11.2025
All registered students (listed) are hereby informed that 10000coders will be conducting a Campus Recruitment Drive on 24th November 2025. Students must report to AB-I Auditorium by 9:30 AM for the Pre-Placement Talk.

 Recruitment Process
The following rounds will be conducted (order and timing will be announced on the day of the drive):
- Aptitude Test (First Round)
- Group Discussion (GD) (Second Round)
- Managerial & Technical Interview (Third Round)

 Eligibility
- All registered students of Rajiv Gandhi University of Knowledge Technologies – Basar.

 Important Instructions
- Every student must carry a hard copy of their updated resume as on required.
- Punctuality is mandatory; late reporting will not be entertained.
- Formal dress code is expected.
Students are advised to prepare thoroughly and make the best use of this opportunity.

Please find below the list of students registered for the drive:
Sl.No	Id. No.	Name of the Student	Gender	Branch
21	B192162	GUNUGUNTLA SAI MOHAN	Male	Electronics & Communications Engineering
22	B200030	MADHARI AKHIL KUMAR	Male	Electronics & Communications Engineering
23	B200049	BHATTU KRISHNAVENI	Female	Computer Science & Engineering
24	B200060	LAVUDYA AMUSHA	Female	Computer Science & Engineering
25	B200104	GUGULOTH AKASH	Male	Computer Science & Engineering
26	B200118	AERPULA MADHU	Male	Computer Science & Engineering
27	B200162	SAMALA VENKATESH	Male	Computer Science & Engineering
28	B200173	ALLAM PUNNAM CHANDU	Male	Computer Science & Engineering
29	b200219	NEELAGIRI SUMANYA	Female	Computer Science & Engineering
30	B200240	PITTALA MAHESH	Male	Computer Science & Engineering
31	B200255	KOUDE KAVYA	Female	Computer Science & Engineering
32	B200273	PARSI SHASHANK	Male	Mechanical Engineering
33	B200275	SURAMPALLY PAVAN KALYAN	Male	Computer Science & Engineering
34	B200329	KONDABOINA AJAYKUMAR	Male	Computer Science & Engineering
35	B200469	NENAVATH PRAVEEN	Male	Computer Science & Engineering
36	B200514	BHANOTH PRAVEEN	Male	Computer Science & Engineering
37	B200515	KAMINDLA RAVI CHARAN	Male	Computer Science & Engineering
38	B200557	MORTHAD AKSHAY KUMAR	Male	Computer Science & Engineering
39	B200569	KOTLA SUMANTH	Male	Electronics & Communications Engineering
40	B200596	GANJI KRISHNA REDDY	Male	Computer Science & Engineering
41	B200665	DUTHA NARSING DATHA	Male	Computer Science & Engineering
42	B200678	KAKINADA GEETHA UMA MAHESWARI	Female	Computer Science & Engineering
43	B200713	CHINTHAPALLI KARTHIK	Male	Electronics & Communications Engineering
44	B200737	PENDEM MAHESH	Male	Computer Science & Engineering
45	B200802	CHITEMELA PRILOX MOJESH	Male	Computer Science & Engineering
46	B200831	KASANI POOJITHA	Female	Computer Science & Engineering
47	B200840	KATREVULA SOUNDARYA	Female	Computer Science & Engineering
48	B200865	UDUTHA RAJU	Male	Computer Science & Engineering
49	B200892	JAKKULA AJAY KUMAR	Male	Electronics & Communications Engineering
50	B200931	NEHA	Female	Computer Science & Engineering
51	B200951	KANDENA NARESH	Male	Computer Science & Engineering
52	B201017	NARSAGALLA BALARAMULU	Male	Computer Science & Engineering
53	B201018	KALLEM LAVANYA	Female	Computer Science & Engineering
54	B201028	SHANIGARAM VISHNU	Male	Computer Science & Engineering
55	B201059	PERKA KAVYASRI	Female	Computer Science & Engineering
56	B201065	POLEPALLY AJAY	Male	Computer Science & Engineering
57	B201068	MOTAM PRASHANTH	Male	Computer Science & Engineering
58	B201089	KONDAMADUGU DEEPIKA	Female	Computer Science & Engineering
59	B201093	UPARAPU SRAVANI	Female	Computer Science & Engineering
60	B201104	POLAMPALLI PRANAY KUMAR	Male	Computer Science & Engineering
61	B201136	BADAVATH NAGARAJU	Male	Computer Science & Engineering
62	B201152	LAKAVATH NITIN	Male	Computer Science & Engineering
63	B201202	PATIL RAJESH SHANKARRAO	Male	Electronics & Communications Engineering
64	B201403	KODAVATH MOUNIKA	Female	Computer Science & Engineering
65	B201432	DHEERAVATH THIRUPATHI	Male	Electronics & Communications Engineering
66	B201444	GANDHAM JESHWANTH	Male	Computer Science & Engineering
67	B201452	PONAGANTI SAITEJA	Male	Computer Science & Engineering
68	B201489	SAYYAM SAI KUMAR	Male	Computer Science & Engineering
69	B201523	NAINI VARSHITHA	Female	Electronics & Communications Engineering
70	B201579	ENUGANDHULA NILESH	Male	Computer Science & Engineering
71	B181806	Paramesh Rajuri	Male	Electronics & Communications Engineering
72	B200003	DHARAVATH RAMSINGH	Male	Computer Science & Engineering
73	B200006	BANOTHU RAJESH	Male	Electronics & Communications Engineering
74	B200013	KALLEPELLY AKHIL	Male	Computer Science & Engineering
75	B200026	AZMEERA THARUN	Male	Computer Science & Engineering
76	B200033	THIGALA JAYARAJ	Male	Computer Science & Engineering
77	B200034	ADDEKARI MANIKANTA	Male	Computer Science & Engineering
78	B200039	KORRA PRAVEEN	Male	Computer Science & Engineering
79	B200080	BANOTH PAVAN KALYAN	Male	Computer Science & Engineering
80	B200122	BHUKYA PAVAN	Male	Computer Science & Engineering
81	B200127	KETHAVATH SHIRISHA	Female	Computer Science & Engineering
82	B200130	MYLARAM VAMSI	Male	Computer Science & Engineering
83	B200134	MALAVATH RAHUL	Male	Computer Science & Engineering
84	B200149	VANKUDOTHU MAHESH	Male	Computer Science & Engineering
85	B200224	NAKASHI ROHITH	Male	Computer Science & Engineering
86	B200231	KALVACHERLA ABHILASH	Male	Computer Science & Engineering
87	B200232	GONELA ABHILASH	Male	Computer Science & Engineering
88	B200239	BHANDARI SAINATH REDDY	Male	Computer Science & Engineering
89	B200276	BOORLA RAJU	Male	Computer Science & Engineering
90	B200290	MYAKALA MANASA	Female	Electronics & Communications Engineering
91	b200293	BATHINI SHIVA KUMAR	Male	Electronics & Communications Engineering
92	B200294	KATHI SURESH	Male	Computer Science & Engineering
93	B200316	THOTA AKSHITHA	Female	Electronics & Communications Engineering
94	B200327	NARRAMLA NIKHIL	Male	Computer Science & Engineering
95	B200361	BOINI AKHILA	Female	Computer Science & Engineering
96	B200368	PATHLAVATH MAHESH	Male	Electronics & Communications Engineering
97	b200380	PULABOINA SHIRISHA	Female	Computer Science & Engineering
98	B200402	SANDESARI VINAY	Male	Computer Science & Engineering
99	B200403	DHARAVATH PRASHANTH	Male	Computer Science & Engineering
100	B200435	THUPAKULA JAYANTH	Male	Computer Science & Engineering
101	B200444	AVULA SOWMYA	Female	Computer Science & Engineering
102	B200448	DANDA SRIRAM REDDY	Male	Computer Science & Engineering
103	B200474	RUDRARAM VENKATESH	Male	Electronics & Communications Engineering
104	b200475	LAKUM ROSHINI	Female	Computer Science & Engineering
105	B200480	ANUMULA NAVYA	Female	Electronics & Communications Engineering
106	B200484	VANGALA BHAVYA SRI	Female	Computer Science & Engineering
107	B200497	INDURI ARAVIND	Male	Computer Science & Engineering
108	B200508	SIDARLA NAVYA	Female	Computer Science & Engineering
109	B200535	PUSHKAR DIVYA	Female	Computer Science & Engineering
110	B200538	GAJULA SANJANA	Female	Computer Science & Engineering
111	B200543	CHANDABOINA ASHWINI	Female	Computer Science & Engineering
112	B200553	KARRE CHANDHU	Male	Electronics & Communications Engineering
113	B200563	PANDAGA ANUSHA	Female	Computer Science & Engineering
114	B200571	BANDARI RAMESH	Male	Computer Science & Engineering
115	B200606	MUPPU KOKILA	Female	Computer Science & Engineering
116	b200617	B MANJULA	Female	Computer Science & Engineering
117	B200628	SANTHAPURI NISHANTH	Male	Computer Science & Engineering
118	B200637	BOYIRI RAKESH	Male	Computer Science & Engineering
119	B200650	TIRUMALADASU MADHUSUDHAN RAO	Male	Computer Science & Engineering
120	b200667	KURIMILLA KIRAN	Male	Computer Science & Engineering
121	B200669	LACHANNAGARI VINAYKUMAR	Male	Electronics & Communications Engineering
122	B200670	MADIPELLY SIDDHARTHA	Male	Computer Science & Engineering
123	b200672	GUMMULA ANIL	Male	Computer Science & Engineering
124	B200684	GUNTI MANASA	Female	Computer Science & Engineering
125	B200688	VEMULAPALLY HEMANTH KUMAR	Male	Computer Science & Engineering
126	B200702	PANCHAKOTI SRAVAN KUMAR	Male	Computer Science & Engineering
127	B200722	THATIKRINDHI SRINADH	Male	Computer Science & Engineering
128	b200728	MALLIKANTI ADITHYA	Male	Computer Science & Engineering
129	B200769	ALKAPALLI HARISHA	Female	Computer Science & Engineering
130	B200770	VOLLALA SAIPRAKASH GOUD	Male	Computer Science & Engineering
131	B200778	MUDAPALLY ARAVIND	Male	Computer Science & Engineering
132	B200803	KOTAPATI SHAKEENA	Female	Computer Science & Engineering
133	B200813	VATTELA ARAVIND	Male	Computer Science & Engineering
134	B200821	VENNA MAMATHA	Female	Computer Science & Engineering
135	B200833	KANAKATLA SHIVA KUMAR	Male	Electronics & Communications Engineering
136	B200845	REDDY PAVANI	Female	Computer Science & Engineering
137	B200866	KAVATI POOJITHA	Female	Computer Science & Engineering
138	B200874	BOMMANAVENI CHAITHANYA	Female	Computer Science & Engineering
139	B200885	DOTI VINESH	Male	Computer Science & Engineering
140	B200919	SAMEENA BEGUM	Female	Computer Science & Engineering
141	B200923	MOHAMMAD ALTHAF	Male	Computer Science & Engineering
142	B200926	MD ZAMEER	Male	Computer Science & Engineering
143	B200929	SHAIK SANIYA	Female	Computer Science & Engineering
144	B200944	KADHASU BEULA	Female	Electronics & Communications Engineering
145	B200947	MEDAPATLA TEJASWI	Female	Electronics & Communications Engineering
146	B200949	MONDEDDULA VAMSHI	Male	Computer Science & Engineering
147	B200954	KADEM YAKANNA	Male	Computer Science & Engineering
148	B200961	BOLLAM NISHA	Female	Electrical & Electronics Engineering
149	B200977	JANGILI ABHILASH	Male	Computer Science & Engineering
150	B201013	DAMERA NARESH	Male	Computer Science & Engineering
151	B201044	UDARI KAVYA	Female	Computer Science & Engineering
152	B201052	ESTARI RAJU	Male	Computer Science & Engineering
153	B201058	GADDAM PURUSHOTHAM	Male	Computer Science & Engineering
154	B201106	JOGU MANASA	Female	Computer Science & Engineering
155	B201109	PAISA RAJINIKANTH	Male	Computer Science & Engineering
156	B201168	RAMAVATH RAJENDRA PRASAD	Male	Computer Science & Engineering
157	b201171	RAMAVATH SRIKANTH	Male	Computer Science & Engineering
158	B201174	MUDAVATH KALYAN	Male	Computer Science & Engineering
159	B201180	GUGULOTHU RAMU NAYAK	Male	Computer Science & Engineering
160	B201208	AMUDALA RAVIKIRAN	Male	Computer Science & Engineering
161	B201228	MULKANURI SPURTHI	Female	Computer Science & Engineering
162	B201247	PULI VYSHNAVI	Female	Computer Science & Engineering
163	B201268	PUTTA NARESH KUMAR	Male	Electronics & Communications Engineering
164	B201274	SIMHARAJU ASHRITHA	Female	Computer Science & Engineering
165	b201275	MURIKI PARVATHI	Female	Computer Science & Engineering
166	B201295	RACHARLA AVINASH VARMA	Male	Computer Science & Engineering
167	B201297	KADAVERGULA ISHWARYA	Female	Electronics & Communications Engineering
168	B201307	KOTRANGI POCHANNA	Male	Computer Science & Engineering
169	B201330	THOTA VARUN	Male	Computer Science & Engineering
170	B201338	THOTLA MANOHAR	Male	Computer Science & Engineering
171	B201349	CHIRADI POOJITHA	Female	Computer Science & Engineering
172	B201420	BANOTHU RAHUL	Male	Computer Science & Engineering
173	B201430	MUDAVATH SANTHOSH	Male	Computer Science & Engineering
174	b201460	CHIRRA SANJANA	Female	Computer Science & Engineering
175	b201463	DAMERLA MUKESH KUMAR RAO	Male	Computer Science & Engineering
176	B201464	PINNAMSHETTY SIRIVALLI	Female	Computer Science & Engineering
177	B201469	KANKALA NEHA	Female	Computer Science & Engineering
178	B201480	BYAGARI VAMSHI KRISHNA	Male	Computer Science & Engineering
179	B201504	VEMULA SAI KRISHNA	Male	Computer Science & Engineering
180	B201528	GUGULOTH SUJATHA	Female	Electrical & Electronics Engineering
181	B201554	KADLAE ANIKETH	Male	Computer Science & Engineering
182	B201556	KOTHAPALLI VINAY KUMAR	Male	Computer Science & Engineering
183	B201557	KOTHAPALLI VIJAY KUMAR	Male	Computer Science & Engineering
184	B201559	N SHIRISHA	Female	Computer Science & Engineering
185	B201586	YENUGU SMITHA	Female	Computer Science & Engineering
186	B201603	KOSHIKA MANI	Male	Computer Science & Engineering
187	B201615	BHUKYA NAVEEN	Male	Computer Science & Engineering
188	B201620	PAKA AKSHAYA	Female	Computer Science & Engineering
189	B201622	VANGA CHAKRADHAR REDDY	Male	Electronics & Communications Engineering
190	B201631	C KARTHIK	Male	Computer Science & Engineering

Training & Placement Office
RGUKT – Basar
It is here by informed to the following PUC – II students (2016 Batch) are to clear their fee dues, due details are given below.  For any clarification approach Scholarship Section (Old Block W-9) from 09.00 am to 05.00 pm.

Download: Notice Attachment

Music Club NOTICE 

We are excited to announce that the Music Club is now open for new members! 
If you are passionate about music this is the perfect opportunity to showcase your talent .
Interested people are encouraged to join and become part of a creative and vibrant
community.

For more details.
please contact: P.Praveen,
 MME -E2.
Contact : 8106563698.
Music Club Coordinator.

Dr B.Vijaykumar.
9985717978
Cultural and Social  activity club convenor.
PUC  I & PUC II Girl students are requested to note that the Lunch timings in New mess for tomorrow i.e., 13/12/2024 is from 12:30 PM - 02:00 PM. 

- Please note that this change is only for New mess & is applicable only for 13/12/24.




   Sd/-
 ADSW

Please find the detailed notification of the subject cited as an attachment.
              Internship leads to job Notification
Eligibility:
Graduates of 2020/2021
Branch: CSE & ECE
CGPAL : >7

Salary:
1. 15k Stipend per month in the Internship period
2. 5.5 LPA (5 Lpa Fixed + 50k Variable) per annum after confirmation 
Registration Link: https://forms.gle/HMPEyrhP5Ts2AQiz5

Download: Notice Attachment

Dear Students,

Techwave Conducting On-campus recruitment drive for 2020 passing outs. Interested students need to register in hub.


Job Role:  Trainee
Job Type:  Full Time
Job Location: Hyderabad 
Salary Package: 4 LPA
Expected Start Date: Mid of 2020

Eligibility Criteria: 
•	B.E/ B.Tech- CSE/ECE/EEE studying Final year – 2020 graduates
•	65% aggregate right from 10th to till last semester.

Required Skills: 
•	Any Programming skills: Java or .Net or Phyton or PHP etc…
•	Any Database Skills: SQL or MongoDB 
•	Good Communication skills.
•	Quick Learner and innovation

Selection Process:
•	1st Level: Written Exam 
•	2nd Level: F2F interview 

Closing Date for Registration: 17.07.2019,2:00PM.

Registration Link: http://hub.rgukt.ac.in/hub/tnp/register

sd/-
Placement Office

Download: Notice Attachment

Dear Students,

It is hereby informed to all E4 students that the BARC conducting recruitment for scientific Officer positions. Interested students need to register.

Commencement of Online Application: 1st Jan 2018
Last Date for registration: 4th Feb 2018.


sd/-
Placement Office.

Download: Notice Attachment

Dear Students, 

Please find the attachment.




      Sd/-
Controller of Examinations

Download: Notice Attachment

Dear Student,

It is hereby informed to the selected students of TCS TAAP Program- Session 01 that the Scheduled TCS TAAP Program-Session 01 is Postponed and the next schedue will be update you shortly.

Sd/-
Placemnt Office.

It is hereby informed that TCS iON is organizing two exclusive Masterclasses in collaboration with IIT Hyderabad and IIT Kharagpur. Students are encouraged to attend these sessions to gain valuable academic and industry insights.

Session Details:

1. In collaboration with IIT Hyderabad

Topic: Sigma Delta ADC – A Mixed Signal Design Perspective

Date: 16th September 2025 (Tuesday)

Time: 5:00 PM – 6:00 PM IST

Registration Link: https://iur.ls/TCSiONIITHyderabadHE

2. In collaboration with IIT Kharagpur

Topic: AI Demystified: What It Is and Why It Matters

Date: 17th September 2025 (Wednesday)

Time: 5:00 PM – 6:00 PM IST

Registration Link: https://iur.ls/TCSiONIITKGPWebinarHE

All interested students are advised to register through the respective links and actively participate in the sessions.

- Training & Placement Cell