Academic Timetables

Academics Notices

 Dear Students,

The message is an invitation to girl's students to attend a Women's Day event with a special chief guest, Smt. Priyankaa Verghese, at the SAC auditorium on March 10th, where they can celebrate the achievements of women and learn more about women's empowerment and gender equality.

Chief Guest: Smt. Priyankaa Verghese (IFS)

Download: Notice Attachment

Dear Students,

It is hereby informed to all shortlisted candidates of Anuhar Homes that the Virtual Technical Interviews is scheduled on Saturday (i.e. 10.04.2021). Timings will be informed in next notice.

Go through the attached notice for shortlisted list.

sd/-
Placement office.

Download: Notice Attachment

It is hereby informed to all E1, E2, E3 and E4 classes CR’s, please come to the scholarship section (Omega 9) immediately. 



T & P Office/Notice/A24/212					    			                    Date: 22.07.2024
Job Announcement of Evergent
The T&P Team wishes to inform about a career opportunity at EVERGENT. Evergent would like to hire Btech  Graduates to join their team as Software Engineer Trainee with a CTC of 4LPA.
       A leading venture capitalist (VC) in Silicon Valley commented that “Evergent is a diamond in the rough”. Evergent today manages over 560M+ user accounts in over 180+ countries on behalf of our customers. Globally Evergent is working with 5 of the top 10 carriers (AT&T, Etisalat, SingTel, Telkomsel, and AirTel) and 4 of the top 10 media companies (HBO, FOX, SONY and BBC). We are not surprised by the VC comment. We have done this with an amazing global team of 300+professionals. Evergent is recognized as the global leader for Customer Lifecycle Management for launching new revenue streams without disturbing the inflexible legacy systems.  The need for digital transformation in this subscription economy and our ability to launch services in weeks are what sets Evergent apart. We welcome you to come and meet with us.
Skill Set:
Looking for enthusiastic, optimistic, freshers to join our Software Engineering department.
 Mandatory:
•                      Should have strong experience in Core concepts of Java, OOPS Concepts.
•                      Should be open to learning new technologies.
•                      Should be a Self-Learner.
•                      Should have a positive attitude.
•                      Should possess good analytical and logical skills.
Education Criteria:
B.Tech/- 2023/ 2024 pass outs,  Should be CSE- 60% Others 70% and above or equivalent CGPA.]
How to Apply: If meet the eligibility criteria and interested about this opportunity, please apply through the link https://forms.gle/fuNnXZ7ktJS2Hr6Q8 by July 22, 2024.

Sd/-
T & P Office

Download: Notice Attachment

It is to hereby informed to all the NSS volunteers that the attachment given below is the ejected candidates list of NSS volunteers of the year 2019-2020.These NSS volunteers are ejected from NSS due to their inactiveness in regular sessions and irresponsibility towards the commitment of an NSS volunteer. 
We are very happy to inform you that The registrations for These 174 vacancies in NSS will be started soon.

NOTE:
* Care will be taken of not considering the registrations from these ejected candidates.
For any queries contact:
NSS team:
V. V. Krishna {8555040184}
E. S. Balaji {7013224748}

Sd/-
T.RAKESH REDDY
{NSS CO-ORDINATOR}

Download: Notice Attachment


It is to inform you that the students (Boys and Girls) are invited to mess committee from P1,P2 ,E1,E2,E3 and E4 students. The interested students can register their names. The registration form is available at the Student welfare Office and students can enroll their names on or before 12-03-2022.

Those who already applied earlier as mess committee members they need not apply again.

The student welfare office will shortlist and announce the list.

	Sd/-
Student Welfare Officer,
RGUKT,Basar




Dear all,

This is to inform you that India Space Academy has organized an
Astronomy & Astrophysics Summer School 2025. It is a month-long online
summer skill training program for students and faculty. The objective
of the program is to promote space education and employment by
training students and teachers with the skills required for research and
development in astronomy and astrophysics.
 
During this program, participants will be exposed to the current
developments in astronomy and astrophysics. They will also be trained on
the skills and techniques required to run the sophisticated software
used by astronomers & researchers and also be guided toward a
career in the field of astronomy and astrophysics.

For more information, please find the attached Eligibility notice and guidelines.

 
Registration Start Date: 15/03/2025
Registration End Date: 25/ 04/2025 till 11:55 PM


Download: Notice Attachment

Dear Staff & Students 

The INFLIBNET Centre is organizing a User Awareness Webinar on

“One Nation One Subscription (ONOS)” – Subscribed Resources from Project MUSE

The session aims to create awareness and guide effective use of the academic resources available under the ONOS initiative.

Faculty, research scholars, and students are encouraged to participate and benefit from this exclusive program.

Please find the attachment.



Register Here: https://inflibnet.webex.com/weblink/register/ra262d7c7304b4dd5652187e5f6f65667
Dear Students
It is hereby informed to the shortlisted students to report at new placement building for further process of recruitment of CYGILANT.

Shortlised of cygilant on 22nd february 2019						


Sl.No.	Id.No.	Name		Gender
1	B131617	KAMBLE SHILPA	CSE	Female
2	B131300	MARUPATLA SWETHA	CSE	Female
3	B131462	BANDAPALLY SHYLAJA	CSE	Female
4	B131055	CHIKKUDU VINODKUMAR	CSE	Male
5	B131270	SINGARAPU DURGABHANU	CSE	Female
6	B131920	KOTTEM YAMUNA	CSE	Female
7	B131364	BADDAM PAVITHRA	CSE	Female
8	B131668	PEDDAPELLI PALLAVI	CSE	Female
9	B131083	KOMATI RAJU	CSE	Male
10	B131665	DASARI MOUNIKA	CSE	Female
11	B131866	VOPPANGI SAI PRASANNA	CSE	Female
12	B131487	JANEGA RAMESH	CSE	Male
13	B131143	MADAGONI ANUSHA	CSE	Female
14	B131323	GURRAM JYOTHI	CSE	Female
15	B131098	G Ashok kumar	CSE	Male
16	B131273	MANDA ANURADHA	CSE	Female
17	B131251	VELDI BHAVANI	CSE	Female
18	B131914	SAFALA CHINNAPAKA	CSE	Female
19	B131672	MITTAPALLY DILEEP	CSE	Male
20	B131607	M D ASIF	CSE	Male
21	B131092	GAANAM SHIREESHA	CSE	Female
22	B131915	KOKKILIGADDA SIVA NAGA RAJU	CSE	Male
23	B131007	BETHI SHRAVAN	CSE	Male

Sd/-
T&P Office
Dear all, 
It is hereby informed to all final year Civil Engineering students that the AY24-25_E4_Sem2_Comprehensive Viva is scheduled on 06/05/25 and 07/05/2025. 
Details of the panels and timings are attached hereby and students are informed to report on time in formals 
 

Download: Notice Attachment

Dear Students,

Please find attached AY 16-17 Sem2 & Sem1 Revaluation Results of CHE.

Download: Notice Attachment

It is hereby informed to all E4 students that the students who are registered with placements are permitted for recruitment drives.

Note: The students who not registered are allowed for drives.





sd/-
T&P CELL

Download: Notice Attachment

It is to inform that all the students (E1&E4) have to fill/upload the correct information (including student's exact photo) in our University local hub (hub.rgukt.ac.in) on or before 30th Oct, 2018.

The filled e-profile data will be considered for the printing of ID cards, original memos and other necessary certificates.
CIRCULAR
InfiGen (SetuServ) Campus Recruitment Drive – 06-09.2025
All the listed students are hereby informed that the InfiGen (Setserv) Recruitment Drive has been scheduled as per the following details:
Drive Details
•	Date: 06.09.2025
•	Time to Report: 8:30 AM
•	Test Time: 08:45 AM
•	Venue: T&P Test Centre – AB-III.
Further, students shortlisted from the test will proceed to the Group Discussion, followed by Interviews.
List of Students for InfiGen (SetuServ) On-Campus Recruitment Drive

Sl.No	Id. No.	Name of the Student	Gender	Branch
1	b200469	NENAVATH PRAVEEN	Male	Computer Science & Engineering
2	b200637	BOYIRI RAKESH	Male	Computer Science & Engineering
3	b201278	DHEEKONDA RISHITHA	Female	Computer Science & Engineering
4	b200596	GANJI KRISHNA REDDY	Male	Computer Science & Engineering
5	b201254	BANDI MANIKANTA	Male	Computer Science & Engineering
6	b200865	UDUTHA RAJU	Male	Computer Science & Engineering
7	b200080	BANOTH PAVAN KALYAN	Male	Computer Science & Engineering
8	b201579	ENUGANDHULA NILESH	Male	Computer Science & Engineering
9	b200130	MYLARAM VAMSI	Male	Computer Science & Engineering
10	b201152	LAKAVATH NITIN	Male	Computer Science & Engineering
11	b201420	BANOTHU RAHUL	Male	Computer Science & Engineering
12	b201377	ERUGU AKHILA	Female	Computer Science & Engineering
13	b201228	MULKANURI SPURTHI	Female	Computer Science & Engineering
14	b201464	PINNAMSHETTY SIRIVALLI	Female	Computer Science & Engineering
15	b200617	B MANJULA	Female	Computer Science & Engineering
16	b200543	CHANDABOINA ASHWINI	Female	Computer Science & Engineering
17	b201171	RAMAVATH SRIKANTH	Male	Computer Science & Engineering
18	b200242	MAMIDI VARDHAN	Male	Computer Science & Engineering
19	b200538	GAJULA SANJANA	Female	Computer Science & Engineering
20	b200026	AZMEERA THARUN	Male	Computer Science & Engineering
21	b200678	KAKINADA GEETHA UMA MAHESWARI	Female	Computer Science & Engineering
22	b201472	KALE KAWYA	Female	Computer Science & Engineering
23	b201469	KANKALA NEHA	Female	Computer Science & Engineering
24	b200152	SURA CHANDU	Male	Computer Science & Engineering
25	b200606	MUPPU KOKILA	Female	Computer Science & Engineering
26	b200639	MANGALI BUVANESHWARI	Female	Computer Science & Engineering
27	b200157	CHILUVERU RAMU	Male	Computer Science & Engineering
28	b201081	PALADUGU AISHWARYA	Female	Computer Science & Engineering
29	b200672	GUMMULA ANIL	Male	Computer Science & Engineering
30	b200034	ADDEKARI MANIKANTA	Male	Computer Science & Engineering
31	b200515	KAMINDLA RAVI CHARAN	Male	Computer Science & Engineering
32	b200665	DUTHA NARSING DATHA	Male	Computer Science & Engineering
33	b200438	BUGGA VARSHITHA	Female	Computer Science & Engineering
34	b200255	KOUDE KAVYA	Female	Computer Science & Engineering
35	b200361	BOINI AKHILA	Female	Computer Science & Engineering
36	b201289	KUMMARI MADHU	Male	Computer Science & Engineering
37	b200276	BOORLA RAJU	Male	Computer Science & Engineering
38	b200914	MD AZEEZ	Male	Computer Science & Engineering
39	b201349	CHIRADI POOJITHA	Female	Computer Science & Engineering
40	b200275	SURAMPALLY PAVAN KALYAN	Male	Computer Science & Engineering
41	b200133	EMMADISHETTI NITHIN	Male	Computer Science & Engineering
42	b201586	YENUGU SMITHA	Female	Computer Science & Engineering
43	b200866	KAVATI POOJITHA	Female	Computer Science & Engineering
44	b200440	NADIGOTTU ABHILASH	Male	Computer Science & Engineering
45	b200294	KATHI SURESH	Male	Computer Science & Engineering
46	b200737	PENDEM MAHESH	Male	Computer Science & Engineering
47	b200329	KONDABOINA AJAYKUMAR	Male	Computer Science & Engineering
48	b201615	BHUKYA NAVEEN	Male	Computer Science & Engineering
49	b200927	MOHAMMAD VASEEM AKRAM	Male	Computer Science & Engineering
50	b201174	MUDAVATH KALYAN	Male	Computer Science & Engineering
51	b200240	PITTALA MAHESH	Male	Computer Science & Engineering
52	b200535	PUSHKAR DIVYA	Female	Computer Science & Engineering
53	b200544	ARELLA PRAVALIKA	Female	Computer Science & Engineering
54	b201467	THARIGOPPULA MANASA	Female	Computer Science & Engineering
55	b200577	MAMIDI VIJAY SIMHA REDDY	Male	Computer Science & Engineering
56	b200032	DHARAVATH SRAVANI	Female	Computer Science & Engineering
57	b200003	DHARAVATH RAMSINGH	Male	Computer Science & Engineering
58	b200813	VATTELA ARAVIND	Male	Computer Science & Engineering
59	b200560	ASIREDDY RAMYA	Female	Computer Science & Engineering
60	b201554	KADLAE ANIKETH	Male	Computer Science & Engineering
61	b201460	CHIRRA SANJANA	Female	Computer Science & Engineering
62	b201208	AMUDALA RAVIKIRAN	Male	Computer Science & Engineering
63	b200652	CHERLA SAIRAM	Male	Computer Science & Engineering
64	b200049	BHATTU KRISHNAVENI	Female	Computer Science & Engineering
65	b200403	DHARAVATH PRASHANTH	Male	Computer Science & Engineering
66	b201136	BADAVATH NAGARAJU	Male	Computer Science & Engineering
67	b200563	PANDAGA ANUSHA	Female	Computer Science & Engineering
68	b200327	NARRAMLA NIKHIL	Male	Computer Science & Engineering
69	b201028	SHANIGARAM VISHNU	Male	Computer Science & Engineering
70	b201628	AKULA NAVATHA	Female	Computer Science & Engineering
71	b200931	NEHA	Female	Computer Science & Engineering
72	b201430	MUDAVATH SANTHOSH	Male	Computer Science & Engineering
73	b200013	KALLEPELLY AKHIL	Male	Computer Science & Engineering
74	b200578	JAGADAM SHIVA KUMAR	Male	Computer Science & Engineering
75	b200127	KETHAVATH SHIRISHA	Female	Computer Science & Engineering
76	b201307	KOTRANGI POCHANNA	Male	Computer Science & Engineering
77	b201168	RAMAVATH RAJENDRA PRASAD	Male	Computer Science & Engineering
78	b200286	BASANI SHIREESHA	Female	Computer Science & Engineering
79	b201444	GANDHAM JESHWANTH	Male	Computer Science & Engineering
80	b200760	BANDARI LAVANYA	Female	Computer Science & Engineering
81	b200722	THATIKRINDHI SRINADH	Male	Computer Science & Engineering
82	b201403	KODAVATH MOUNIKA	Female	Computer Science & Engineering
83	b201557	KOTHAPALLI VIJAY KUMAR	Male	Computer Science & Engineering
84	b201556	KOTHAPALLI VINAY KUMAR	Male	Computer Science & Engineering
85	b201180	GUGULOTHU RAMU NAYAK	Male	Computer Science & Engineering
86	b201013	DAMERA NARESH	Male	Computer Science & Engineering
87	b201089	KONDAMADUGU DEEPIKA	Female	Computer Science & Engineering
88	b201067	TALARI SRINIVAS	Male	Computer Science & Engineering
89	b201104	POLAMPALLI PRANAY KUMAR	Male	Computer Science & Engineering
90	b201299	MULKALAPALLY SURAJ POUL	Male	Computer Science & Engineering
91	b200039	KORRA PRAVEEN	Male	Computer Science & Engineering
92	b200224	NAKASHI ROHITH	Male	Computer Science & Engineering
93	b200919	SAMEENA BEGUM	Female	Computer Science & Engineering
94	b200312	LAVUDYA MOTHILAL	Male	Computer Science & Engineering
95	b200702	PANCHAKOTI SRAVAN KUMAR	Male	Computer Science & Engineering
96	b201489	SAYYAM SAI KUMAR	Male	Computer Science & Engineering
97	b200991	KATLA RAMJI	Male	Computer Science & Engineering
98	b200923	MOHAMMAD ALTHAF	Male	Computer Science & Engineering
99	b200149	VANKUDOTHU MAHESH	Male	Computer Science & Engineering
100	b200116	GAJAVELLI YOGENDER	Male	Computer Science & Engineering
101	b200874	BOMMANAVENI CHAITHANYA	Female	Computer Science & Engineering
102	b200696	LAGISHETTI NAVEEN KUMAR	Male	Computer Science & Engineering
103	b201295	RACHARLA AVINASH VARMA	Male	Computer Science & Engineering
104	b200728	MALLIKANTI ADITHYA	Male	Computer Science & Engineering
All concerned students are instructed to report on time and carry the necessary documents as per placement guidelines.
Best wishes to all participating candidates!

-	Training & Placement Office
RGUKT-Basar

Download: Notice Attachment

It is hereby informed to all E4 Students that the students who are not registered with T & P cell are not permitted for Placement Drive.


Note: Registration will be closed by today (i.e.25-09-16) evening 4:00PM
This is to inform all students that the internet facility in the hostels has been temporarily suspended today in view of the placement activities being conducted on campus.


Sd/-
Network & System Administration