Academic Timetables

Academics Notices

It is hereby informed to the registered students of CRT program that the attached classroom arrangement for their CRT classes w.e.f. 09.08.2017 (FN).

S. No.	Batch	Branch	Timings
1	BATCH-I	ECE, ME & MME	Morning Session
2	BATCH-II	CE, ChE & CSE	Afternoon Session

Note: The Student Representatives of respective department are requested to collect undertaking forms from the O/o.Training & Placement Cell, Omega-5. 

Sd/-
T & P Cell.

Download: Notice Attachment

Dear all,

Please find the PUC1 and PUC2 Chemistry End Semester Laboratory Examinations.

P1: Each class is divided into 2 batches, for eg. Phi-1 is divided as Phi-1-A and Phi-1-B, each batch having strength 25.
P2: Each class is divided into 3 batches, for eg. 202 is divided as 202-A, 202-B, 202-C. each having a strength 23 to 24.

This breakup list would be displayed in hub by 29-03-2018 evening.

For PUC-2, Lab Exams are from 31-03-2017 till 04-04-2018.
For PUC-1, Lab Exams are from 06-04-2018 till 09-04-2018.

(Dates are keeping in mind the JEE Exams for PUC-2 students)

Please find the Labs Examination schedule as an attachment.

Download: Notice Attachment

Regarding library Books for Issue

Download: Notice Attachment

Dear students,	
It is hereby informed to the following ST students have to give adhar authentication in Mee seva centre. Mee seva Person available in  scholarship section at today 4 PM.

Note: Every one should give adhar authentication by today evening


S.No	ApplicationId	ApplicantName	FatherName	year
1	202111652540	SABHAVATH DEEPIKA	SABHAVATH BAHADUR SINGH	1
2	202111652699	KELOTH KARTHIK	KELOTH CHINNA	1
3	202111662729	MEGAVATH ANUSHA	MEGAVATH THAVU	1
4	202111665025	BANOTH CHANDU	BANOTH KISHAN	1
5	202111655870	DHARAVATH VIGNESH	DHARAVATH KISHAN	1
6	202111650850	GUGULOTHU VAMSHI	GUGULOTHU NAGAIAH	1
7	202111888408	VADTHYA SRIKANTH	VADTHYA BADDU	1
8	202111931244	DHARAVATH SUMAN NAIK	DHARAVATH CHANDRU	1
9	202111651420	ARAVIND LUNAVATH	LUNAVATH JAWAHARLAL	1
10	202111651248	BANAVATH SURYA VARDHAN	VENKAT NAIK	1
11	202111827755	ANGOTHU NAGESH	ANGOTHU HANUMU	1
12	202111665516	RUPAVATH HANSIKA	RUPAVATH GULAB SINGH	1
13	202111699634	LAVUDI SURESH	LAVUDI SHANKAR	1
14	202111656461	BHUKYA AKASH	BHUKYA JIVULA	1
15	202111654384	RAMAVATH CHARAN TEJ	RAMAVATH SRINIVAS	1
16	202111654385	DHARAVATH SHIVAJI	DHARAVATH AKYA	1
17	202111652561	MOOD BHUPATHI	MOOD TOPYA	1
18	202111652436	SABHAVATH MANEESHA	SABHAVATH BAHADUR SINGH	1
19	202111656675	ANGOTHU VIGNESH	ANGOTHU MANGU LAL	1
20	202111821516	LAVUDYA DILIP KUMAR	LAVUDYA DASHARATH	1
21	202111812851	ESLAVATH ASHOK	ESLAVATH DESHYA	1
22	202111689394	LOKESH ESLAVATH	BABU ESLAVATH	1
23	202109941224	DASANIYA SANDHYA	DASANIYA VEERANNA	5
24	202109937939	GUGULOTHU DIVYA	GUGULOTHU RAVI	5
25	202109961609	GUGULOTH THIRUMALA DEVI	GUGULOTH SHANKAR	5
26	202109943097	BADAVATH CHARAN	BADAVATH RAMULU	5
27	202110245311	rathod darshan	B vijay	5
28	202110125122	MEGAVATH VIJAYALAXMI	MEGAVATH BALAJI	5
29	202110050157	GUGULOTH GANESH	GUGULOTH BANGI NAYAK	5
30	202109995628	KELUTH PRAVEEN	KELUTH PANTHULYA	5
31	202109987630	RATHLAVATH VAMSHI RATHOD	PEERYA NAIK	5
32	202109959939	MEGAVATH MAHIPAL	MEGAVATH SRIRAM	5
33	202109955791	DHARAVATH HYMA	DHARAVATH SARU	5
34	202109953034	LAVUDYA VYJAYANTHI	LAVUDYA KISHAN	5
35	202109949586	NENAVATH SRIKANTH	SHANKAR	5
36	202109948380	BHUKYA PRAVEEN KUMAR	LATE BHUKYA JEL SINGH	5
37	202109947489	MALAVATH KAVERI	MALAVATH GANGARAM	5
38	202109940765	LOKYA NAIK	POMYA NAIK	5
39	202109939340	TEJAVATHU RAJASHEKHAR	TEJAVATHU BIKU	5
40	202109932496	KURRA VINOD KUMAR	KURRA BALU	5
41	202109931425	ANGOTHU HATHIRAM	ANGOTHU BALU	5
42	202109927477	SABAVATH MURARI	SABAVATH NARAYANA	5
43	202109925035	RAMAVATH HANUMA	RAMAVATH JABBAR	5
44	202110248213	CHAVAN PARVATHI	DATTARAM	5
45	202110107506	KETHAVATH MANJULA	KETHAVATH BICHU NAYAK	5
46	202109943791	DHANAVATH VASANTH RAO	DHOODYA	5
47	202109932438	RAMAVATH ANIL KUMAR	RAMAVATH TEEKU	5
48	202109934443	HATKAR SUMAN	HATKAR SAMMAIAH	5
49	202110017734	AMGOTH HARIKRISHNA	HEMLA	5
50	202110337462	BODA BROTHER SINGH	VEERANNA	5
51	202109959884	DHARAVATH SANGEETHA	DHARAVATH NARENDER	5
52	202109950932	ESLAVATH SWATHI	ESLAVATH NAGU NAIK	5
53	202110057635	BANOTHU SAILAJA	BANOTHU GOPA	5
54	202110247572	RAMAVATH THARUN NAIK	BALU NAIK	5
55	202111338133	LAVOORI VIJAY KUMAR	LAVOORI NAGESHWAR RAO	2
56	202111348704	AJMEERA SIDDU	AJMEERA RAMU	2
57	202111287859	RAMVATH NAVEEN	RAMVATH PANDU	2
58	202111071757	KUNSOTH MAHESHWARI	KUNSOTH MURALI	3
59	202111042884	BANOTHU NITHIN	BANOTHU SRINU	3
60	202111034039	JARUPULA GOUTHAMI	JARUPULA MOHANLAL	3
61	202111069347	DEGAVATH SURESH	BHEEMA	3
62	202111061570	RATHLAVATH SIDDU	RATHLAVATH GOPAL	3
63	202111055156	TEJAVATH THIRUPATHI	RAMULU	3
64	202111061865	DHEERAVATH GANGOTHRI	DHEERAVATH BALU	3
65	202111098068	ERUKALA SRIARCHANA	ERUKALA SIDDAIAH	3
66	202111341079	JATOTHU KRISHNA	JATOTHU NARSU	2
67	202111330041	AZMEERA THARUN	AZMEERA EERYA	2
68	202111324372	LAVUDYA AMUSHA	LAVUDYA BALLU	2
69	202111244608	DHARAVATH VAMSHIKRISHNA	DHARAVATH VENKANNA	2
70	202111213750	R PRAVEEN NAIK	R LAXMAN NAIK	2
71	202111212334	PANUGOTHU KAMALESH	PANUGOTHU RAVUJI	2
72	202111289755	BANOTHU MAHESH	BANOTHU BALU	2
73	202111283788	MUNAVATH NARESH KUMAR	MUNAVATH VENKANNA	2
74	202111283192	LOTAVATH LOKESH	LOTAVATH NANDA	2
75	202111279485	BANOTH ROHIDAS	BANOTH RAO SINGH	2
76	202111276378	DHARAVATH PRASHANTH	DHARAVATH VEERANNA	2
77	202111253553	PANUGOTHU SAI TEJA	PANUGOTHU DEEPLA	2
78	202111418365	RAMAVATH ADILAKSHMI	RAMAVATH BALU	2
79	202111324874	GUGLOTH VINOD KUMAR	GUGLOTH SWAMILAL	2
80	202111345322	LAKAVATH NITIN	LAKAVATH SRINU	2
81	202111386173	PABBARAJU NANDINI	PABBARAJU ADINARAYANA	2
82	202111395787	JARUPULA ARAVIND	JARUPULA RAVI	2
83	202111038383	MALOTH NEELA	MALOTH RAJU	3
84	202111370278	ADULA ANJALI	ADULA NARSAIAH	2
85	202111338753	BILAVATH DAYAKAR	BILAVATH PAPA	2
86	202111419989	BHUKYA NITHIN	BHUKYA VIJOSH	2
87	202111213919	MALAVATH LAXMAN	MALAVATH RAMULU	2
88	202109770264	JARUPULA HARISH	JARUPULA MANU	6
89	202111336130	TEJAVATH PRADEEP	TEJAVATH SRINIVAS	2
90	202111344555	BHUKYA SANTHOSH	BHUKYA RAMU	2
91	202111298350	AMGOTH JAGAN	AMGOTH HARIYA	2
92	202111390748	MUDAVATH RENUKA	MUDAVATH SRINU	2
93	202111310155	MUNAVATH RAVITEJA	MUNAVATH RAMJI	2
94	202111308379	MUDAVATH SANTHOSH	MUDAVATH KISHAN	2
95	202111306749	BANOTH PAVAN	BANOTH SHANKAR	2
96	202111306323	ESLAVATH SRAVANI	ESLAVATH RAVI	2
97	202111303211	KATROTH NAVEEN	KATROTH NOUSHA	2
98	202111285159	RAMAVATH AKHIL	RAMAVATH BALU	2
99	202111278529	RATHOD TARUN	RATHOD BHARATH	2
100	202111243916	KOTHA HARSHITHA	KOTHA RAMESH	2
101	202111243273	JARPALA BHUVANESWARI	JARPALA HATCHA	2
102	202111239862	LAVUDYA RAGHU	LAVUDYA GANGADHAR	2
103	202111225255	BANOTH PAVAN KALYAN	BANOTH SHEKAR	2
104	202111213718	DHANAVATH ANU	DHANAVATH HANUMA	2
105	202111209951	PAWAR KRISHNA	PAWAR HARISINGH	2
106	202111208126	KORRA PRAVEEN	KORRA DASU	2
107	202110671487	BANOTHU SUDHEER	BANOTHU SUDHAKAR	4
108	202110657231	TEJAVATH RAJESHWARI	RAVI	4
109	202111065206	GUGULOTH VENNELA	GUGULOTH BHEEMSINGH	3
110	202111037402	BHUKYA HUSSAIN	BHUKYA SHANKAR	3
111	202111037045	VADITHYA SRIKANTH	VADITHYA RAMMURTHY	3
112	202111034461	KUNJA VENKATA NARAYANA	KUNJA PARAMESH	3
113	202111026857	BANOTH SHESHU	BANOTH SHANKAR	3
114	202111536462	CHOWHAN LAXMI	CHOWHAN GURUNATH	2
115	202111402792	GUGLOTH NAVANITHA	GUGLOTH RAMULU	2
116	202111384349	MUNAVATH JANARDHAN	MUNAVATH SRINU	2
117	202111379624	DHARAVATH SRAVANI	DHARAVATH BIXAPATHI	2
118	202111320391	MUDAVATH SUMATHI	MUDAVATH BALU	2
119	202111320314	ESLAVATH SHIVAJI	ESLAVATH RAMUDU NAIK	2
120	202111319213	NENAVATH ANVESH	NENAVATH MANOHARSING	2
121	202111049494	CHAWAN GANESH	CH CHANDER	3
122	202111220068	BHUKYA MOUNIKA	BHUKYA YAKUB	2

2020 Application list

S.No	ApplicationId	ApplicantName	FatherName	Course/CourseYear
1	202011560921	SABAVAT PREM SINGH	SABAVAT VITTAL	1
2	202011403439	VISLAVATH RENUKA	VISLAVATH HEMLA NAYAK	1
3	202011330918	BHUKYA THIRUMALESH	BHUKYA NAGESWAR RAO	1
4	202011560137	DHARAVATH SAILAJA	DHARAVATH SUKYA	1
5	202011567410	BANOTH GANGADHAR	BANOTH SHANKAR	1
6	202011501455	SALAVATH SANDHYA	SALAVATH KRISHNA	1
7	202011482426	BHUKYA AKHILA	BHUKYA BHEEMLA	1
8	202011481950	SAPAVATH NAGESH	SAPAVATH MANGLA	1
9	202011343437	KORRA SHIVARAM	KORRA SRINU	1
10	202011430668	NENAVATH NANDINI	NENAVATH REDYA	1
11	202011385978	KORRA NAVEEN	KORRA BALU	1
12	202009949241	KETHAVATH PAVANI	KETHAVATH BALUNAIK	3
13	202007398529	DHARAVATH SURENDAR	DHARAVATH BHAGAVAN	6
14	202011044225	DONI AKHILA	DONI POSHETTY	2
15	202011049371	NENAVATH NANDINI	NENAVATH RAMESH	2
16	202010662967	JADAV AKSHAY	JADAV IBBU	3
17	202010662649	MALAVATH ARAVIND	DEVA	3
18	202010657022	GUGLOTH SUBHASH	GUGLOTH SHANKER	3
19	202011076852	MAISARI MAHESH	MAISARI NAGESH	2
20	202011039324	THURAI SIMAN	THURAI SHIVA	2
21	202011067006	DEGAM NISHITHA	DEGAM NARSAIAH	2
22	202011033139	SABAVATH RAJESH	SABAVATH SARVAN	2

Dear Students,

Please find attached AY 16-17 Sem2 EST Exam halls on 28.04.2017 for Afternoon session.

Remedial Exam hall is: AB II-308.

Download: Notice Attachment

It is hereby informed to the aspirants of WIPRO that the WIPRO would like to conduct campus recruitment drive for CSE, ECE and ME students of E4. 

The detailed notification is attached herwith. 

Tentative Schedule of Campus Recruitment Drive: 25th & 26th October 2017.

Note: Interested candidates are required to register in the following link by 17th October 2017, 02:00PM.

Registration Link: http://hub.rgukt.ac.in/hub/tnp/register

 
Sd/-
T & P Office

Download: Notice Attachment

Dear Students,


Due to scheduling conflicts, the remedial examinations for E4_S1 courses—Disaster Management (CE4302) and Object-Oriented Structures through Java (CS4302)—have been rescheduled. Both exams will now take place on January 3, 2025, at 2:00 PM. Kindly make a note of this update.
Dear all,

Please find the attachment of the subject cited.




sd/-
Academic Section

Download: Notice Attachment

Dear Sir/Madam,

Please Find the attachment for SPORTS & GAMES STAFF BADMINTON RESULTS.

Sd/-
N. Rakesh,
Convener, Sports&Games.

Download: Notice Attachment

Dear Students,
Lab remedial exams will be conducted on the following dates.
Venue: Programming Lab 1, CSE Department Building

Date: 25/01/2023 Time: 2.00 PM to 5.00 PM
1. IT Workshop
2. DataBase Management Systems Lab
3. DAA Lab

Date: 30/01/2023 Time: 2.00 PM to 5.00 PM
4. PPS Lab

Date: 01/02/2023 Time: 2.00 PM to 5.00 PM
5. Computer Organization and Architecture Lab
6. OOP (for ECE)

If there is any clash with another remedial exam, please get in touch with Pravalika Madam, Lab Assitant, Department of CSE.
Dear students,
Please find the attachment regarding subject cited.

Download: Notice Attachment

Dear Student,

It is to inform that TVS SUNDARAM drive is Scheduled on 2nd May 2016 at RK-Valley.

Download: Notice Attachment

Registration for HETERO DRUGS Recruitment Drive (ECE)
Dear Students,

We are delighted to announce the commencement of HETERO Campus Recruitment Drive to recruit fresh Graduates from Chemical Engineering

Job Profile on offer:
•	Job Designation:  Graduate Trainee/ Engg trainee
•	Place of Posting : Hetero Labs Limited-Unit-I kazipally, Sangareddy
•	Job Description : Attached
•	Any other details :
Salary Details
•	Cost to Company (Rs. In lakhs per annum)	:  3.0 LPA- 3.2LPA
•	CGPA – 7 & above

Selection Stages:
•	Written test
•	Technical Interview
•	Personal Interview
•	
How to Apply: 
If meet the eligibility criteria and interested about this opportunity, please apply through the link: Apply Here by January 2, 2025, 9:00AM.



Sd/-
T & P Office

Download: Notice Attachment


Dear Student,

Please find the final selects of Invoot Technologies.

ID NO         Name                                                  Branch
B131875	SINGARAPU SINDHU	                    ECE
B131706	CHIGURU PRASHANTHKUMAR	    CSE
B131651	SHIKHA PRAKASH RAO	            CSE
B131035	SATTE GANESH	                            CSE
B131269	ADEPU RAMYA	                            CSE
B131056	MUDDAM VASANTHA	                    ECE
B13968   GADDAM VENKATESH                      CSE

****************************Hearty Congratulations************************************

Sd/
Training & Placement Office.
Dear Students,,

The following list of students placed in Taashee Linux services.

ID NO	NAME OF THE STUDENT	BRANCH	Placed in
1. B171327	Namani Chandu	ECE	Taashee Linux services
2. B171230	UPPU SRI LEKHA PATEL	ECE	Taashee Linux services
3. B171402	Janthika Sravani	ECE	Taashee Linux services
4. B171144	MARU SRAVAN	CSE	Taashee Linux services
5. B172232	Lokya Naik	CSE	Taashee Linux services
6. B171516	BODA SHIIREESHA	CSE	Taashee Linux services
7. B171870	Oraganti Venkatesh	CSE	Taashee Linux services

Sd/-
T&P Office
The following students have not registered for  AY18-19 Sem1 , these students should contact in Academic Section immediately.

S.No.	ID	YEAR	BRANCH	 CLASS
1	B151032	e2_sem1	ECE  	ABII-303
2	B151234	e2_sem1	ECE	        ABII-001
3	B151441	e2_sem1	ECE	        ABII-304
4	B151450	e2_sem1	ECE	        ABII-303
5	B151740	e2_sem1	ECE	        ABII-001
6	B151856	e2_sem1	ECE	        ABII-001
7	B151863	e2_sem1	ECE	        ABII-303
8	B141036	e3_sem1	ECE	        ABII-301
9	B131193	e4_sem1	ECE	        ABII-002
10	B131397	e4_sem1	ECE   	ABII-214
11	B131479	e4_sem1	ECE	        ABII-214
12	B131681	e4_sem1	ECE	        ABII-212
13	B131995	e4_sem1	ECE	        ABII-213
14	B151843	e2_sem1	MME	ABII-004
15	B141831	e3_sem1	MME	ABII-114
16	B121866	e4_sem1	MME	ABII-005


Regards,
Academic Section