Academics Notices
Instruction for the Candidates:
• Candidates are requested to be on time.
• There can be a delay as continuous interviews are happening. Candidates are requested to wait till the host lets them in.
• The candidate can expect the host to let them in between the scheduled time.
• Candidates are expected to ensure that they have good internet connectivity, power backup and an earphone with a mic for this interview. Any disturbance caused might hamper the selection process.
• Candidates can use their mobile device or laptop for the interview.
Kindly find the schedule for the interviews below.
Slot 1:
Date: 19 Mar'22
Day: Saturday
Mode: Google Meeting
Join Google Meeting at: meet.google.com/qyy-sijc-bvn
Sr. No. Full Name: Roll No or College ID No Email ID: Mobile No: Time
1 MARKANTI GANGA MOHAN B161536 b161536@rgukt.ac.in
9542884468 11:00 AM
2 Nyala sowmya B161500 b161500@rgukt.ac.in
6301495128 11:15 AM
3 sarika bijugu b162005 b162005@rgukt.ac.in
7993277875 11:30 AM
4 Ramya Suragoni B161233 b161233@rgukt.ac.in
7659099161 11:45 AM
5 Edelli Akhila B161132 b161132@rgukt.ac.in
8790074104 12:00 PM
6 Duda Swetha B161156 b161156@rgukt.ac.in
6303823703 12:15 PM
7 Mohammad Younus B162212 b162212@rgukt.ac.in
8464807687 12:30 PM
8 Sriram Akash B161983 b161983@rgukt.ac.in
9133440552 12:45 PM
Slot 2:
Date: 19 Mar'22 Day: Saturday
Mode: Google Meeting
Join Google Meeting: meet.google.com/cva-spzi-hdy
Sr. No. Full Name: Roll No or College ID No Email ID: Mobile No: Time
1 Borra Bhagyalaxmi B161304 b161304@rgukt.ac.in
8519809474 11:00 AM
2 Shankaraboina Manisha B161348 b161348@rgukt.ac.in
9490715112 11:15 AM
3 M PREETHI B161567 b161567@rgukt.ac.in
9515536869 11:30 AM
4 Ghachi Ravi B161697 ravinderghachi1697@gmail.com
9701088631 11:45 AM
5 AMBADAS LOKANDE B161852 b161852@rgukt.ac.in
7569965992 12:00 PM
6 Lingampelli Sreelekha B161166 b161166@rgukt.ac.in
8106397895 12:15 PM
7 Jhansi Chikka B162216 b162216@rgukt.ac.in
7672000398 12:30 PM
Sd/-
T&P Office
Download: Notice Attachment
Go through the attached notice.
Download: Notice Attachment
Dear students,
find the attachment for subject cited above.
Sd/-
Academic Section
Download: Notice Attachment
Job Announcement of Schematic
It is hereby inform Mechanical Engineering graduates of 20-21 & 21-22 that SCHEMATIC will be conducting a campus recruitment drive to hire for Trainee Engineer position.
JOB POSITION: Trainee Engineer
CTC PA: 180000/-
JOB TIMINGS: 09:00am to 6:00pm.
LOCATION: Jeedimetla.
EXPERIENCE: Fresher
AGE/RELIGION CRITERIA: Age Limit 18 to 25year.
ANY OTHER SPECIFICATIO: Candidate should be excellent communication with good skill.
NATURE OF JOB: Assembly of the equipment/Testing of the equipment, daily reporting to the manager, Maintain discipline, Coordination with internal department.
Note: 3Years Bond & Original Certificates is mandatory.
Interested candidates can apply for this drive at https://tnp.rgukt.ac.in by Sunday, 19 March 2022.
Sd/-
T & P Office
Download: Notice Attachment
Dear Students
As per the academic calendar, AY_20-21_ Remedial Examinations for E1Sem2, E2Sem2, E3sem2 and E4sem2 is scheduled on 28th March-2022 . Students of batches B13, B14, B15, B16, B17 and B18, those who are having remedial in sem2 courses can register for the mentioned examination. Students are strictly advised not to wait for the re-verification results and register for the remedial.
Important Dates for registration:
Starting date: 18/3/22
End Date: 22/3/22
Important Notes:
1. This is the last opportunity for B13 Batch.
Fee details as follows:
Rs 250 /- each subject.
/sd
COE
Download: Notice Attachment
Dear students,
It is hereby informed to all the students studying in the current Academic Year [AY 21-22] to update their profile pictures in the Hub on or before 24-Mar-22 [Thursday].These pictures will be used for the purpose of printing Hall tickets and Certificates.
Dear Students,
It is hereby informed to all registered students of EDTEX recruitment drive that the Online Test is scheduled on 20th March 2022, 7:00PM at Test center-1, 1st Floor, Training & Placement Office, Administrative Building.
Selection Process:
1. Screening Test
2. Technical Interview
3. HR round
Note: All registered Students need to attend the drive without fail. Students who are not attended for the drive those students are not allowed for upcoming drives.
sd/-
Placement Office
Download: Notice Attachment
Dear all
The Academic Calendars of E1S1, AY21-22, updated as on 19/03/2022, is being circulated for your information.
Sd/-
Academic Section
Download: Notice Attachment
Dear all
The Academic Calendars of E2S1, AY21-22, updated as on 19/03/2022, is being circulated for your information.
Sd/-
Academic Section
Download: Notice Attachment
Dear Students,
find the attachment for subject cited above.
Sd/-
Academic Section
Download: Notice Attachment
It is to inform you all that a covid vaccination drive will be conducted within a week. This would be the last vaccination drive in the campus. We request you to kindly register. All those who registered previously should also register.
Dear friends,
The Student Governing Council of RGUKT-Basar, is conducting a cultural event named AARAMBH-THE BEGINNING. We request all the interested students to take part in the event and make it a great success.
Time: 5:00pm - 7:30pm
Date: 20th March 2022 (Today) Venue: SAC AUDITORIUM.
Note: Limited entries filled on first come basis.
Enjoy the Evening.
Download: Notice Attachment
Dear Students,
please note that Internet services will be disconnected in Hostels and Digital Library during campus placements activities. LAN related services are accessible.
System & Network Administration.
As the final year students (2022 passouts) embark on a new leg of journey as they step into corporate world after successful placements, they could be experiencing many fears and apprehensions about how to conduct themselves in the organisation, communicate well, maintain office etiquette, having Interpersonal skills, correct body language, manage stress and time effectively, etc. It is also a well-known fact that in the corporate world a significant part of an individual's success is attributed to soft skills beside the technical skills of the students. In order to make this a smoother transition for the students, the following sessions are being planned (3-day workshop, each day 2 hours, in the evenings (5 to 7 pm) tentatively.
Each session shall be of 2 hrs. The topics that will be covered are:
30th Mar (Wed): Goal Setting
31st Mar (Thurs): Corporate Culture
1st Apr (Fri): Time Management
Mrs. Preeti Agarwal, a soft skills trainer and image consultant with more than 15 years in corporate and education sector will be taking up the sessions (along with their team) (they have trained students from many institutes so far including collaboration with Telangana govt. employment exchange etc..,).
Interested final year students from all departments (2022 passouts) (Placed / yet to be placed) can register for the same.
Interested candidates are required to register in the below link by 24th March 2022.
Registration Link: https://forms.gle/gsQFF1Xq8jietSTr6
Sd/-
T & P Office
Download: Notice Attachment
Dear students,
It is hereby informed to the the all students mee seva sevices available for adhar authentication in scholarship section from today 2PM to 5PM
Sd/-
Scholarship Secction
The following students are shortlisted for the Round-2 (Programming Round) of EDTEX recruitment drive. The following students are required to report to Test Center, 1st Floor, Administrative Building by 02:00PM, 21st March 2022.
S. No. ID NO NAME OF THE STUDENT BRANCH
1 B161873 Gole sanjay EEE
2 B162071 K Hemama ECE
3 B161543 B Jayanthi ECE
4 B161310 Saka Narasimha ECE
5 B162091 Aepuri Pravalika CSE
6 b161657 R Pavani CSE
7 B162115 Pandiri Divya CSE
8 B161996 Ratcha Induja CSE
9 B161436 Kodi Mamatha CSE
10 B161823 G ROSHINI CSE
Sd/-
T & P Office
Dear students,
It is hereby informed to the the following list of students have give aadhar authentiation at mee seva centre. Mee seva person available in scholarship section today 3PM to 5PM. EYERIS device is also available.
Note: Finish the authentication process as early as possible.
S.No ApplicationId ApplicantName Course/CourseYear Ph No:
1 202111658400 DEVULAPALLY MANOJ 1 8125770509
2 202111650725 NADIMETLA SHRESHTA 1 9441816345
3 202111651308 MAREDUGONDA CHANDANA 1 8008063979
4 202111729488 KAMBHAMPATI PRAVALIKA 1 9640002841
5 202111653736 RAGALLA VARSHITHA 1 7989012906
6 202111653821 CHIRRA HARSHITHA 1 7569395901
7 202111653846 MADNOOR BASWARAJ 1 9347884090
8 202111654116 NIMMALA SRAVANI 1 9908840507
9 202111654716 PUPPALA SATHWIKA 1 9030202348
10 202111655035 MOLUMOORI ARAVIND 1 9494108106
11 202111656021 VANTASALA KARTHIK 1 8790717318
12 202111656323 PALLE ABHIRAM 1 6304740849
13 202111656611 GOPANAGONI JAGADEESH 1 9381067894
14 202111656986 JAPA SUSHMA 1 9440786766
15 202111657602 MANDALA SANDEEP 1 9640805465
16 202111658289 KUDUDULA RASHMITHA 1 7013125168
17 202111658335 ENUGULA MARUTHI 1 9704037058
18 202111658849 KUNDURU MANASA 1 9347528546
19 202111660740 SRIRAMULA CHINMAI 1 6300039013
20 202111662637 VEMULA PRAVALIKA 1 8790191559
21 202111662659 BANDI PRAVALIKA 1 9502915857
22 202111663093 KANAKAM PUNEETH KUMAR 1 8790391454
23 202111668858 THADURI SRINIDHI 1 9963682048
24 202111688508 YADOJI SRIVYSHNAVI 1 9440512850
25 202111692625 GOSHIKA VARSHASRI 1 9052077761
26 202111694430 ANKAM PRANITH 1 9440053841
27 202111697168 BOYA GANESH 1 7993985265
28 202111713473 ANDOL SRIHARSHA 1 9966712676
29 202111716018 GIRI LAXMAN 1 7569574601
30 202111727797 YERRAVALLY VINAY CHARY 1 9441740510
31 202111731026 GAJJALA ROHITH VARSHAN 1 6301790097
32 202111728679 VEMULA ASHMITHA 1 9866117451
33 202111742993 KODURI KATHYAYINI 1 9182143996
34 202111747556 SWARGAM MANI CHANDRA 1 9642926799
35 202111806412 NARRA SRIJA 1 7995741509
36 202111818201 KANUKUNTLA CHARAN TEJA 1 7032981173
37 202111827110 REDDAM JYOTHIKA 1 9440748201
38 202111829061 GUMMADIRAJULA SAI BHARATH 1 9398786452
39 202111827713 GOPARAJU KANISHK KUMAR 1 9440207833
40 202111837776 RAASA JAHNAVI 1 6300640872
41 202111838290 RAVULA VINAY 1 9347259672
42 202111840407 AREWAR SHATAKSHI 1 9347686065
43 202111841365 GALAM NIKHIL 1 8121133849
44 202111844207 NUNE BHANU PRASAD 1 8919141148
45 202111879945 KADAKANCHI JYOTHI 1 8688165645
46 202111652065 ANTHATI MOUNIKA 1 9948294711
47 202111872376 AVULA CHANDU 1 8317571753
48 202111872958 ENUGANDULA SAI SHIVA 1 9963430275
49 202111879475 MAMIDI RAJKUMAR 1 9502306920
50 202111890668 MANOJ KUMAR DEEKONDA 1 7780539978
51 202111893859 SINGARAPU POOJA 1 9849138284
52 202111902557 MARATI AKSHITH 1 9154199781
53 202111907884 HALLE NEERAJ 1 8179874203
54 202111920140 K CHETHA SREE RAGHAVA 1 9440395066
55 202111923301 HAKKE SANDEEP 1 6305754153
56 202111652546 BAIRA SAI PRANEETH 1 9553637774
57 202111654946 PARUSHA MANASA 1 9704622855
58 202111655793 DORISHETTI ARCHANA 1 9010056188
59 202111774120 PISKEY SAINATH 1 9347143214
60 202111648559 GURRAM VARSHITHA 1 7416225075
61 202111650602 JELLA RAGHURAM 1 8309207276
62 202111876124 PEDDA GOLLA SAI NANDU 1 6300053428
63 202111835026 KARNE ESHWAR 1 9398998051
64 202111850181 NANDARAM BHARATH 1 9346276085
65 202111651552 KANUGANTI ANVESH 1 9441649037
66 202111655148 ARROJU ESHWAR CHANDRA 1 9030304369
67 202111654332 AVUSULA SRINIKA 1 9490158831
68 202111653186 KERLA NAVEEN 1 9390148762
69 202111651632 DHARWADI SUCHARITHA 1 9440728293
70 202111653759 JABU NAVADEEP 1 9963297260
71 202111653378 MANDALOJU SAI VENNELA 1 7670943450
72 202111965977 MARRI RAJVARDHAN 1 9542061986
73 202111958619 BITLA VAISHNAVI 1 8096280982
74 202111726551 ANGARI UDAY KUMAR 1 6309889964
75 202111656626 KADARI HEMANTH 1 9110791540
76 202111658242 KOKKULA BHAVITH KUMAR 1 6303185141
77 202111927583 VUPPU HIMAVARSHITHA 1 9704817029
78 202111935641 CHIMPIRI SAI RAM 1 9392715726
79 202111938107 MARGAM SANJANA 1 9440142616
80 202111935858 ROKKAM SHRAVANTHI 1 6304266584
81 202111925232 PANDRAMEESU GANESH 1 8712371955
82 202111915922 KONGARI HIMABINDU 1 6304035510
83 202111913607 MANDAPELLY VARDHAN 1 7995043980
84 202111912009 AKULOLLA ANJALI 1 9603949766
85 202111905397 B ANJI 1 9347419813
86 202111904571 A SRIHITHA 1 7893500461
87 202111648917 NYALAPALLY SAIKIRAN 1 8143614460
88 202111653024 VUPPALA BHANU TEJA 1 9848547897
89 202111906515 BOYA JAYA KARTHIK 1 9059816408
90 202111904082 BOMMERABOINA VINAY KUMAR 1 9390529952
91 202111904484 ARROLLA PRANAY KUMAR 1 9441763737
92 202111903054 AELLA CHARITHA 1 7396004593
93 202111899002 GUDIPILLA SAIKEERTHANA 1 7997130841
94 202111897427 JAMBULA SAI PRASANNA 1 8555819634
95 202111897181 D SAI NITHIN SAGAR 1 7207207375
96 202111894561 KASALA SAI KIRAN 1 9247253594
97 202111890617 BANDARI PRAVEEN 1 7993975728
98 202111891880 TANGELLA MADHUMITHA 1 8886030565
99 202111891597 PAINDLA MAHESH 1 9573476268
100 202111891194 KONGA VATHSALYA 1 9701810850
101 202111888521 DESA SREE VARSHINI 1 9985101331
102 202111886264 KATKAM AKANKSHA 1 9666402651
103 202111880322 ALLI PRUTHVICHANDRA 1 9398593895
104 202111878724 JAKKALA MAHESH 1 6301685339
105 202111878777 MITTAPALLI SAHITHI PRIYA 1 8143747270
106 202111851568 CHELIMELA KOUSHIK 1 9989269470
107 202111846147 NALAM KUMARA SWAMY 1 6300922843
108 202111656761 SRIPELLI SHIVA SATHVIK 1 9849345081
109 202111868937 BIRRU MOURYA 1 9032090256
110 202111861449 GURRAPU VISHNU 1 7569680923
111 202111844354 SALLOLLA SAI KIRAN 1 6304764282
112 202111842712 ADHOLLA ABHILASH 1 9705217078
113 202111841238 DEVAKATE VIKAS 1 7815928544
114 202111839889 SULIGE ABHIRAM 1 9392831046
115 202111833304 PINJERLA PRAMODA CHARY 1 9490752703
116 202111838155 MARGAM ABHIGNA 1 9948356047
117 202111819040 SRIMAL RAKESH 1 7207404527
118 202111813602 VANAPATHRI KASTHURI 1 9133201335
119 202111653364 KANNEBOYINA PRANAVI 1 9948158940
120 202111655983 DURNALA NANDHA KUMAR 1 9949743731
121 202111697503 RAPELLY HANSIKA 1 9849618176
122 202111657967 THOTA SAMYUKTHA 1 7893445495
123 202111658145 RAMISETTY VIVEKANANDA 1 9347974140
124 202111667130 MIDIVELLI RAJENDRA PRASAD 1 8498862716
125 202111694151 MADDELA AASHRITHA 1 8074910440
126 202111726460 POLA PRANEETH KUMAR 1 8367204535
127 202111754117 MATAPATHI VAISHNAVI 1 9440291011
128 202111858762 KANDLAKOYA VARSHA 1 6304606780
129 202111870874 PERIKETI SAI THARUN 1 9573813742
130 202111880022 GADDAM MANOJ 1 7680984205
131 202111906279 DANDEY SATHVIK 1 8096362819
132 202111660839 BASUTHKAR BINDU SAI 1 9493755670
133 202111653049 TIRUNAGARI DHURGA PRASAD 1 6301799487
134 202111652489 KONDI SATHWIKA 1 6303489062
135 202111651012 SIDDA ASHWITHA SRI 1 9959527161
136 202111978573 KOTHMIRKAR PAVANI 1 9618202599
137 202111979198 K MANHIT 1 7013938295
138 202111651879 CHOULAWAR PAYAL 1 9502718728
139 202111652401 BODA RAGHAVENDRA 1 9014121568
140 202111958921 CHILLA DHANUSH SRI RAM CHARAN 1 9014546116
141 202111947098 CHITTAMPALLY YAGNA VALK 1 9014499904
142 202111941462 INDOORI RAMESH 1 6304515662
143 202111946589 DEVARADESI HIMASRI 1 8074726319
144 202111916097 ODNALA SRINITH 1 9908493827
145 202111908766 BETHU TRUSHI 1 7989460184
146 202111888461 REPAKULA UDAY CHARAN 1 8919507206
147 202111884489 GOKA VINAY SHANKAR 1 9666732144
148 202111882570 GADE VAISHNAVI 1 9346506872
149 202111882382 SANTHOSH KUMAR BONTHALA 1 8341586020
150 202111879919 CHEERLAVANCHA GANESH 1 9381874421
151 202111876677 JANGA NARENDAR 1 6302246162
152 202111873672 KOMAKULA RAHUL 1 7995272448
153 202111662686 AKKULA KUNDAN KUMAR 1 7997169953
154 202111883206 EDUNURI RAMU 1 6300721860
155 202111864168 PUNNA CHAKRADAR 1 9700216478
156 202111652052 SARENDROLLA KARTHIK 1 7989920658
157 202111868863 NANAMONI SHRUTHI 1 9985777414
158 202111852389 KANUKUNTLA UMESH CHANDRA 1 9000646928
159 202111860521 JANGAPALLY SIJJUVARDHAN 1 9849625376
160 202111839862 A SREEJAN SHEKHAR REDDY 1 9110323362
161 202111837365 GOLLA SATHISH YADAV 1 9347151019
162 202111838511 JULURI SRAVAN KUMAR 1 7660877022
163 202111812256 SINGAM NAVEEN 1 7816059348
164 202111831070 GUNDEVAINA SHARATH CHANDRA 1 6305012357
165 202111823621 BASVA THRIVENI 1 9177350848
166 202111822868 BHOOMAWAR RUTUJA 1 9347219035
167 202111739626 APPANI PRAJWAL 1 9182496623
168 202111658298 KAMMARI SOMAYAJULU CHARY 1 9959662806
169 202111732581 S CHARAN TEJA 1 7794019906
170 202111727462 NANDE NAYONIKA 1 9912795520
171 202111701113 HOUDEKAR GIRISH KUMAR 1 9652996516
172 202111698947 CHILIVERI VIVEK 1 9100634453
173 202111698879 MYSARI BHAVYASRI 1 8019489663
174 202111697306 BAIRI POOJITHA 1 9640637839
175 202111697190 CHELLOJU LATHASRI 1 7569442811
176 202111691826 ODILA SRINIVAS 1 9391827954
177 202111689556 MANDALA SAMATHA 1 7386319097
178 202111666251 VALAKATI SRI SAIRAM 1 9177864291
179 202111655054 GUNJARI ANOOGNA 1 8790990123
180 202111654846 GAJJALA SRIVIDYA 1 9392891607
181 202111654194 PENDLI DIVYASRI 1 9912289455
182 202111651254 DESHAIPETA SUPRAJA 1 7989194439
183 202111651253 PUNNA SUSHMITHA 1 9985300350
184 202111650968 CHALLA KEERTHI 1 8019856772
185 202111650925 NARAYANARAOPET HARSHITHA 1 9849920844
186 202111650859 SUBUDDI SHRUTHI 1 8919998413
187 202111650729 PIDATHALA RAMA KRISHNA 1 9666437024
188 202111650972 PEDDURI SRIRAJ 1 8096761296
189 202111651109 PANUGULLA SRIKANTH 1 8919270278
190 202111834315 G SHIVA KUMAR 1 6302613820
191 202111835251 CHINDAM SHIVA PRASAD 1 9346028225
192 202111826181 MADA ABHIVARDHAN 1 6305984580
193 202111830287 CHOUDARI PAVAN KUMAR 1 6301531520
194 202111823324 KALYANAM SAI SUPRITH 1 7416556079
195 202111823040 BEERE ADBHUTHA 1 9866796510
196 202111823021 KASOJU SREEJA 1 7989375732
197 202111654881 ADDANKI VYSHNAVI 1 9490613086
198 202111651605 TELKAPALLI YASHWANTH 1 9849531588
199 202111686555 MAMIDALA JYOTHIRMAI 1 9391316578
200 202111808052 GARREPALLI VENKAT 1 9392861893
201 202111804691 KADAM GAYATHRI 1 9666644606
202 202111785560 GANGAPUR ABHISHEK REDDY 1 9515845809
203 202111739417 KOLLOJU MADHULIKA 1 9666183345
204 202111738515 PYATA VINEETH GOUD 1 9866403800
205 202111734224 PUNNA GAYATHRI 1 8341606469
206 202111728276 VEMULA DIGVIJAY SAI 1 9247555553
207 202111696131 MERUGU ABHINAY 1 8331024770
208 202111696128 VANGA SAI DEEPIKA 1 9553001048
209 202111695990 VILASAGARAM SATHWIK 1 8341383344
210 202111695768 BOMMINENI SAI SRIJA 1 8074806858
211 202111695710 ANKIREDDY KAVYA 1 7981411656
212 202111695228 CHATLA SHRIJA 1 9553067574
213 202111695157 CHELIMELA ARAVIND 1 8143940793
214 202111693382 NAGOSE ASHWINI 1 9347804501
215 202111692846 NELLOJU ASHWITHA 1 9392304343
216 202111655807 ADICHERLA SAITEJA 1 9848479744
217 202111655785 BEEMER SHRIYA 1 9949796016
218 202111655208 AMUDALA NISHANTH 1 9392209996
219 202111655184 BANDOJI VAISHNAV CHANDRA 1 7670938200
220 202111655182 A SAI KUMAR 1 8185999891
221 202111655174 SUNAR KAVITHA 1 9391796352
222 202111655166 MALLOJU TEJASHWINI 1 8374071974
223 202111655047 ENGILI KARTHIK 1 7780666025
224 202111655017 MADAGANI HARISH 1 9381407887
225 202111654977 MORA YAMUNA 1 7090688670
226 202111654867 KADARI BUNNY 1 6309758346
227 202111654863 DONGAMATTI THARANGINI 1 8309419736
228 202111654821 GANGULA BHAVANA 1 9390145462
229 202111654656 MAKAM LOKESH 1 6303114680
230 202111654646 BATTINI VISHNU VARDHAN GOUD 1 7732073201
231 202111654477 ENUGULA VENU 1 9391837604
232 202111654437 DUBIDIKE RAJESH 1 8688891303
233 202111654415 RAJULAPATI PRASANNA KUMAR 1 7661098966
234 202111654334 POSHALA NAGASAHITHYA 1 6304846755
235 202111654193 CHEERLA VARSHITHA 1 9603814449
236 202111654154 BARE AKASH 1 7893321229
237 202111654007 DAGGULA HIMAVARSHA 1 7386848265
238 202111653967 GANGADHARI RISHI 1 9298855387
239 202111653922 BATHINI SRI VYSHNAVI 1 6305258882
240 202111653820 MARISHETTY SWATHI 1 9346826563
241 202111653784 GORIGE NAVYA 1 9963990378
242 202111653640 KURAPATI BHUVANASRI 1 8309112153
243 202111653627 GUNDE SAMSKRUTHI 1 8106716739
244 202111653615 ENDLA AKHILA 1 7032688389
245 202111653612 ALIGETI VAISHNAVI 1 9948396721
246 202111653585 SURA NANDAN KUMAR 1 9866636398
247 202111653518 ETTE VARUN 1 8500493120
248 202111653429 BEESU RANADHEER GOUD 1 8328499637
249 202111653380 K NANDA KISHORE 1 8688458382
250 202111730140 MEDEPALLY HARSHITHA 1 8332094925
251 202111729860 YENUGULA SONALIKA 1 8317528287
252 202111902100 PAGIDICHEMBULA PRIYANKA 1 9347502153
253 202111902361 BANDOJI ABHINAY 1 9705413605
254 202111651273 MITTA SOUMYA 1 9908659923
255 202111651161 DEGA AKSHITHA 1 9676926451
256 202111651056 GOLI NIKHIL 1 9505902408
257 202111651055 SAKARWAL BALAJI 1 9392582693
258 202111650838 THONTA KRUTHIKA 1 9573106672
259 202111650831 CHILUKA SADHVIKA 1 9347088300
260 202111650784 KALAMATA RAMYA 1 6301833970
261 202111650764 CHALLA SNEHA 1 9059624829
262 202111650727 SAIDUGARI NARESH 1 9133083429
263 202111650669 MUDAM SAI MUKESH 1 9381872224
264 202111650667 GANDIKOTA AKSHITHA 1 6301402602
265 202111780499 PASUNURI NAVYA 1 9502268922
266 202111784283 MADURI SAI HARSHA 1 9989047636
267 202111782538 SHATHAM ANIL ESHWAR 1 8328539919
268 202111779169 M SHRAVYA 1 9390302855
269 202111775844 DUSA AKHILA 1 8374650130
270 202111773088 GURTHURI CHARUSHEEL 1 7993893459
271 202111768436 KOTHAKONDA SREEJA 1 8179818090
272 202111772380 KOLLURU RAJITHA 1 7036775022
273 202111756892 BALASANI SRIKAR 1 9951885580
274 202111754435 SINGAM SHIVANI 1 9441185574
275 202111765075 PARELLA POOJITHA 1 8341166239
276 202111753315 SRIRAMOJU SINDHU 1 9848622682
277 202111657273 DIVITI RUCHA 1 6305369890
278 202111748923 BUTTI RAJYALAXMI 1 9949982551
279 202111735191 KANDI SANTHOSH 1 9849502362
280 202111656251 TANNERU SHIVA SAI 1 8186987096
281 202111740075 TURAKA VAISHNAVI DEVI 1 9441411188
282 202111735475 DHARANI NAGARAJU 1 8143149588
283 202111738028 ALLA BHAVANI 1 9505699392
284 202111737037 KUSUMA SAI SUPREETHA 1 9949254913
285 202111730086 PAPANKA RAJA SRI 1 9177879745
286 202111730901 GONE HARTHIKA 1 9490040925
287 202111731639 PRIYA SAHANI 1 9949603471
288 202111726884 KUTURU SANTHOSHI 1 9949301660
289 202111708760 JAKKALA SHRUTHI 1 9848544891
290 202111704511 SHIVARATHRI ARUN 1 6304178861
291 202111700359 PENDEM SANJANA 1 9989616703
292 202111700330 BOLLARAPU VENKATESH 1 8074531277
293 202111700257 P SHIVA TEJA GOUD 1 6305809186
294 202111698820 AKKALAMONA HAMSINEE 1 9381621818
295 202111698566 PERVARAM SUPRIYA 1 9989284761
296 202111698169 JONNALA KESAVANATH 1 9398892417
297 202111697675 NATHI MANISH KUMAR 1 9182655860
298 202111697214 MANDLA SINDHU 1 9052088575
299 202111695458 ADI AKHIL RAO 1 9346471170
300 202111694043 PALLAPOTHU SRI RAM 1 9652737680
Sd/-
Scholarship Secction
Dear students,
It is hereby informed to the the following list of students have give aadhar authentiation at mee seva centre. Mee seva person available in scholarship section today 3PM to 5PM. EYERIS device is also available.
Note: Finish the authentication process as early as possible.
300 202111694043 PALLAPOTHU SRI RAM 1 9652737680
301 202111694038 KENDYALA SHESHANK 1 7661939284
302 202111693514 JAKKULA SAI KALYAN 1 9032741833
303 202111692910 URAGONDA MAHALAKSHMI 1 7569974572
304 202111692882 VAJRALA UJWALA 1 9849003982
305 202111691603 MADHANI BHAVANI 1 7569272366
306 202111691574 KOTRA AKSHAYA 1 9515395205
307 202111691029 MARIPEDDI ANJALI 1 9440520279
308 202111689518 P VAMSHI KRISHNA 1 9346576125
309 202111688340 KOLIPAKA RAKSHITHA 1 6301032130
310 202111679769 BASAVOJU MANOJ KUMAR 1 9705328318
311 202111672083 JAMBOJU SRUJANKUMAR 1 9640568502
312 202111671788 DINDUGALA SANJAY VARA PRASAD 1 9603772184
313 202111667753 KUNCHALA SAI MADHAV 1 7995694132
314 202111666199 DHANISHETTI SHARANYA 1 9963382689
315 202111666069 CHOWHAN SACHIN 1 8523810751
316 202111663736 ARELLA HARIKA 1 9502389834
317 202111662565 AKULA REVANTH 1 9347536818
318 202111662315 SANGA INDU PRIYA 1 9866236707
319 202111662308 MAMIDIPELLI SUPREETH 1 7396308456
320 202111661905 THAGILLA RAKESH 1 9866013142
321 202111661674 CHELLURI TEJASWINI 1 9885662627
322 202111661673 DEVARAKONDA BHAVYA 1 7032344106
323 202111661308 JANJIRALA SRIKAR 1 9182818892
324 202111661261 UDARI INDHU 1 7416722552
325 202111661201 BATHINI ANUSRI 1 7416210046
326 202111660077 AAVULA SAI VARUN 1 9959195214
327 202111659542 DOMALA SPANDANA 1 8096924356
328 202111659085 G ROOPA 1 7780599243
329 202111658998 K SHIRISHA 1 9505281024
330 202111657961 SIRIKONDA GAYATHRI 1 9948288015
331 202111657783 SATTALA VYSHNAVI 1 9866362473
332 202111657686 VENGALA ANUSHA 1 8712176610
333 202111656809 BANDI VARSHITHA 1 8186013848
334 202111656768 CHEVVA VAISHNAVI 1 9701421274
335 202111656696 SANGA HARSHITHA 1 8125960644
336 202111656669 ABBA KARTHIK 1 9666318335
337 202111656570 KOMAKULA SHIVANI 1 7396952592
338 202111656522 VASARAVENI SRIVIVEK 1 9494724137
339 202111656457 GANJI RAJASRI 1 6303651179
340 202111656361 AVULA ASHMITHA 1 6302542133
341 202111656181 PULI APOORVA 1 7989474406
342 202111656010 KAMANI ABHINAYA 1 8328450727
343 202111655888 PUSALA SWAROOPA 1 9505860440
344 202110656394 JOGANAPALLI SAI GOUTHAM 4 7075673146
345 202110651069 DOMMATI HARIKA 4 7680804098
346 202111481418 BOYIRI RAKESH 2 9010933425
347 202111262697 MUPPARAPU RAJU 2 7093837486
348 202111277644 KOLIPAKA SRIRAM 2 9704160196
349 202111284464 BANDI ABHIRAM 2 9381875681
350 202111548837 VIKRUTHI MAHESH 2 6302367893
351 202111522610 JETTA KUSUMA 2 6301069835
352 202111491257 KAPPALA NITHISH 2 9133643088
353 202111370768 NUNE SOUMYA 2 8374308183
