Academic Timetables

Academics Notices

Dear all,

All the students who had completed NPTEL Exam Registration through SPOC by yesterday can Complete the payment in Scholarship Section, Administrative Building to Mr.Navakanth before 4 pm today, Candidates who had paid, can ignore this reminder.




This is to inform all the PUC-1 (Girls) students that there is an Awareness program in the Student Activity Center (SAC) Auditorium today at 2 P.M. Hence you are requested to attend the program without fail.


                 Sd/-
    Student Welfare Office.
Schedule of FSTPIX.IO Recruitment Drive
For the both the roles (Associate Software Engineer and Marketing)

We are pleased to inform to the below listed students that you to participate in the FASTPIX.IO recruitment drive is scheduled for June 7, 2024, from 11:00AM to 1:30PM. This is a great opportunity for you to land a promising career with FASTPIX.IO.

Date: June 7, 2024  
Time: 11:00 AM to 1:30 PM  
Venue: RGUKT-Basar Campus, Test Centre, ROOM-I, AB-III.

It is essential that you arrive for the recruitment drive no later than 10:30 AM on the day.
Important Information:
-Food and Accommodation: Please note that participants are responsible for their own food and accommodation arrangements. Plan accordingly.

List of students registered for Associate software Engineer:
Sl.No.	Id.No.	Name of the Student	Gender	Branch
1	B181957	MANCHIKATLA BHAVANI	Female	CSE
2	B181353	EPPANAPELLI ALEKHYA	Female	ECE
3	B181956	THONUKUNURI UDAY KUMAR	Male	ECE
4	B181149	TELU AKSHAYA	Female	CSE
5	b181249	POLKAM POOJA	Female	CSE
6	B181312	AKULA BINDHUPRIYA	Female	ECE
7	B182307	ANKAMALLA ARAVIND	Male	CSE
8	B181157	DODLA SRI CHAITHANYA	Female	CSE
9	B181532	BATTU PRAVANTHI	Female	CSE
10	B181307	SOPPARI PAVANI	Female	ECE
11	B181938	KOPPU ANIL KUMAR	Male	ME
12	B181705	JODU SRINU	Male	CSE
13	B182482	PUNNA MANOJ KUMAR	Male	CSE
14	B181213	ERRAM LAXMIPRERITHA	Female	CSE
15	B182338	VANKDOTH ASHOK	Male	CSE
16	B181580	DAKKA AKSHITHA	Female	ECE
17	B181823	JATANGI SHREYA	Female	CSE
18	B181358	KASANABOINA RAMA KRISHNA	Male	EEE
19	B181972	RADHARAPU PALLAVI	Female	ME
20	B181410	MUNIGANTI SNEHA	Female	CSE
21	B181793	LEKKALA NIHARIKA	Female	EEE
22	B182652	BATHULA SRII THEJASWI	Female	CSE
23	B181047	CHILIVERI PRATHYUSHA	Female	EEE
24	B182154	KOLLURI AKSHARA	Female	EEE
25	B181297	NYALAPALLY KEERTHANA	Female	CSE
26	B181401	PEDDI SAVITHA	Female	ME
27	B181383	YERRA UMA	Female	CSE
28	B181341	JUNJOOR LOKESH	Male	CSE
29	B181347	VANNELDAS UMA MAHESHWARI	Female	CSE
30	B182654	CHILLA SATHWIKA	Female	CSE
31	B182214	THALARI SUPRIYA	Female	CSE
32	B182782	MALLIGARI PRATHYAKSH	Male	CSE
33	B181038	THOGITI RAMYA	Female	ME
34	B181192	VELUPULA POOJA	Female	CSE
35	b182283	AVINASH KUMAR KOTA	Male	ECE
36	B181242	DAKOLLA BHAVYA	Female	ECE
37	B182606	S MANISHA	Female	CSE
38	B181306	ANGA MOUNIKA	Female	CSE
39	B181549	JAMALAGIRI BHAVANI	Female	CSE
40	B181963	POUDAPALLY SOUMYA	Female	CSE
41	B182697	THASMIYA	Female	EEE
42	B181861	PADAKANTI PAVAN KALYAN	Male	CE
43	B181767	BOLLI MANOJ KUMAR	Male	ME
44	B181789	KATAMOUNI UPENDER GOUD	Male	CSE
45	B182550	PITLA VIJAYKUMAR	Male	CSE
46	B182693	ENAGANTI MANASA	Female	CE
47	B181770	AKULA SRIKANTH	Male	CE
48	B182692	P.Neeraja	Female	CSE
49	B182851	CHUNCHU VISHNU	Male	CSE
50	B182545	SINGARAPU APARNA	Female	CSE
51	B182207	MANEPALLY TUNIJA	Female	ECE
52	B181619	ANUMULA DIVYA	Female	CSE
53	B182593	KUNDAVARAM DEVIKA	Female	CSE
54	b181889	MADIKONDA SAI NIKHIL	Male	ECE
55	B181639	JAGRUTHI PEDIMALLA	Female	CSE
56	B181702	NARMULA SAIGANESH	Male	CSE
57	B181540	SHAIK HARSHAD PASHA	Male	CSE
58	B171868	Kumbala Nikhil	Male	ME
59	B181753	CHEEMALA ANUSHA	Female	CE
60	B181046	SIRIPURAM RAHUL	Male	ECE
61	B182835	BANDA PRASHANTH	Male	EEE
62	B182708	K.PRANATHI	Female	CSE
63	B182297	BAJA VAMSHI	Male	CSE
64	B181752	VAGGU RAJU	Male	CSE
65	B181489	GANGARAJULA POOJASRI	Female	CE
66	B182222	PURANAM MANOJ KUMAR	Male	CSE
67	B181811	KUNCHAM MADHU	Male	CSE
68	B181460	BHUKYA BHASKAR NAYAK	Male	ECE
69	B181569	SHAIK ASHMA	Female	ECE
70	B182568	BANOTHU KALPANA	Female	CSE
71	B181867	UPPALA B ARCHANA	Female	CSE
72	B181197	KAMBALAPALLY NAVEEN	Male	CSE
73	B181594	BADRAPU AKHILA	Female	CSE
74	B181338	REBBA VINEETHA	Female	EEE
75	B181593	TEJAVATH SRAVANI	Female	CSE
76	B181266	THOTA SREYA	Female	CSE
77	B182507	GUDALA SWAPNA	Female	CSE
78	B182308	MADASU NAVEEN	Male	CSE
79	B181070	MAMULLA HARSHINI	Female	CSE
80	B181169	AKINAPELLI MAHIPAULRAJU	Male	CSE
81	B181515	VANGARI SHRUTHI	Female	CSE
82	B182109	SHAIK ASIF	Male	CSE
83	B181845	SOMASANI RIKVITHA	Female	CSE
84	B182828	SHAIK SHIREEN	Female	CSE
85	B181368	GANDHAM PRASANNA	Female	ECE
86	B181865	ARIPELLY NANDHU	Male	CSE
87	B182582	VADITHYA SRIKANTH	Male	CE
88	B182298	MAMIDI TEJASWINI	Female	CSE
89	B182774	GUNDU ABHINAYA	Female	CSE
90	B182150	SANIYA SULTHANA	Female	ECE
91	B182006	MAMIDALA PRAVEEN	Male	ECE
92	B181550	CHENNA RAMYA SRI	Female	ECE
93	B181665	MADHUSRI ADEPU	Female	ECE
94	B181092	ELLULLA VINAY KUMAR	Male	ECE
95	B182046	KOLA ANUPAMA	Female	ECE
96	B182105	PUTTINTI NARENDHAR	Male	ECE
97	B181153	BAIRI RAVALI	Female	ECE
98	B182518	AYESHA SIDDIQUA	Female	ECE
99	B182302	BEJAWADA KEERTHANA	Female	ECE
100	B181604	DURGAM SHIVANI	Female	EEE
101	B182534	BURAN SWATHI	Female	ECE
102	B182153	SHAIK ASMA	Female	CSE
103	B181785	BUSHIGAMPALA RAVALI	Female	CE
104	B182186	DANDI MEENAKSHI	Female	ECE
105	B182168	RAMANAMPALLY AKHILA	Female	ECE
106	B181764	KANAKAM SOUMYA	Female	CE
107	B181453	THOGARLA PRASOONA LAHARI	Female	ECE
108	B181262	VENGALA SRIVANI	Female	ECE
109	B181428	TANNEERU MANEESHA	Female	CSE
110	B182848	BADRI HARSHITHA	Female	ECE
111	B182175	PAKALA RAKESH	Male	CSE
112	B182743	BAYOLLA BUNNY	Female	ECE
113	B182856	SAMPANGI LAHARI VISHISTA	Female	ECE
114	B171899	Degam Nandini	Female	EEE
115	B181376	VADLAKONDA SUCHARITHA	Female	CSE
116	B181134	VEMULA SRIVANI	Female	ECE
117	B181910	MOURYA ANUJA	Female	ECE
118	b181078	BANDA RAKSHITHA	Female	CSE
119	B182788	CHINTAKINDA MANISHA	Female	ECE
120	B181126	CHILUVERI HARIKA	Female	ECE
121	B181771	YATHAKULA SREELEKHA	Female	ECE
122	B182602	SINDHE ANJALI	Female	ECE
123	B181390	GUNDA ARCHANA	Female	CSE
124	b181291	VEMULA SHREYA	Female	ECE
125	B182173	CHOPPADANDI SONIYA	Female	CSE
126	B181163	M A HAMEED SIDDIQUI	Male	ECE
127	B181182	BAGADHI KRISHNAVENI	Female	ECE
128	B182628	MALOTHU ANKITHA	Female	ECE
129	B181165	SANA THABASUM	Female	ECE
130	B181582	RAJPET BHAVANA	Female	ECE
131	B181849	PATHAKOTI MADHUSAI	Male	ECE
132	b181744	POONAM KUMARI	Female	CSE
133	B181123	THALUPULA SRIDEVI	Female	ECE
134	b181274	SIRAMONI ANUSHA	Female	ECE
135	B182066	KODARI MANASA	Female	EEE
136	B181399	MARGAM SAI CHANDANA	Female	CSE
137	B182643	PANDUGALA TRUPTHI	Female	ECE
138	B181419	GORREKANTI MEGHANA	Female	ECE
139	B181846	UDDEMARI LATHASRI	Female	CSE
140	B182645	NIMMALA MADHUSRI	Female	ECE
141	B182698	MOHAMMAD SOHEB	Male	CSE
142	B181278	DOMMATI HARIKA	Female	ECE
143	B182247	GANTELA MANASA	Female	CSE
144	B182523	SHAIK GOUSUDDIN	Male	ECE
145	B181468	POTTOLLA PRASHANTH	Male	CSE
146	b181659	KASPA AKSHAYA	Female	CE
147	B182718	MEGARAJ SUSHMA	Female	EEE
148	B181255	CHINTHARLA AKSHAYA	Female	ECE
149	B182239	VALLAMALLA SRIVANI	Female	CSE
150	B182492	PATHEM SHRAVYA	Female	EEE
151	B182448	VADNALA YOGESH	Male	EEE
152	B182362	BADAVATH RAHUL	Male	CSE
153	B181745	KATKAM MANJUNATH	Male	MME
154	B182202	PEDDA GANDU SRAVYA	Female	CSE
155	B181850	DEVENDLA SRIKANTH	Male	CSE
156	B182182	RAGATI JYOTHI	Female	ECE
157	B181229	EDDAGIRI SUKESH KUMAR	Male	CSE
158	B182036	KETHAPALLY SHOBHA RANI	Female	ECE
159	B182078	TELU ANUSHA	Female	MME
160	B181784	NALUBOTHULA NIKHITHA	Female	ECE
161	B181300	BACHU SAICHANDANA	Female	ME
162	B181653	GANDLA VAISHNAVI	Female	EEE
163	B181541	VADLA RAJASRI	Female	CSE
164	B182860	DHARAVATH NAVEEN	Male	CSE
165	B182764	KUNTALA LIKITHA	Female	CSE
166	B182841	ALUGOJU ANUHYA	Female	ECE
167	B181308	PALVANCHA AKHILA	Female	ECE
168	B181330	MORRI RAJESHWARI	Female	ECE
169	B182031	GADALA ASHWITHA	Female	CSE
170	B182464	THALLOJU BHAVANI	Female	ECE
171	B182603	ARBAZ KHAN	Male	CSE
172	B181380	MANCHALA VAISHNAVI	Female	ECE
173	B181314	JANAPATI SHIVANI	Female	CHEM
174	b181984	BHOGA PALLAVI	Female	EEE
175	B182190	JELDI DIVYA	Female	CSE
176	B182104	LENKALAPELLY MANASA	Female	CSE
177	B182838	KATUKOJWALA BHAVANI	Female	ECE
178	B181654	NUTHPALLY YOGITHA	Female	ECE
179	B182569	CHOUHAN PRIYANKA	Female	CSE
180	B182369	GUGULOTH NIKHITHA	Female	CSE
181	b182576	GUGULOTHU SRIKANTH	Male	ECE
182	B182798	KUCHI SHIVA SAI	Male	CSE
183	B181726	SANGEM POOJA	Female	ECE
184	B181731	PUPPALA SANDHYA	Female	CSE
185	B181261	ALETI RUCHITHA	Female	ME
186	B181288	SIDDIPETA PRANEETH REDDY	Male	ME
187	B182470	VAGGU PARIMALA	Female	ECE
188	B182394	ESLAVATH MEGHANA	Female	CE
189	B181336	HARSHAVARDHAN CHOKKALA	Male	ECE
190	B182013	KOTHAPALLI REMONA JOY	Female	CSE
191	B181298	GOODHE ANUSHA	Female	EEE
192	B182210	NITTURI RAVI TEJA	Male	CSE
193	B182585	MALAVATH MOUNIKA	Female	ECE
194	B181894	NADIPOLLA PRAVALIKA	Female	EEE
195	B182480	MITTAPALLY SHIVANANDINI	Female	CSE
196	B181486	GANDLA LOHITHA	Female	CSE
197	B181986	SALIGANTI SUMANTH	Male	ECE
198	B182328	RUDRARAPU VAMSHI	Male	EEE
199	B181868	GUNDELLI SAI VISHAL	Male	ECE
200	B182531	MADUPU UDAY KUMAR	Male	CSE
201	B181825	SHYAMALA VENUGOPAL	Male	CE
202	B182354	KURSAM SHIRISHA	Female	CSE
203	B181052	GADDAMIDI SANTHOSHA	Female	ECE
204	B182732	YUDHVEER GOUD  D	Male	ECE
205	B182016	KURUMIDDE A KEZIA	Female	CSE
206	B181524	DESAVENI MANISHA	Female	CSE
207	B181886	CHATTU ROHITH	Male	CSE
208	B181437	BODDU AMRUTHA	Female	CSE

Sd/-
T & P Office

Download: Notice Attachment

The following students have not registered for sem2 AY16-17.
They need to report in academic section without fail on 14-12-2016.

B141230	NAROJI SIVA MURTHI	e1_s2	CE	ABII-207

B141190	PERLA VENKATAIAH	e1_s2	CE	ABII-207

B131848	CHITYALA SANJEEV	e2_s2	CE	ABII-209

B121852	RAHEEMABHANU		e3_s2	CE	ABII-208

B141958	KASULA VENKATESH PRASAD	e1_s2	ME	ABI-112

B141562	JENIGALA HARISH		e1_s2	ME	ABI-112

B141176	MAMIDIWAR MEENA		e1_s2	ME	ABI-005

B131525	S VENKATA RAMANA	e2_s2	ME	ABI-001

B131817	MANNE.KUMAR		e2_s2	ME	ABI-002

B121078	KATURI KOTESWARA RAO	e3_s2	ME	ABI-012
Dear all,

This is to inform you that India Space Academy has organized an
Astronomy & Astrophysics Summer School 2025. It is a month-long online
summer skill training program for students and faculty. The objective
of the program is to promote space education and employment by
training students and teachers with the skills required for research and
development in astronomy and astrophysics.
 
During this program, participants will be exposed to the current
developments in astronomy and astrophysics. They will also be trained on
the skills and techniques required to run the sophisticated software
used by astronomers & researchers and also be guided toward a
career in the field of astronomy and astrophysics.

For more information, please find the attached Eligibility notice and guidelines.

 
Registration Start Date: 15/03/2025
Registration End Date: 25/ 04/2025 till 11:55 PM


Download: Notice Attachment

Dear Students

PFA for Selected EENADU(Seniors) Cricket Team.

Sd/-

N. Rakesh
Convener, Sports&Games.

Download: Notice Attachment

Three events on the following days...
1. Puzzle - (7/02/2018) - 5:00 PM to 6:30 PM.
2. Telugu Ata - Mata (8/02/2018) - 5:00 PM to 6:30 PM.
3. Sahiti quiz - (9/02/2018) - 5:00 PM to 6:30 PM.
So, please inform in your respective branches.Interested candidates can participate in this event,spot registrations will be there at mentioned venue .

Venue:
Humanities Building (Telugu Department)
Contact:
K.Ramula - 9492941546
Gangadhar - 891945677
Chandana - 8897168388

Dear Student,

Selects of CGG
S.NO	ID NO	NAME OF STUDENT	BRANCH
1	       B111272	UPPULA UMA	                 CSE
2	       B111546	ALLOJU MOUNIKA	         CSE
3	       B111356	GAJJELA HARSHINI	         CSE
4	       B111562	LANJAPELLI SHYAM	 CSE
5	       B101758	VAHINI BHAVIRI	          CSE


**Hearty Congratulations***


sd/-
Placement cell
Students who register for programming for problem-solving lab remedial can write on September 27, 2023. Students must bring their registration slip to the examination and show it to the faculty.
Dear Students

Please find the enclosed subject cited above.

Sd/-
Academic Section

Download: Notice Attachment

Dear all, 

The E2 Academic Calendar for the AY 2024–25 is being circulated herewith for your information.

Regards/-
Academic Section

Download: Notice Attachment

Dear Students,

PFA for EENADU Junior Cricket Probables. The Students are informed to assemble in the Satavahana Ground by 5:00 PM.


Sd/-
N. Rakesh,
Convener, Sports & Games

Download: Notice Attachment

Academic Section: Time Table of E1, E2, E3 & E4 Sem2 of Chemical Engineering (Tentative) for the Academic Year 2016 - 17

Download: Notice Attachment

Job Announcement of Achala IT Solutions

The T&P Team wishes to inform about a job opportunity at Achala IT Solutions. Achala is looking for CSE Graduates from the class 2025 to join their team as Associate Software Engineer.
Job location – Hyderabad
CTC Offered- 3.6 – 4.5 LPA
CGPA: 7.5 and above
Bond: Yes
Training/Internship: 6-Months
Stipend: ₹16000 /-

Recruitment Process:
1.	Written Test
2.	Technical Interview
3.	Personal Interview
How to Apply: If meet the eligibility criteria and interested about this opportunity, please apply through the link http://tpcrt.rf.gd/login.php by Sep 29, 2024.
Sd/-
T & P Office

Download: Notice Attachment

`` The Bus which was started in 2006 , travelled across India and now making a stop at RGUKT Basar !!

Greetings of the day !!

Exciting news! Phanindra Sama, the founder and former CEO of redBus, will be visiting our campus on 23rd September 2023 and is eager to have an interactive session with all of you.

Dear Student,

Please find the attached Schedule and Recruitment Process of ThoughtWorks.


Sd/-
Placement Office.

Download: Notice Attachment