E-Notices
Dear Students,
Please find attachment for subject cited
Published by: ACADEMIC SECTION
Dear Students,
Please find attachment for subject cited
Published by: ACADEMIC SECTION
Dear students,
As per AICTE guidelines, Student Induction Program is a mandatory course for the newly admitted 1st Year engineering students. Under the prevailing Covid-19 situation, it is not possible to organise the program in offline mode. Hence, for the AY 2020-21, the University will utilize the online content developed by AICTE Induction Program cell for the SIP program.
The syllabus and online content(in the form of links) developed by AICTE Induction Program cell for the SIP program will be made available in our Moodle LMS site (under the my courses tab). Newly admitted first year students of engineering can access the SIP course in Moodle LMS from 25.01.2021 onwards.
More details regarding evaluation pattern, feedback from students, coordinator for each module in the proposed SIP program, etc will be updated later.
With best wishes
Academic Section,
RGUKT Basar.
URL: Click Here
Published by: ASSOCIATE DEAN OF ENGINEERING ADEAN.ENGG
The Goldman Sachs, Bengaluru would like to conduct Hiring Program to 2021 Batch & 2022 Batch.
2021 Analyst: Graduation in 2021 (Full-time hire - May/June intake)
2021 Summer Internship: Graduation in 2022 (Intern hire - April/July intake)
Registration to the program does not guarantee selection or offer extension.
Goldman Sachs will be evaluating your candidacy on a number of factors and we will reach out to you if you meet our criteria at each stage of the program.
The decision of the company will be final and binding.
Program Type : Internship and Full-time
CTC : 32LPA
City : Bengaluru
Deadline : Applications open from January 20, 2021 and close February 8, 2021
REGISTRATION LINK : https://www.goldmansachs.com/careers/students/programs/india/engineers-campus-hiring-program.html
Sd/-
T & P Office.
URL: Click Here
Published by: TP CELL BASAR
Dear Students,
Please find the list of Temporary Hostel Allotment for PUC-1 (B19 Batch-AY 19-20) Sem2 Regular Students below.
Published by: CHIEF WARDEN RGUKT
Dear all,
Please find the attachment of Metallurgical and Materials Engineering
Tentative Timetable for AY20-21 Sem II.
Published by: ACADEMIC SECTION
Dear Students,
Please find the attachment regarding subject cited above.
sd/-
Academic Section.
Published by: ACADEMIC SECTION
Dear Students,
Please find the attachment for subject cited above.
sd/-
Academic Section
Published by: ACADEMIC SECTION
The (B19 Batch-AY 19-20) PUC-1 Sem2 Regular and (B15& B16 batche) PUC-1 Sem2 Remedial students are to fill the Mandatory consent form and should submit at the main gate while you are enter into the Campus without fail.
The students would not be permitted into the campus those who failed to submit/ improper filling.
Please find the attached file below.
Sd/-
Associate Dean Student Welfare.
Published by: ASSOCIATE DEAN STUDENT WELFARE BASARA
Dear,
B19 Batch-AY 19-20 PUC-1 Sem2 Regular and B15 & B16 batches PUC-1 Sem2 Remedial students,
Please find attached file below.
Sd/-
Chief Warden
Published by: CHIEF WARDEN RGUKT
Dear all,
The Exam registration is open for the NPTEL Courses ( Jan - Apr 2021 Course Run) , all the students from RGUKT Basar who had enrolled for these courses ( Certification as well as Credit Transfer ) please follow the Exam registration steps as shared in the attachment below.
Exam registration URL is: https://examform.nptel.ac.in/
All details regarding Local chapter scholarship and the steps are in the attachment.
Last date for exam registration is 8th February,2021.
Best Wishes
SWAYAM - NPTEL Coordinator
Published by: NPTEL COORDINATOR RGUKT BASAR
Scholarship Section/Notice/2020-21/07/PUC-1/Pending for Aadhar Authentication AY 2019-20
Below mentioned PUC-1 students are requested to give your Aadhar Authentication at your nearest mee- seva center as mentioned like Pending for Aadhar Authentication in epass website (for year 2019-2020).
S.NO ApplicationId MOBILE NO'S
1 201911094274 7095372653
2 201911072914 9133482998
3 201911066380 9963597494
4 201911068324 7702303540
5 201911072061 7993561835
6 201911075895 9182362963
7 201911065438 7730089102
8 201911067921 9494835037
9 201911074277 7995135281
10 201911068107 9573277727
11 201911064030 8185880918
12 201911072357 9440836137
13 201911071314 6303695725
14 201911074554 6301618356
15 201911037406 8688737718
16 201911096617 9912658863
17 201911035187 9398750957
18 201911066943 8919681384
19 201911072417 8688163722
20 201911035365 9849590284
21 201911081082 9959960096
22 201911073298 7780500009
23 201911074615 9949380535
24 201911072076 9849738215
25 201911077170 9390025526
26 201911088130 9381562302
27 201911068914 9951866507
28 201911067501 9390617667
29 201911062858 9866769140
30 201911075646 9505334300
31 201911037438 8106064988
32 201911082204 9989811294
33 201911073432 8790700915
34 201911068131 6281852078
35 201911066852 7036831938
36 201911109590 8008478085
37 201911079978 9550642821
38 201911066959 9347284764
39 201911067657 9948301626
40 201911074563 9010694304
41 201911037205 9849310039
42 201911064664 8106962760
43 201911067956 9121386731
44 201911068133 9908704318
45 201911089748 9440370177
46 201911100132 9010424263
47 201911075467 7731063665
48 201911076720 9700464636
49 201911084755 7995796088
50 201911075842 9391712289
51 201911076621 7337245621
52 201911068229 8464894520
53 201911074960 9949594138
54 201911072603 7036005416
55 201911071671 9014239863
56 201911070511 7997663889
57 201911081908 9603945317
58 201911073924 9347417517
59 201911076295 7288050442
60 201911088282 7097097084
61 201911097298 7569341343
62 201911072262 8142453914
63 201911068673 7702951491
64 201911068659 7286970241
65 201911068581 8341307215
66 201911068116 9603640121
67 201911068232 8500660681
68 201911084315 9951931431
69 201911083773 9908375516
70 201911083020 8008045507
71 201911082254 6303849366
72 201911076100 7095068724
73 201911074772 9121767902
74 201911073114 8186874432
75 201911071656 9100183259
76 201911069143 7997517898
77 201911068591 8374894853
78 201911068296 7702386268
79 201911142408 9133770685
80 201911125812 7075726345
81 201911125377 7093354115
82 201911122455 8367074060
83 201911101755 9912069460
84 201911095513 9912669234
85 201911095431 7680010924
86 201911092613 8919487397
87 201911092427 9515659861
88 201911091389 9000100701
89 201911089688 8523892231
90 201911088919 7799011750
91 201911088409 7658979307
92 201911088356 7036910081
93 201911088240 9848472603
94 201911087586 8096070589
95 201911087273 7032487699
96 201911087119 8688838400
97 201911086693 8106048533
98 201911086522 9010266307
99 201911086477 9603783549
100 201911086505 9701824232
101 201911084241 8897428759
102 201911084082 8096334040
103 201911083134 8498838235
104 201911083057 8121214967
105 201911074781 9949186356
106 201911074564 6301075938
107 201911074312 6301838315
108 201911073422 9010527425
109 201911073154 7382698551
110 201911072583 9848047260
111 201911072434 9381926693
112 201911072031 7995672420
113 201911071346 8179974230
114 201911071234 9133493062
115 201911069896 7780430592
116 201911069764 9959190985
117 201911069568 7997948643
118 201911069558 7660975853
119 201911069508 7702961250
120 201911069169 8341883471
121 201911068939 6301933371
122 201911067769 8074805051
123 201911053097 8978654369
124 201911059836 9705612726
125 201911059474 9959634075
126 201911077593 9000686586
127 201911075657 7674895412
128 201911074943 9100742735
129 201911067324 9640777925
130 201911067066 9390650064
131 201911062348 9491742102
132 201911036486 8688761735
133 201911067259 7670962985
134 201911041398 9949914610
135 201911034135 9390748267
136 201911056710 9441201083
137 201911043656 9951625320
138 201911037251 8332000755
139 201911034064 6304140442
140 201911037224 8330915907
141 201911073029 9553977095
142 201911036674 9866886674
143 201911045022 8688921177
144 201911069750 8501068630
145 201911050132 9553418776
146 201911035923 8187013335
147 201911083089 9391943455
Published by: SCHOLARSHIP SECTION RGUKT
Dear Students,
It is informed to all the students that the Temporary Student ID cards will be issued at Chief Warden Office to whoever lost their Permanent ID card, in view of Semester Examinations.
To get ID card student has to submit the following application form at Chief warden office.
Please find the attached file below.
Sd/-
Associate Dean Student Welfare
Published by: ASSOCIATE DEAN STUDENT WELFARE BASARA
JOB ANNOUNCEMENT OF Techniecode Software Solutions Private Ltd.
It is hereby informed to the Final year students that, Techniecode Software Solutions Private Ltd would like to conduct a recruitment drive for B.Tech CSE students. Please find the below details regarding JOB. Interested students are required to register at the given link by 2PM, 23-01-2021.
Job Profile on offer:
• Job Designation: Software Engineer
• Place of Posting : Hyderabad
Job Description: As a Full Stack Software Developer, you will be involved in building business solutions by creating new and modifying existing software applications. You will have the opportunity to accumulate essential developmental knowledge by designing, coding, debugging, testing, documenting, and supporting all types of applications consistent with company specifications and requirements to ensure ideal efficiency.
Eligibility Criteria & Details
B.Tech_Branch CSE
CTC 2.4 LPA
Training / Probationary period 3 months
Place of Posting Hyderabad
Registration Link: http://hub.rgukt.ac.in/hub/tnp/register
Sd/-
T&P Office
Published by: TP CELL BASAR
Dear A.Y19-20 PUC-I-SEM-II Students ,
Please find the attachment for subject cited above
sd/-
Academic Section
Published by: ACADEMIC SECTION
Shortlisted for Technical Interview of FORSYS recruitment and schedule
ID NO STUDENT NAME BRANCH
B151016 KAMATHAM PRAVEEN JAYANTH CSE
B151249 PASHIKANTI SNEHA SREE ECE
B151308 SRI HARISH PEDDI EEE
B151407 SHADAM SHIVA PRASAD ECE
B151466 APPAM NAGARAJU ECE
B151500 SHARISHMA PODDUTURI CSE
B151537 MICHAEL SUMAN CSE
B151545 GUMMADIRAJU RAVALI ECE
B151696 A AISHWARYA ECE
The technical interview schedule for 22 January between 10AM - 6PM.
Get ready for the interview.
• Mode of Interview: Online (Google hangout / Zoom) - Webcam is MUST.
• Interview Type: Technical includes coding challenges
• Duration of the interview: 1 HOUR
They will share links with the individual candidates soon.
Sd/-
T&P Office
Published by: TP CELL BASAR